Kidney Res Clin Pract > Volume 39(1); 2020 > Article |
|
Authors’ contributions
Hyung Eun Son, Ho Jun Chin, Yoon Kyu Oh, and Kook-Hwan Oh participated in design of the study. Hyung Eun Son, Kipyo Kim, and Youngjin Yi participated in analysis of data. Hyung Eun Son, Ji Young Ryu, and Suryeong Go participated in collection of data and Hyung Eun Son was in charge of writing the paper.
ACEi, angiotensin-converting enzyme inhibitor; ARB, angiotensin receptor blocker; BB, beta blocker; BP, blood pressure; BUN, blood urea nitrogen; Ca × P, product of calcium and phosphorous; CCB, calcium channel blocker; CKD, chronic kidney disease; Cr, creatinine; ESRD, end-stage renal disease; GFR, glomerular filtration rate; Hb, hemoglobin; HbA1c, hemoglobin A1c; TG, triglycerides; total-C, total cholesterol.
Model 1: ESRD or deathb | Model 2: ESRD onlyc | |||||
---|---|---|---|---|---|---|
|
|
|||||
HR | 95% CI | P value | HR | 95% CI | P value | |
ABP group (mmHg) | 0.001 | < 0.001 | ||||
< 125/75 | Ref. | Ref. | ||||
125/75-130/80 | 2.56 | 0.72-9.12 | 0.147 | 8.76 | 1.75-43.96 | 0.008 |
≥ 130/80 | 4.79 | 1.68-13.70 | 0.003 | 7.65 | 1.80-32.57 | 0.006 |
Mean ASBP | 1.03 | 1.01-1.04 | < 0.001 | 1.03 | 1.01-1.04 | 0.002 |
Mean ASBP (group) (mmHg) | 0.002 | 0.002 | ||||
< 125 | Ref. | Ref. | ||||
125-130 | 2.75 | 0.84-8.95 | 0.094 | 4.73 | 1.35-16.63 | 0.418 |
≥ 130 | 3.72 | 1.62-8.55 | 0.002 | 4.07 | 1.63-10.13 | 0.040 |
Mean ADBP | 1.04 | 1.02-1.07 | 0.002 | 1.05 | 1.02-1.08 | 0.001 |
Mean ADBP (group) (mmHg) | < 0.001 | < 0.001 | ||||
< 75 | Ref. | Ref. | ||||
75-80 | 1.05 | 0.45-2.44 | 0.917 | 1.35 | 0.51-3.58 | 0.546 |
> 80 | 2.59 | 1.39-4.87 | 0.003 | 2.93 | 1.42-6.03 | 0.004 |
Daytime ABP (group) (mmHg) | 0.001 | 0.131 | ||||
< 130/80 | Ref. | |||||
130/80-135/85 | 2.45 | 0.85-7.04 | 0.096 | - | ||
≥ 135/85 | 3.54 | 1.64-7.65 | 0.001 | - | ||
Daytime ASBP | 1.03 | 1.01-1.04 | < 0.001 | 1.03 | 1.01-1.04 | < 0.001 |
Daytime ASBP (group) (mmHg) | 0.002 | 0.142 | ||||
< 130 | Ref. | |||||
130-135 | 2.27 | 0.85-7.04 | 0.102 | - | ||
≥ 135 | 3.07 | 1.55-6.06 | 0.001 | - | ||
Daytime ADBP | 1.04 | 1.02-1.07 | 0.001 | 1.05 | 1.02-1.07 | 0.001 |
Daytime ADBP (group) (mmHg) | 0.009 | 0.004 | ||||
< 80 | Ref. | Ref. | ||||
80-85 | 1.12 | 0.51-2.49 | 0.778 | 1.40 | 0.59-3.35 | 0.450 |
≥ 85 | 2.39 | 1.32-4.33 | 0.004 | 2.89 | 1.50-5.56 | 0.032 |
OSBPa | 0.834 | 0.780 | ||||
ODBPa | 0.742 | 0.176 |
ABP, ambulatory blood pressure; ABPM, ABP monitoring; ADBP, ambulatory diastolic blood pressure; ASBP, ambulatory systolic blood pressure; CI, confidence interval; CKD, chronic kidney disease; ESRD, end-stage renal disease; HR, hazard ratio; OBP, office blood pressure; ODBP, office diastolic blood pressure; OSBP, office systolic blood pressure; Ref., references.
a Groups of office blood pressure could not be included in these Cox regression models. bModel 1 was adjusted for age; sex; diabetes mellitus; number of hypertension medications; use of angiotensin-converting enzyme inhibitor (ACEi) or angiotensin II receptor blocker (ARB), use of beta blocker (BB); serum level of blood urea nitrogen (BUN); estimated glomerular filtration rate (eGFR) calculated using the Chronic Kidney Disease Epidemiology Collaboration (CKD-EPI) equation; albumin; sodium; high-density lipoprotein; and urine protein-creatinine ratio (UPCR). cModel 2 was adjusted for age; sex; diabetes mellitus; number of hypertension medications; use of ACEi or ARB, BB, diuretics, and alpha blocker; serum level of BUN; eGFR calculated using the CKD-EPI equation; albumin; intact parathyroid hormone; hemoglobin; total bicarbonate; chloride; protein; hematocrit; alkaline phosphatase; product of calcium and phosphorous; sodium and potassium; and UPCR.
Model 1: ESRD or deatha | Model 2: ESRD onlyb | |||||
---|---|---|---|---|---|---|
|
|
|||||
HR | 95% CI | P value | HR | 95% CI | P value | |
Age (yr) | ||||||
≥ 65 | 1.04 | 1.02-1.06 | < 0.001 | uc | 0.051 | |
< 65 | uc | 0.295 | uc | 0.065 | ||
Sex | ||||||
Female | 1.04 | 1.02-1.06 | < 0.001 | 1.04 | 1.01-1.06 | 0.002 |
Male | uc | 0.353 | uc | 0.192 | ||
UPCR (g/g creatinine) | ||||||
≥ 0.5 | 1.03 | 1.01-1.04 | 0.002 | 1.03 | 1.01-1.04 | 0.003 |
< 0.5 | uc | 0.547 | uc | 0.594 | ||
Nighttime-daytime ASBP ratio | ||||||
Non-dipper or reverse dipper | 1.03 | 1.01-1.04 | 0.002 | 1.03 | 1.01-1.05 | 0.004 |
Dipper | uc | 0.105 | uc | 0.071 | ||
DM | ||||||
DM | 1.02 | 1.00-1.04 | 0.036 | uc | 0.250 | |
Non-DM | 1.05 | 1.02-1.08 | 0.003 | uc | 0.560 |
ASBP, ambulatory systolic blood pressure; CI, confidence interval; DM, diabetes mellitus; ESRD, end-stage renal disease; HR, hazard ratio; uc, unable to calculate; UPCR, urine protein-creatinine ratio.
a Model 1 was adjusted for age; sex; diabetes mellitus; number of hypertension medications; use of angiotensin-converting enzyme inhibitor (ACEi) or angiotensin II receptor blocker (ARB), use of beta blocker (BB); serum level of blood urea nitrogen (BUN); estimated glomerular filtration rate (eGFR) calculated using the Chronic Kidney Disease Epidemiology Collaboration (CKD-EPI) equation; albumin; sodium; high-density lipoprotein; and urine protein-creatinine ratio (UPCR). bModel 2 was adjusted for age; sex; diabetes mellitus; number of hypertension medications; use of ACEi or ARB, BB, diuretics, and alpha blocker; serum level of BUN; eGFR calculated using the CKD-EPI equation; albumin; intact parathyroid hormone; hemoglobin; total bicarbonate; chloride; protein; hematocrit; alkaline phosphatase; product of calcium and phosphorous; sodium and potassium; and UPCR.