Kidney Res Clin Pract > Volume 39(3); 2020 > Article |
|
Characteristic | Overall (n = 29,865) | Group A (n = 1,717) | Group B (n = 5,157) | Group C (n = 13,983) | Group D (n = 2,687) | Group E (n = 6,321) | P value |
---|---|---|---|---|---|---|---|
Age (yr) | 63.3 ± 13.2 | 72.9 ± 11.8 | 71.8 ± 11.3 | 64.0 ± 12.1 | 57.2 ± 11.6 | 54.6 ± 11.1 | < 0.001 |
Male | 17,923 (60.0) | 804 (46.8) | 2,596 (50.3) | 8,004 (57.2) | 1,678 (62.4) | 4,841 (76.6) | < 0.001 |
Height (cm) | 163.0 ± 10.2 | 159.7 ± 10.1 | 160.1 ± 10.6 | 162.4 ± 9.6 | 164.1 ± 10.7 | 166.7 ± 9.5 | < 0.001 |
Vintage of dialysis therapy (mo) | 62.5 (9-966) | 51.9 (49-55) | 54.3 (53-56) | 64.1 (63-65) | 65.5 (63-68) | 67.4 (66-69) | < 0.001 |
Dry body weight (kg) | 60.2 ± 11.8 | 54.3 ± 11.3 | 57.5 ± 10.9 | 59.7 ± 11.1 | 61.9 ± 12.4 | 64.0 ± 12.4 | < 0.001 |
Dialyzer surface area (m2) | 2.6 ± 0.6 | 2.37 ± 0.5 | 2.45 ± 0.5 | 2.57 ± 0.5 | 2.67 ± 0.6 | 2.77 ± 0.6 | < 0.001 |
Causes of end-stage renal disease | < 0.001 | ||||||
Unknown | 3,953 (13.2) | 242 (14.1) | 649 (12.6) | 1,790 (12.8) | 359 (13.4) | 913 (14.4) | |
Glomerulonephritis | 3,072 (10.3) | 101 (5.9) | 289 (5.6) | 1,324 (9.5) | 348 (13.0) | 1,010 (16.0) | |
Diabetic nephropathy | 13,979 (46.8) | 914 (53.2) | 2,953 (57.3) | 6,682 (47.8) | 1,130 (42.1) | 2,300 (36.4) | |
Hypertensive nephrosclerosis | 6,345 (21.2) | 324 (18.9) | 957 (18.6) | 2,993 (21.4) | 589 (21.9) | 1,482 (23.4) | |
Renal cystic disease | 644 (2.2) | 14 (0.8) | 50 (1.0) | 84 (0.6) | 196 (3.1) | 196 (3.1) | |
Renal tuberculosis | 49 (0.2) | 3 (0.2) | 8 (0.2) | 25 (0.2) | 3 (0.1) | 10 (0.2) | |
Pyelonephritis/interstitial nephritis | 154 (0.5) | 9 (0.5) | 15 (0.3) | 76 (0.5) | 17 (0.6) | 37 (0.6) | |
Nephrotoxic drugs | 69 (0.2) | 4 (0.2) | 8 (0.2) | 40 (0.3) | 8 (0.3) | 9 (0.1) | |
Lupus nephritis | 189 (0.6) | 3 (0.2) | 9 (0.2) | 94 (0.7) | 29 (1.1) | 54 (0.9) | |
Gouty nephritis | 84 (0.3) | 1 (0.1) | 5 (0.1) | 45 (0.3) | 10 (0.4) | 23 (0.4) | |
Congenital disease | 94 (0.3) | 2 (0.1) | 4 (0.1) | 35 (0.3) | 18 (0.7) | 35 (0.6) | |
Kidney malignancies | 105 (0.4) | 6 (0.3) | 16 (0.3) | 54 (0.4) | 10 (0.4) | 19 (0.3) | |
Others | 1,128 (3.8) | 94 (5.5) | 194 (3.8) | 525 (3.8) | 82 (3.1) | 233 (3.7) | |
Systolic blood pressure (mmHg) | 143.0 ± 16.5 | 139.7 ± 19.1 | 142.5 ± 17.2 | 143.1 ± 16.2 | 143.1 ± 16.7 | 143.7 ± 15.3 | < 0.001 |
Diastolic blood pressure (mmHg) | 76.7 ± 10.6 | 73.2 ± 11.3 | 73.8 ± 10.9 | 76.4 ± 10.4 | 78.5 ± 10.1 | 80.1 ± 9.4 | < 0.001 |
Hemoglobin (g/dL) | 10.4± 1.0 | 10.1 ± 1.2 | 10.2 ± 1.1 | 10.4 ± 1.0 | 10.5± 1.0 | 10.5± 1.0 | < 0.001 |
Blood urea nitrogen (mg/dL) | 60.9 ± 16.3 | 51.4 ± 18.1 | 54.8 ± 16.3 | 61.2 ± 15.6 | 63.6 ± 15.2 | 66.1 ± 15.2 | < 0.001 |
Serum creatinine (mg/dL) | 8.8 ± 2.9 | 6.0 ± 2.4 | 7.2 ± 2.4 | 8.8 ± 2.6 | 9.8 ± 2.7 | 10.4 ± 2.8 | < 0.001 |
Serum albumin (g/dL) | 3.9 ± 0.5 | 3.4 ± 0.6 | 3.7 ± 0.5 | 3.9 ± 0.4 | 4.0 ± 0.4 | 4.1 ± 0.4 | < 0.001 |
Serum total cholesterol (mg/dL) | 140.6 ± 33.6 | 137.1 ± 37.9 | 139.8 ± 34.7 | 140.9 ± 33.5 | 141.0 ± 32.8 | 141.2 ± 31.9 | < 0.001 |
Serum uric acid (mg/dL) | 6.7 ± 1.6 | 5.9 ± 1.6 | 6.4 ± 1.5 | 6.7 ± 1.6 | 7.0 ± 1.5 | 6.9 ± 1.7 | < 0.001 |
Hemoglobin A1c (%) | 6.6 ± 1.5 | 6.3 ± 1.3 | 6.7 ± 1.5 | 6.7 ± 1.5 | 6.6 ± 1.5 | 6.5 ± 1.5 | < 0.001 |
Serum calcium (mg/dL)a | 8.8 ± 0.8 | 8.7 ± 1.0 | 8.7 ± 0.8 | 8.8 ± 0.7 | 8.8 ± 0.8 | 8.8 ± 0.7 | < 0.001 |
Serum phosphorus (mg/dL) | 4.9 ± 1.4 | 4.0 ± 1.3 | 4.4 ± 1.3 | 4.9 ± 1.3 | 5.2 ± 1.3 | 5.4 ± 1.4 | < 0.001 |
Intact parathyroid hormone (pg/mL) | 217.1± 191.3 | 146.1±159.5 | 180.9±170.6 | 212.6± 183.2 | 249.1± 205.3 | 259.9± 212.7 | < 0.001 |
Inter-dialytic weight gain (kg) | 2.42 ± 0.99 | 1.95 ± 0.93 | 2.22 ± 0.93 | 2.41 ± 0.96 | 2.57 ± 1.0 | 2.62 ± 1.0 | < 0.001 |
Normalized protein catabolic rate (g/kg/d) | 1.1 ± 1.1 | 1.1 ± 1.6 | 1.0 ± 1.0 | 1.1 ± 1.3 | 1.1 ± 1.2 | 1.0 ± 0.9 | 0.007 |
Residual renal function (mL/min) | 0.3 ± 2.5 | 0.2 ± 1.0 | 0.3 ± 1.9 | 0.3 ± 3.1 | 0.4 ± 1.8 | 0.2 ± 1.4 | 0.453 |
Urea reduction ratio (%) | 71.4 ± 6.8 | 71.7 ± 7.5 | 72.2 ± 6.7 | 71.9 ± 6.6 | 71.0 ± 6.9 | 69.9 ± 6.7 | < 0.001 |
Dialysis efficacy (single-pool Kt/V) | 1.50 ± 0.3 | 1.54 ± 0.3 | 1.56 ± 0.3 | 1.56 ± 0.3 | 1.53 ± 0.3 | 1.48 ± 0.3 | < 0.001 |
Anatomical Variation of Internal Jugular Vein in Korean Hemodialysis Patients2010 May;29(3)
Clinical Characteristics of Acute Myocardial Infarction in Dialysis Patients2009 January;28(1)
Clinical Characteristics of Acute Myocardial Infarction in Dialysis Patients2009 January;28(1)
Vascular Access Monitoring and Surveillance in Hemodialysis Patients2008 November;27(6)