Kidney Res Clin Pract > Volume 37(2); 2018 > Article |
|
Characteristic | Pruritus present | Pruritus not present | P value |
---|---|---|---|
Subjects | 133 (53.4) | 116 (46.6) | |
Age (yr) | 62.54 ± 12.77 | 62.46 ± 14.31 | 0.718 |
Gender | 0.764 | ||
Male | 72 (54.1) | 65 (56.0) | |
Female | 61 (45.9) | 51 (44.0) | |
Duration of dialysis (mo) | 61.35 ± 43.30 | 66.28 ± 52.81 | 0.712 |
IDWG (kg)* | 2.35 ± 0.83 | 2.22 ± 0.90 | 0.219 |
Chronic renal failure cause | 0.732 | ||
Diabetes | 34 (25.6) | 30 (25.9) | |
Hypertension | 36 (27.1) | 31 (26.7) | |
Glomerulonephritis | 12 (9.0) | 7 (6.0) | |
Unknown | 37 (27.8) | 30 (25.9) | |
Other† | 14 (10.5) | 18 (15.5) | |
Diabetes | 0.430 | ||
Yes | 57 (42.9) | 44 (37.9) | |
No | 76 (57.1) | 72 (62.1) | |
Hypertension | 0.401 | ||
Yes | 56 (42.1) | 55 (47.4) | |
No | 77 (57.9) | 61 (52.6) | |
Treatment with erythropoietin | 0.251 | ||
Yes | 42 (31.6) | 29 (25.0) | |
No | 91 (68.4) | 87 (75.0) | |
Cardiovascular disease | 0.031 | ||
Yes‡ | 27 (20.3) | 12 (10.3) | |
No | 106 (79.7) | 104 (89.7) | |
Lung disease | 0.510 | ||
Yes§ | 4 (3.0) | 2 (1.7) | |
No | 129 (97.0) | 114 (98.3) | |
Use of high-flux dialyzer | |||
Yes (synthetic) | 30 (22.6) | 36 (31.0) | 0.131 |
No (polysulfone) | 103 (77.4) | 80 (69.0) | |
Hospital Anxiety Score | 0.043 | ||
Low (0–10) | 104 (78.2) | 102 (87.9) | |
High (11–21) | 29 (21.8) | 14 (12.1) | |
Hospital Depression Score | 0.160 | ||
Low (0–7) | 30 (22.6) | 18 (15.5) | |
High (8–21) | 103 (77.4) | 98 (84.5) | |
Skin type | 0.239 | ||
Normal | 73 (54.9) | 55 (47.4) | |
Dry | 60 (45.1) | 61 (52.6) |
*IDWG was calculated as the difference between the predialytic weight and the weight at the end of the previous dialysis session.
†Drug intoxication, polycystic kidney, pyelonephritis, renal artery stenosis, post-surgery, urinary tract infection.
Characteristic | Data |
---|---|
Pruritus area* | |
Head-neck | 17 (12.8) |
Back | 31 (23.3) |
Abdominal area | 12 (9.0) |
Arm-leg | 32 (24.1) |
Entire body | 47 (35.3) |
Period of most intense pruritus | |
During dialysis | 13 (9.8) |
The day after dialysis | 52 (39.1) |
The evening before dialysis | 34 (25.6) |
After dialysis (on the day of hemodialysis) | 17 (12.8) |
Constantly | 17 (12.8) |
Pruritus severity† | |
Mild | 4 (3.0) |
Moderate | 67 (50.4) |
Severe | 49 (36.8) |
Very severe | 13 (9.8) |
Use of medication for pruritus | |
Yes | 81 (60.9) |
No | 52 (39.1) |
Type of the medication used for pruritus‡ | |
Oral antihistamine | 16 (19.8) |
Cream-lotion | 65 (80.2) |
Pruritus-related sleep disturbance | |
”I do not wake up” | 88 (66.2) |
”I wake up several times a night” | 22 (16.5) |
”I wake up quite often” | 8 (6.0) |
”I am always sleepless” | 15 (11.3) |
Variable | Hospital Anxiety Score | Hospital Depression Score | ||
---|---|---|---|---|
|
|
|||
r* | P | r* | P | |
VAS | 0.050 | 0.565 | 0.184 | 0.034 |
Blood osteoprotegerin is associated with arteriovenous access thrombosis in hemodialysis patients
Target blood pressure in Korean hemodialysis patients for optimal survival2025 March;44(2)
Factors associated with Endothelial Dysfunction in Hemodialysis Patients2008 March;27(2)