Kidney Res Clin Pract > Volume 40(1); 2021 > Article |
|
Variable | Echocardiogram | |
---|---|---|
First | Second | |
Age (yr) | 65.2 ± 13.9 | 66.9 ±13.9*** |
Weight (kg) | 69.8 ± 14.0 | 68.9 ± 13.1 |
Comorbidity gradea | I (0-II) | I (0-II) |
CAPD | 22 (36.7) | 21 (35.0) |
APD | 7 (11.7) | 6 (10.0) |
CCPD | 30 (50.0) | 32 (53.3) |
Using icodextrin | 43 (71.7) | 52 (86.7)* |
Using 22.7 g/L glucose | 31 (51.7) | 39 (65.0) |
Weekly Kt/V | ||
For urine | 0.99 (0.54-0.78) | 0.30 (0-1.05)*** |
For peritoneal dialysis | 1.54 (1.38-1.94) | 1.41 (1.11-1.78) |
For total | 2.31 (1.75-3.03) | 2.04 (1.57-2.55)* |
Peritoneal ultrafiltration (mL/day) | 594 (252-881) | 826 (507-1,316)* |
nPNA (g/kg/day) | 0.88 (0.75-1.09) | 0.80 (0.70-0.99)** |
Sodium balanceb (mmol/day) | -119 (-159 to -68) | -105 (-154 to -75) |
4-hr dialysate/plasma creatinine | 0.69 ± 0.15 | 0.69 ± 0.17 |
LV mass index (kg/m2) | 106 (84-127) | 108 (91-122) |
LV ejection fraction (%) | 57 (47-59) | 57 (47-58) |
Relative wall thickness ratio | 0.48 ± 0.11 | 0.50 ± 0.12 |
NT-proBNP (pmol/L) | 2,216 (732-8,926) | 5,201 (1,505-17,481)* |
ECW/TBW | 0.395 ± 0.013 | 0.397 ± 0.011 |
ECW/height (L/m) | 8.71 ± 1.66 | 8.15 ± 1.35* |
Hemoglobin (g/L) | 94.2 ± 12.7 | 90.0 ± 12.9 |
Albumin (g/L) | 39.1 ± 3.4 | 36.8 ± 4.4 |
C-reactive protein (mg/L) | 3.0 (1.0-7.5) | 5.0 (2.0-8.8)* |
Blood pressure (mmHg) | ||
Systolic | 139.3 ± 28.5 | 143.5 ± 27.8 |
Diastolic | 79.1 ± 16.7 | 79.9 ± 15.9 |
Antihypertensive medicationc | 1 (0-2) | 1 (0-2) |
Data are expressed as mean ± standard deviation, median (interquartile range), or number (%).
APD, automated peritoneal dialysis; CAPD, continuous ambulatory peritoneal dialysis; CCPD, continuous cycling peritoneal dialysis; ECW, extracellular water; LV, left ventricular; nPNA, normalized protein nitrogen appearance; NT-proBNP, N-terminal pro-brain natriuretic peptide; TBW, total body water.
Variable | Decreased, first Echo | LV mass, second Echo | Increased, first Echo | LV mass, second Echo |
---|---|---|---|---|
Age (yr) | 66.0 ± 12.0 | 68.2 ± 11.9 | 64.1 ± 15.3 | 66.0 ± 14.5 |
Weight (kg) | 70.3 ± 12.8 | 68.0 ± 10.2 | 69.4 ± 15.0 | 69.4 ± 15.2 |
Peritoneal dialysis (mo) | 13.5 (1-24) | 30.0 (20-44) | 18.0 (2-27) | 33.5 (23-52) |
CAPD/APD/CCPD | 34.6/0/65.3* | 38.2/20.6/38.2 | 34.6/3.8/61.5 | 35.3/14.7/50.0 |
Weekly Kt/V | ||||
For urine | 0.86 (0.40-1.75) | 0.32 (0-1.20) | 1.28 (0.95-1.51) | 0.23 (0.05-0.86) |
For peritoneal dialysis | 1.47 (1.01-1.65) | 1.43 (1.21-1.75) | 1.28 (0.95-1.51) | 1.37 (0.97-1.79) |
Peritoneal ultrafiltration (mL/day) | 534 (221-900) | 977 (412-1,200) | 565 (352-866) | 722 (546-1,384) |
Sodium balancea (mmol/day) | -107 (-160 to -65) | -107 (-175 to -82) | -127 (-155 to -84) | -105 (-154 to -78) |
nPNA (g/kg/day) | 0.94 ± 0.28 | 0.84 ± 0.26 | 0.95 ± 0.22 | 0.86 ± 0.19 |
4-hr dialysate/plasma creatinine | 0.72 ± 0.14 | 0.68 ± 0.20 | 0.64 ± 0.14 | 0.71 ± 0.14 |
Albumin (g/L) | 37.9 ± 3.4* | 36.7 ± 4.0 | 40.1 ± 3.1 | 36.9 ± 4.7 |
C-reacitve protein (mg/L) | 4.0 (2.0-12.0)* | 6.5 (2.0-11.0) | 2.0 (0.5-11.0) | 3.5 (2.0-8.0) |
NT-proBNP (pmol/L) | 3,814 (1,624-14,470) | 2,134 (1,446-7,298) | 1,395 (516-6,106)* | 7,265 (2,263-22,411) |
ECW/TBW | 0.394 ± 0.013 | 0.397 ± 0.009 | 0.396 ± 0.013 | 0.397 ± 0.013 |
ECW/height (L/m) | 8.7 (7.4-9.3) | 7.7 (7.0-8.7) | 8.6 (7.4-9.8) | 8.2 (7.4-9.1) |
Blood pressure (mmHg) | ||||
Systolic | 144 ± 30 | 141 ± 27 | 136 ± 28 | 146 ± 28 |
Diastolic | 82 ± 19 | 79 ± 15 | 77 ± 15 | 81 ± 17 |
Antihypertensive medicationb | 1 (0-1) | 1 (0-1) | 1 (0-2) | 1 (0-2) |
LV ejection fraction (%) | 57 (52-58) | 58 (48-58) | 57 (47-60) | 57 (47-60) |
Relative wall thickness ratio | 0.50 ± 0.12 | 0.53 ± 0.14 | 0.48 ± 0.11 | 0.48 ± 0.09 |
Data are expressed as mean ± standard deviation, median (interquartile range), or number (%).
APD, automated peritoneal dialysis; CAPD, continuous ambulatory peritoneal dialysis; CCPD, continuous cycling peritoneal dialysis; Echo, echocardiogram; ECW, extracellular water; LV, left ventricular; nPNA, normalized protein nitrogen appearance; NT-proBNP, N-terminal pro-brain natriuretic peptide; TBW, total body water.
Change | Decreased LVM | Increased LVM |
---|---|---|
Weight (kg) | -1.8 (-5.4-1.1) | -0.6 (-3.9-2.8) |
Reduction in urine Kt/V | 0.29 (0-0.59) | 0.36 (0-0.88) |
Weekly PD Kt/V | 0.21 (-0.05 to 3.40) | 0.07 (-0.11 to 0.42) |
Reduction in total Kt/V | 0.19 (-0.03 to 0.48) | 0.32 (-0.83to to 0.08) |
Peritoneal ultrafiltration (mL/day) | 484 (0-635) | 130 (0-320) |
Reduction in nPNA (g/kg/day) | 0.05 (-0.19 to 0.02) | 0.08 (-0.16 to 0.01) |
Sodium balancea (mmol/day) | 4.4 (-3.0 to 57.0) | 12.7 (-46.0 to 48.0) |
4-hr dialysate/plasma creatinine | 0.03 (0.07-0.1) | 0.04 (-0.1 to 0) |
NT-proBNP (pmol/L) | -8.5 (-4,739 to 440) | 206 (-560 to 13,641)** |
ECW/TBW | 0.004 (-0.002 to 0.008) | 0.006 (-0.001 to 0.009) |
ECW/height( L/m) | -0.50 (-0.74 to 0.12) | 0.21(-0.10 to 0.50)* |
Albumin (g/L) | 0 (0-1.0) | 0 (0-0) |
C-reactive protein (mg/L) | 0 (-5.0 to 2.0) | 3.0 (-3.0 to 0) |
Blood pressure (mmHg) | ||
Systolic | -5.0 (-19.0 to 8.0) | 9.0 (-10.0 to 36.0)* |
Diastolic | -1.5 (-16.0 to 5.0) | 3.0 (-8.5 to 17.0) |
Mean arterial pressure (mmHg) | -3.5 (-17.0 to 5.7) | 6.3 (-6.3 to 20.3)* |
Antihypertensive medicationb (%) | ||
Increase | 6 (23.1) | 7 (20.6) |
Reduction | 2 (7.7) | 9 (26.5) |
Theerasak Tangwonglert
https://orcid.org/0000-0001-6475-0407
Andrew Davenport
https://orcid.org/0000-0002-4467-6833