Kidney Res Clin Pract > Volume 40(3); 2021 > Article |
|
Authors’ contributions
Conceptualization, Funding acquisition: WSA
Data curation, Methodology: SML, YHK, WSA
Formal analysis: SML, WSA
Investigation: SML, YKS, SEK, YHK, YP, WSA
Project administration: SML, YKS, SEK, YHK, WSA
Visualization, Writing–original draft: SML, WSA
Writing–review & editing: All authors
All authors read and approved the final manuscript.
Characteristic | Baselin | At 24 weeks | p-value |
---|---|---|---|
No. of patients | 45 | 45 | |
Age (yr) | 59.2 ± 12.4 | ||
Male sex | 19 (42.2) | ||
Diabetes mellitus | 22 (48.9) | ||
Systolic BP (mmHg) | 132.6 ± 24.7 | 124.4 ± 21.3 | 0.04* |
Diastolic BP (mmHg) | 72.6 ± 13.1 | 68.2 ± 14.1 | 0.11 |
Calcium (mg/dL) | 9.3 ± 0.5 | 9.1 ± 0.5 | 0.05 |
Phosphorus (mg/dL) | 3.8 ± 0.5 | 3.8 ± 0.6 | 0.83 |
Glucose (mg/dL) | 123.8 ± 33.2 | 120.3 ± 29.6 | 0.63 |
BUN (mg/dL) | 24.2 ± 12.5 | 24.5 ± 13.8 | 0.78 |
Creatinine (mg/dL) | 1.5 ± 0.7 | 1.6 ± 0.9 | 0.20 |
GFR (mL/min/1.73 m2) | 54.2 ± 27.3 | 54.1 ± 30.2 | 0.38 |
Cystatin C (mg/L) | 1.8 ± 0.7 | 1.8 ± 0.8 | 0.52 |
Uric acid (mg/dL) | 6.7 ± 1.8 | 6.6 ± 1.7 | 0.38 |
Total cholesterol (mg/dL) | 223.1 ± 50.8 | 168.4 ± 32.5 | <0.001* |
Albumin (g/dL) | 4.2 ± 0.3 | 4.3 ± 0.3 | 0.11 |
AST (U/L) | 27.5 ± 11.0 | 25.7 ± 8.7 | 0.33 |
ALT (U/L) | 28.4 ± 40.0 | 22.5 ± 12.0 | 0.65 |
Triglycerides (mg/dL) | 185.7 ± 111.8 | 159.2 ± 85.5 | 0.40 |
HDL-cholesterol (mg/dL) | 50.0 ± 18.2 | 46.8 ± 15.4 | 0.26 |
LDL-cholesterol (mg/dL) | 149.1 ± 35.3 | 100.1 ± 25.4 | <0.001* |
CRP (mg/dL) | 0.4 ± 0.4 | 0.2 ± 0.2 | 0.04* |
Urine protein (g/g) | 1.3 ± 2.0 | 1.6 ± 3.5 | 0.39 |
HbA1c (%) | 6.5 ± 1.0 | 6.7 ± 1.2 | 0.24 |
Adiponectin (μg/mL) | 8.8 ± 4.3 | 8.9 ± 4.9 | 0.57 |
Data are expressed as number only, mean ± standard deviation, or number (%).
ALT, alanine aminotransaminase; AST, aspartate aminotransferase; BP, blood pressure; BUN, blood urea nitrogen; CRP, C-reactive protein; DM, diabetes mellitus; GFR, glomerular filtrate rate; HbA1c, glycosylated hemoglobin; HDL-cholesterol, high-density lipoprotein cholesterol; LDL-cholesterol, low-density lipoprotein cholesterol.
The nonparametric Wilcoxon exact rank sum test was used to compare baseline data with 24-weeks data;
Variable | Baseline (n = 45) | At 24 weeks (n = 45) | p-value |
---|---|---|---|
Saturated | 40.4 ± 1.4 | 40.6 ± 1.2 | 0.04* |
Myristic | 0.3 ± 0.1 | 0.3 ± 0.1 | 0.12 |
Palmitic | 23.2 ± 1.4 | 23.0 ± 1.3 | 0.52 |
Stearic | 16.4 ± 0.9 | 16.8 ± 1.0 | 0.006* |
Lignoceric | 0.5 ± 0.2 | 0.4 ± 0.1 | 0.02* |
Monounsaturated | 15.8 ± 1.1 | 16.2 ± 1.2 | 0.08 |
Palmitoleic | 0.6 ± 0.3 | 0.5 ± 0.3 | 0.22 |
Trans-oleic | 0.3 ± 0.1 | 0.4 ± 0.1 | 0.35 |
Oleic | 14.7 ± 1.0 | 15.2 ± 1.0 | 0.006* |
Polyunsaturated | 42.8 ± 1.8 | 42.3 ± 1.6 | 0.001* |
Omega-6 | 29.0 ± 3.0 | 28.8 ± 2.7 | 0.46 |
Linoleic | 11.7 ± 2.4 | 10.7 ± 2.2 | 0.001* |
AA | 13.1 ± 2.0 | 13.6 ± 1.9 | <0.001* |
Omega-3 | 13.8 ± 2.9 | 13.5 ± 2.7 | 0.20 |
Alpha-linolenic | 0.3 ± 0.2 | 0.3 ± 0.2 | 0.19 |
EPA | 2.0 ± 1.1 | 1.9 ± 1.0 | 0.07 |
DHA | 8.8 ± 1.7 | 8.6 ± 1.5 | 0.15 |
Omega-3 index | 10.9 ± 2.5 | 10.5 ± 2.3 | 0.09 |
AA/EPA | 9.7 ± 9.5 | 10.5 ± 8.5 | 0.12 |
Omega-6/omega-3 | 2.2 ± 0.7 | 2.3 ± 0.7 | 0.60 |
Data are expressed as mean ± standard deviation; erythrocyte membrane fatty acid content is expressed as a weight percentage of total fatty acid.
AA, arachidonic acid; DHA, docosahexaenoic acid; EPA, eicosapentaenoic acid.
The nonparametric Wilcoxon exact rank sum test was used to compare baseline data with 24-weeks data;
Variable |
eGFR (mL/min/1.73 m2) |
|||
---|---|---|---|---|
≥60 (n = 17) |
<60 (n = 28) |
|||
Baseline | At 24 weeks | Baseline | At 24 weeks | |
Biochemical data | ||||
Age (yr) | 56.0 ± 12.5 | 61.1 ± 12.2 | ||
Male sex | 9 (52.9) | 10 (35.7) | ||
Diabetes mellitus | 7 (41.2) | 15 (53.6) | ||
Systolic BP (mmHg) | 125.5 ± 20.8 | 120.4 ± 9.1 | 136.9 ± 26.1 | 126.7 ± 22.5 |
Diastolic BP (mmHg) | 71.0 ± 9.7 | 71.9 ± 13.5 | 73.6 ± 14.9 | 66.1 ± 14.3*,a |
Calcium (mg/dL) | 9.3 ± 0.5 | 9.2 ± 0.5 | 9.3 ± 0.5 | 9.1 ± 0.5 |
Phosphorus (mg/dL) | 3.7 ± 0.6 | 3.7 ± 0.5 | 3.9 ± 0.5 | 3.8 ± 0.6 |
Glucose (mg/dL) | 122.9 ± 34.9 | 113.3 ± 17.3 | 124.4 ± 32.8 | 124.4 ± 34.4 |
BUN (mg/dL) | 14.8 ± 3.5 | 15.3 ± 5.6 | 29.9 ± 12.5*,b | 29.8 ± 14.4 |
Creatinine (mg/dL) | 0.9 ± 0.2 | 0.9 ± 0.2 | 1.9 ± 0.7*,b | 2.0 ± 0.9 |
eGFR (mL/min/1.73 m2) | 82.9 ± 18.3 | 84.5 ± 22.9 | 36.8 ± 13.5*,b | 35.7 ± 15.6 |
Cystatin C (mg/L) | 1.3 ± 0.5 | 1.0 ± 0.2 | 2.0 ± 0.7*,b | 2.1 ± 0.7 |
Uric acid (mg/dL) | 6.0 ± 1.3 | 6.4 ± 1.7 | 7.0 ± 2.0 | 6.7 ± 1.8 |
Total cholesterol (mg/dL) | 226.2 ± 8.4 | 182.8 ± 34.3 | 221.3 ± 38.8 | 161.6 ± 29.9*,a |
Albumin (g/dL) | 4.2 ± 0.4 | 4.3 ± 0.3 | 4.2 ± 0.3 | 4.3 ± 0.4 |
AST (U/L) | 30.3 ± 10.5 | 30.1 ± 10.2 | 25.8 ± 11.1 | 22.9 ± 6.4 |
ALT (U/L) | 28.9 ± 0.3 | 28.9 ± 13.6 | 28.1 ± 48.6 | 18.5 ± 9.1 |
Triglycerides (mg/dL) | 192.1 ± 139.4 | 149.4 ± 89.9 | 181.7 ± 93.1 | 165.8 ± 83.8 |
HDL-cholesterol (mg/dL) | 54.8 ± 19.9 | 53.4 ± 12.1 | 47.0 ± 16.8 | 42.3 ± 19.1 |
LDL-cholesterol (mg/dL) | 154.4 ± 45.8 | 110.9 ± 29.0*,a | 145.8 ± 27.2 | 92.8 ± 20.3*,a |
CRP (mg/dL) | 0.4 ± 0.6 | 0.1 ± 0.1 | 0.3 ± 0.3 | 0.2 ± 0.2 |
Urine protein (g/g) | 0.8 ± 1.7 | 1.3 ± 4.3 | 1.6 ± 2.1 | 1.7 ± 3.1 |
HbA1c (%) | 6.2 ± 1.0 | 6.3 ± 1.0 | 6.7 ± 1.0 | 7.1 ± 1.3 |
Adiponectin (μg/mL) | 8.2 ± 4.9 | 8.1 ± 5.0 | 9.1 ± 3.9 | 9.4 ± 4.9 |
Erythrocyte membrane fatty acid (%) | ||||
Saturated | 40.7 ± 2.0 | 40.8 ± 1.6 | 40.3 ± 0.8 | 40.5 ± 1.0*,a |
Myristic | 0.4 ± 0.1 | 0.3 ± 0.1 | 0.3 ± 0.1 | 0.3 ± 0.1 |
Palmitic | 23.4 ± 1.8 | 23.1 ± 1.4 | 23.0 ± 1.1 | 22.9 ± 1.2 |
Stearic | 16.4 ± 1.1 | 16.9 ± 1.4 | 16.4 ± 0.8 | 16.8 ± 0.8*,a |
Lignoceric | 0.5 ± 0.2 | 0.4 ± 0.1 | 0.5 ± 0.2 | 0.4 ± 0.1*,a |
Monounsaturated | 15.8 ± 1.2 | 15.8 ± 1.1 | 15.9 ± 1.1 | 16.4 ± 1.2*,a |
Palmitoleic | 0.6 ± 0.3 | 0.5 ± 0.2 | 0.6 ± 0.3 | 0.5 ± 0.3 |
Trans-oleic | 0.3 ± 0.1 | 0.3 ± 0.1 | 0.3 ± 0.2 | 0.4 ± 0.1 |
Oleic | 14.7 ± 1.1 | 14.8 ± 1.0 | 14.8 ± 0.9 | 15.4 ± 1.0*,a |
Polyunsaturated | 42.7 ± 2.7 | 42.6 ± 1.9 | 42.9 ± 1.0 | 42.1 ± 1.4*,a |
Omega-6 | 28.3 ± 2.8 | 28.3 ± 2.9 | 29.4 ± 3.1 | 29.0 ± 2.6 |
Linoleic | 12.0 ± 2.6 | 11.0 ± 2.2 | 11.6 ± 2.4 | 10.6 ± 2.2*,a |
AA | 12.6 ± 2.1 | 13.4 ± 1.9*,a | 13.3 ± 2.0 | 13.7 ± 1.9*,a |
Omega-3 | 14.3 ± 2.9 | 14.2 ± 2.7 | 13.5 ± 2.9 | 13.1 ± 2.6 |
Alpha-linolenic | 0.3 ± 0.3 | 0.2 ± 0.1*,a | 0.3 ± 0.2 | 0.3 ± 0.2 |
EPA | 2.4 ± 1.1 | 2.3 ± 1.0 | 1.8 ± 1.0 | 1.6 ± 0.9*,a |
DHA | 8.9 ± 1.6 | 8.8 ± 1.3 | 8.8 ± 1.8 | 8.5 ± 1.7 |
Omega-3 index | 11.3 ± 2.4 | 11.1 ± 2.2 | 10.6 ± 2.6 | 10.1 ± 2.3 |
AA/EPA | 6.7 ± 4.0 | 7.5 ± 5.2 | 11.6 ± 11.3 | 12.3 ± 9.7 |
Omega-6/omega-3 | 2.1 ± 0.6 | 2.1 ± 0.6 | 2.3 ± 0.8 | 2.3 ± 0.7 |
Data are expressed as number only, or number (%); erythrocyte membrane fatty acid content is expressed as a weight percentage of total fatty acid.
AA, arachidonic acid; ALT, alanine aminotransaminase; AST, aspartate aminotransferase; BP, blood pressure; BUN, blood urea nitrogen; CRP, C-reactive protein; DHA, docosahexaenoic acid; DM, diabetes mellitus; EPA, eicosapentaenoic acid; eGFR : estimated glomerular filtration rate; HbA1c, glycosylated hemoglobin; HDL-cholesterol, high-density lipoprotein cholesterol; LDL-cholesterol, low-density lipoprotein cholesterol.
Su Mi Lee
https://orcid.org/0000-0002-6455-8519
Young Ki Son
https://orcid.org/0000-0003-2197-1140
Seong Eun Kim
https://orcid.org/0000-0001-7133-6618
Yeong Hoon Kim
https://orcid.org/0000-0002-4101-9993
Yongsoon Park
https://orcid.org/0000-0001-5110-5716
Won Suk An
https://orcid.org/0000-0003-4015-0284