Kidney Res Clin Pract > Volume 40(3); 2021 > Article |
|
Characteristic | All | Phoxilium (–) | Phoxilium (+) | p-value |
---|---|---|---|---|
No. of patients | 272 | 96 | 176 | |
Age (yr) | 67.0 ± 13.6 | 67.4 ± 12.2 | 66.7 ± 14.3 | 0.67 |
Male sex | 161 (59.2) | 62 (64.6) | 99 (56.3) | 0.18 |
Underlying comorbidity | ||||
Hypertension | 157 (57.7) | 62 (64.6) | 95 (54.0) | 0.09 |
Diabetes mellitus | 141 (51.8) | 53 (55.2) | 88 (50.0) | 0.41 |
Cardiovascular disease | 138 (50.7) | 54 (56.3) | 84 (47.7) | 0.18 |
Liver disease | 39 (14.3) | 11 (11.5) | 28 (15.9) | 0.32 |
Body mass index (kg/m2) | 23.3 ± 4.3 | 23.0 ± 4.2 | 23.5 ± 4.4 | 0.36 |
Systolic blood pressure (mmHg) | 113.4 ± 24.5 | 111.9 ± 18.9 | 114.2 ± 27.1 | 0.42 |
Diastolic blood pressure (mmHg) | 65.5 ± 15.1 | 66.7 ± 12.9 | 64.9 ± 16.2 | 0.33 |
Mean arterial pressure (mmHg) | 81.6 ± 16.1 | 81.8 ±13.3 | 81.6 ± 17.5 | 0.92 |
Heart rate (beats/min) | 97.1 ± 25.5 | 93.4 ± 24.9 | 99.2 ± 25.7 | 0.08 |
ICU risk factor | ||||
Ventilator use | 122 (44.9) | 43 (44.8) | 79 (44.9) | 0.99 |
Vasopressor use | 166 (61.0) | 62 (64.6) | 104 (59.1) | 0.34 |
SOFA | 9.2 ± 3.2 | 8.7 ± 3.4 | 9.4 ± 3.1 | 0.08 |
APACHE Ⅱ score | 22.6 ± 6.3 | 22.9 ± 7.0 | 22.4 ± 6.0 | 0.54 |
6-Hr urine output before CRRT (mL) | 125.0 (37.5–310.0) | 110.0 (20.0–300.0) | 130.0 (50.0–342.5) | 0.24 |
CRRT indication (overlapped) | ||||
Sustained oliguria | 187 (68.8) | 58 (60.4) | 129 (73.3) | 0.03 |
Uncontrolled volume overload | 76 (27.9) | 22 (22.9) | 54 (30.7) | 0.17 |
Intractable hyperkalemia | 38 (14.0) | 26 (27.1) | 12 (6.8) | <0.001 |
Severe metabolic acidosis | 124 (45.6) | 41 (42.7) | 83 (47.2) | 0.48 |
Others | 10 (3.7) | 7 (7.3) | 3 (1.7) | 0.02 |
Causes of AKI | ||||
Septic | 103 (37.9) | 24 (25.0) | 79 (44.9) | 0.001 |
Cardiogenic | 76 (27.9) | 30 (31.3) | 46 (26.1) | 0.40 |
Nephrotoxic | 10 (3.7) | 6 (6.3) | 4 (2.3) | 0.10 |
Postoperative | 5 (1.8) | 2 (2.1) | 3 (1.7) | 0.82 |
Others | 78 (28.7) | 34 (35.4) | 44 (25.0) | 0.07 |
CRRT duration (hr) | 51.0 (23.8-94.0) | 22.0 (14.0–42.8) | 70.0 (36.0–122.0) | <0.001 |
Down time (hr) | 2.0 (0.0-4.0) | 0.0 (0.0–2.0) | 3.0 (1.0–7.0) | <0.001 |
Prescribed dose (mL/kg/hr) | 38.9 ± 5.6 | 40.2 ± 6.6 | 38.1 ± 4.8 | 0.007 |
Delivered CRRT dose (mL/kg/hr) | 34.9 ± 6.1 | 35.5 ± 7.8 | 34.5 ±5.0 | 0.29 |
White blood cell (103/µL) | 15.0 ± 11.1 | 14.7 ± 9.0 | 15.2 ±12.0 | 0.72 |
Hemoglobin (g/dL) | 10.6 ± 2.9 | 11.1 ± 3.6 | 10.3 ± 2.4 | 0.07 |
RDW-CV (%) | 15.3 ± 2.4 | 14.6 ±1.9 | 15.7 ± 2.6 | <0.001 |
Hemoglobin/RDW-CV | 0.7 ± 0.2 | 0.8 ± 0.3 | 0.7 ± 0.2 | 0.005 |
Albumin (g/dL) | 3.2 ± 0.8 | 3.5 ±0.9 | 3.1 ± 0.6 | <0.001 |
Potassium (mmol/L) | 4.7 ± 1.2 | 5.0 ± 1.5 | 4.5 ± 1.0 | 0.001 |
Arterial pH | 7.31 ± 0.13 | 7.29 ± 0.13 | 7.32 ± 0.12 | 0.08 |
Bicarbonate (mEq/L) | 16.5 ± 6.3 | 16.2 ± 6.6 | 16.7 ± 6.1 | 0.57 |
BUN (mg/dL) | 60.8 ± 37.9 | 63.2 ± 39.6 | 59.5 ± 37.0 | 0.44 |
Creatinine (mg/dL) | 3.6 ± 3.1 | 4.3 ± 4.3 | 3.3 ±2.0 | 0.03 |
Phosphorus (mg/dL) | 5.8 ± 3.6 | 7.3 ± 4.3 | 5.0 ± 2.8 | <0.001 |
Calcium (mg/dL)a | 8.7 ± 0.8 | 8.6 ± 0.9 | 8.8 ± 0.8 | 0.07 |
CRP (mg/L) | 5.8 (1.9-13.3) | 3.3 (0.9–8.1) | 7.3 (2.8–16.1) | <0.001 |
Data are expressed as number only, mean ± standard deviation, number (%), or median (interquartile range).
Phoxilium (–): The group of patients who did not receive Phoxilium (Baxter Healthcare Ltd., Norfolk, UK) within 48 hours after CRRT initiation. Phoxilium (+): The group of patients who received Phoxilium within 48 hours after CRRT initiation. Down time: duration of unplanned interruption of CRRT therapy during which patients could not receive dialysis.
AKI, acute kidney injury; APACHE II, Acute Physiology And Chronic Health Evaluation II; BUN, blood urea nitrogen; CRP, C-reactive protein; CRRT: continuous renal replacement therapy; ICU, intensive care unit; RDW-CV, red cell distribution width-coefficient of variation; SOFA, Sequential Organ Failure Assessment.
Model 1: unadjusted; model 2: age, sex, BMI at intensive care unit admission, and Initial RDW-CV and phosphorus at CRRT initiation; model 3: model 2 + SOFA score, bicarbonate, and albumin at CRRT initiation. Phoxilium (–): the group of patients who did not receive Phoxilium within 48 hours after CRRT initiation. Phoxilium (+): the group of patients who received Phoxilium (Baxter Healthcare Ltd., Norfolk, UK) within 48 hours after CRRT initiation.
BMI, body mass index; CI, confidence interval; CRRT, continuous renal replacement therapy; HR, hazard ratio; Initial RDW-CV, red cell distribution width-coefficient of variation; SOFA, Sequential Organ Failure Assessment.
Model 1: unadjusted; model 2: age, sex, BMI at intensive care unit admission, and RDW-CV and phosphorus at CRRT initiation; model 3: model 2 + SOFA score, bicarbonate, and albumin at CRRT initiation. Phoxilium (–): the group of patients who did not receive Phoxilium (Baxter Healthcare Ltd., Norfolk, UK) within 48 hours after CRRT initiation. Phoxilium (+): the group of patients who received Phoxilium within 48 hours after CRRT initiation.
BMI, body mass index; CI, confidence interval; CRRT, continuous renal replacement therapy; HR, hazard ratio; RDW-CV, red cell distribution width-coefficient of variation; SOFA, Sequential Organ Failure Assessment.
We categorized patients into three groups according to the changes in phosphorus and RDW-CV levels during 48 hours after CRRT initiation using the median values of the changes, –2.0 mg/dL and –0.2%, respectively. We chose the lowest mortality group as the reference group. Delta phosphorus groups were categorized as increased (delta phosphorus > 0), stable (delta phosphorus between median to 0), and decreased (delta phosphorus < median). Delta RDW-CV groups were categorized as increased (delta RDW-CV > 0), stable (delta RDW-CV between median to 0), and decreased (delta RDW-CV < median). Phoxilium (–): the group of patients who did not receive Phoxilium (Baxter Healthcare Ltd., Norfolk, UK) within 48 hours of CRRT initiation. Phoxilium (+): the group of patients who received Phoxilium within 48 hours of CRRT initiation.
BMI, body mass index; CI, confidence interval; CRRT, continuous renal replacement therapy; HR, hazard ratio; RDW-CV, red cell distribution width-coefficient of variation; SOFA, Sequential Organ Failure Assessment.
Da Woon Kim
https://orcid.org/0000-0002-9471-5976
Hyo Jin Kim
https://orcid.org/0000-0001-9289-9073
Jin Mi Kim
https://orcid.org/0000-0002-6715-0447
You Hyun Jeon
https://orcid.org/0000-0001-7318-5753
Miyeun Han
https://orcid.org/0000-0001-7304-2496
Eun Young Seong
https://orcid.org/0000-0002-6006-0051
Sang Heon Song
https://orcid.org/0000-0002-8218-6974
Outcome and Prognosis in Patients Receiving Continuous Renal Replacement Therapy2010 July;29(4)