Kidney Res Clin Pract > Volume 40(4); 2021 > Article |
|
Authors’ contributions
Conceptualization: HSB, EMY, KHY, SH, JIS
Data curation, Formal analysis: SY, KHL, HSL, KMJ, KHK, MJL, KHH, HSH, ISH
Investigation: All authors
Methodology: JWL, SJK, TSH, HIC, HGK, MKN, HKC
Writing–original draft: SY, JYS, MHC, SHK, HC, JSS, JHO, STL, KSK, JHL, YSP
Writing–review & editing: SHK, MHC, KML
All authors read and approved the final manuscript.
Variable | AKI (n = 99) | Non-AKI (n = 781) | Total (n = 880) | p-value |
---|---|---|---|---|
Male sex | 65 (65.7) | 569 (72.9) | 634 (72.0) | 0.17 |
Age at diagnosis (yr) | 12.2 (6.0–15.1) | 8.0 (4.0–13.4) | 8.0 (4.0–14.0) | <0.001 |
0–2 | 12 (12.1) | 140 (17.9) | 152 (17.3) | |
3–5 | 11 (11.1) | 160 (20.5) | 171 (19.4) | |
6–8 | 9 (9.1) | 119 (15.2) | 128 (14.5) | |
9–11 | 11 (11.1) | 86 (11.0) | 97 (11.0) | |
12–14 | 22 (22.2) | 142 (18.2) | 164 (18.6) | |
15–18 | 34 (34.3) | 134 (17.2) | 168 (19.1) | |
Height z-score | 0.17 (−1.12 to 1.16) | 0.29 (−0.70 to 1.35) | 0.29 (−0.76 to 1.30) | 0.57 |
Weight z-score | 0.01 (−1.36 to 0.84) | −0.12 (−1.05 to 0.78) | −0.11 (−1.09 to 0.78) | 0.95 |
BMI z-scorea (n = 780) | −0.03 (−1.29 to 0.86) | −0.26 (−1.09 to 0.71) | −0.23 (−1.10 to 0.72) | 0.54 |
BSAb | 1.28 (0.83–1.60) | 0.96 (0.70–1.39) | 0.97 (0.72–1.44) | 0.00 |
Myalgia or muscle weakness | 41 (41.4) | 301 (38.5) | 342 (38.9) | 0.66 |
Dark-colored-urine | 20 (20.2) | 103 (13.2) | 123 (14.0) | 0.08 |
Oliguria, yes | 36 (36.4) | 0 (0) | 36 (4.13) | <0.001 |
No. of causal factorsc | 0.07 | |||
Single | 92 (92.9) | 758 (97.1) | 850 (96.6) | |
Multiple | 7 (7.1) | 23 (2.9) | 30 (3.4) |
Data are expressed as number (%), mean ± standard deviation, or median (interquartile range).
AKI, acute kidney injury; ALT, alanine aminotransferase; AST, aspartate aminotransferase; BUN, blood urea nitrogen; CK, creatine kinase; HPF, high-power field; LDH, lactate dehydrogenase; RBC, red blood cell.
Variable | OR (95% CI) | p-value |
---|---|---|
Age group (yr) | Reference = 3–5 yrc | |
0–2 | 0.96 (0.32–2.87) | 0.95 |
6–8 | 0.84 (0.24–2.89) | 0.78 |
9–12 | 0.72 (0.21–2.44) | 0.59 |
12–14 | 1.15 (0.43–3.1) | 0.79 |
15–18 | 2.30 (0.89–5.93) | 0.09 |
Presence of underlying disorder | 3.35 (1.91–5.88) | <0.001 |
Multiorgan failure | 6.28 (1.92–20.57) | 0.002 |
Urine occult blooda | Reference = negative | |
Trace | 0 (0–infinity) | >0.99 |
1+ | 2.05 (0.78–5.38) | 0.15 |
2+ | 2.69 (1.07–6.74) | 0.03 |
3+ | 4.46 (2.22–8.97) | <0.001 |
4+ | 5.21 (1.53–17.81) | 0.008 |
CK/100a,b | 1 (1.00–1.00) | 0.43 |
AST/100a,b | 1.05 (1.01–1.09) | 0.01 |
Uric acida | 1.23 (1.14–1.34) | <0.001 |
Calciuma | 0.78 (0.65–0.94) | 0.008 |
Phosphorusa | 1.03 (0.89–1.19) | 0.73 |
Initial creatinine was included in the multivariable logistic regression analysis to reveal uric acid, phosphorous, and calcium as risk factors for AKI, independent of creatinine.
AKI, acute kidney injury; AST, aspartate aminotransferase; CI, confidence interval; CK, creatine kinase; OR, odds ratio.
Variable | AKI (n = 99) | Non-AKI (n = 781) | Total (n = 880) | p-value |
---|---|---|---|---|
Short-term outcomes | ||||
CK recovery time (day) | 7.0 (3.5–12.5) | 6.0 (4.0–8.0) | 6.0 (4.0–9.0) | 0.11 |
Myoglobin recovery time (day) | 5.0 (3.0–11.0) | 5.0 (3.0–9.0) | 5.0 (3.0–9.0) | 0.44 |
Oliguria recovery time (day) | 2.5 (2.0–8.0) | NA | 2.5 (2.0–8.0) | 0.005 |
Volume overload, yes (n=529)a | 24 (33.8) | 3 (0.7) | 27 (5.1) | <0.001 |
Duration of hospitalization (day) | 18.0 (7.0–38.0) | 6.0 (4.0–10.0) | 7.0 (4.0–12.0) | <0.001 |
Long-term outcome (n = 522)a | <0.001 | |||
None | 39 (82.9) | 460 (96.8) | 499 (95.6) | |
Chronic kidney disease | 3 (6.4) | 0 (0) | 3 (0.6) | |
Recurrent rhabdomyolysis | 5 (10.5) | 15 (3.2) | 20 (3.8) | |
Complicationsb | ||||
None | 10 (10.1) | 734 (94.0) | 744 (84.6) | <0.001 |
AKI | 99 (100) | 0 (0) | 99 (11.3) | <0.001 |
Compartment syndrome | 0 (0) | 2 (0.3) | 2 (0.2) | >0.99 |
DIC | 12 (12.1) | 3 (0.4) | 15 (1.7) | <0.001 |
Electrolyte disturbance | 25 (25.3) | 29 (3.7) | 54 (6.1) | <0.001 |
Death | 14 (14.1) | 14 (1.8) | 28 (3.2) | <0.001 |
Sukdong Yoo
https://orcid.org/0000-0003-2365-9134
Min Hyun Cho
https://orcid.org/0000-0002-7965-7587
Hee Sun Baek
https://orcid.org/0000-0003-0940-360X
Ji Yeon Song
https://orcid.org/0000-0002-9665-4177
Hye Sun Lee
https://orcid.org/0000-0002-2790-2448
Eun Mi Yang
https://orcid.org/0000-0001-9410-5855
Kee Hwan Yoo
https://orcid.org/0000-0001-6490-4293
Su Jin Kim
https://orcid.org/0000-0003-0893-0512
Jae Il Shin
https://orcid.org/0000-0003-2326-1820
Keum Hwa Lee
https://orcid.org/0000-0002-1511-9587
Tae-Sun Ha
https://orcid.org/0000-0002-1249-9342
Kyung Mi Jang
https://orcid.org/0000-0002-2226-9268
Jung Won Lee
https://orcid.org/0000-0003-1846-3153
Kee Hyuck Kim
https://orcid.org/0000-0003-4720-6455
Heeyeon Cho
https://orcid.org/0000-0003-3137-6054
Mee Jeong Lee
https://orcid.org/0000-0002-7504-1232
Jin-Soon Suh
https://orcid.org/0000-0002-6566-6618
Kyoung Hee Han
https://orcid.org/0000-0002-6830-7311
Hye Sun Hyun
https://orcid.org/0000-0001-8525-1471
Il-Soo Ha
https://orcid.org/0000-0001-5428-6209
Hae Il Cheong
https://orcid.org/0000-0001-7556-1265
Hee Gyung Kang
https://orcid.org/0000-0001-8323-5320
Mee Kyung Namgoong
https://orcid.org/0000-0002-8156-8970
Hye-Kyung Cho
https://orcid.org/0000-0003-0990-1350
Jae-Hyuk Oh
https://orcid.org/0000-0002-8827-7703
Sang Taek Lee
https://orcid.org/0000-0003-2570-3290
Kyo Sun Kim
https://orcid.org/0000-0001-9322-6508
Joo Hoon Lee
https://orcid.org/0000-0001-8010-3605
Young Seo Park
https://orcid.org/0000-0001-7653-2036
Seong Heon Kim
https://orcid.org/0000-0001-8003-3010