Kidney Res Clin Pract > Volume 41(3); 2022 > Article |
|
Funding
This study was supported by the Young Investigator Research Grant from the Korean Society of Nephrology (2021) and supported by a grant from the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health & Welfare, South Korea (grant number: HI15C0001).
Authors’ contributions
Conceptualization: JHL, GYL, CDK
Formal analysis: JHL, GYL, YJ
Funding acquisition: JHL, JHC
Investigation: JHL, GYL, HYJ, JYC, JHC, YLK, HKK, SH, ESY, DIW, CDK
Supervision: CDK
Writing–original draft: JHL, GYL, CDK
Writing–review & editing: All authors
All authors read and approved the final manuscript.
Variable | Old-to-old (n = 46) | Young-to-old (n = 83) | Old-to-young (n = 98) | Young-to-young (n = 796) | p-value |
---|---|---|---|---|---|
Delayed graft function | 1 (2.2) | 3 (3.6) | 5 (5.1) | 31 (3.9) | 0.85 |
SCr > 1.5 mg/dL at 1 yr | 13 (28.3) | 8 (9.6) | 27 (27.6) | 101 (12.7) | <0.001 |
Graft failure | 3 (6.5) | 5 (6.0) | 14 (14.3) | 89 (11.2) | 0.24 |
BPARa | 2 (4.3) | 4 (4.8) | 9 (9.2) | 46 (5.8) | 0.55 |
Early | 1 (2.2) | 3 (3.6) | 6 (6.1) | 20 (2.5) | 0.20 |
Late | 1 (2.2) | 1 (1.2) | 3 (3.1) | 26 (3.3) | 0.88 |
Acute TCMR | 2 (4.3) | 2 (2.4) | 4 (4.1) | 33 (4.0) | 0.91 |
Early | 1 (2.2) | 2 (2.4) | 3 (3.1) | 17 (2.1) | 0.81 |
Late | 1 (2.2) | 0 (0) | 1 (1.0) | 15 (1.9) | 0.66 |
Active ABMR | 0 (0) | 2 (2.4) | 5 (5.1) | 14 (1.8) | 0.13 |
Early | 0 (0) | 1 (1.2) | 3 (3.1) | 4 (0.5) | 0.05 |
Late | 0 (0) | 1 (1.2) | 2 (2.0) | 10 (1.3) | 0.86 |
Infection-related hospitalization | 10 (21.7) | 20 (24.1) | 16 (16.3) | 204 (25.6) | 0.23 |
Bacterial infection | 8 (17.4) | 15 (18.1) | 11 (11.2) | 168 (21.1) | 0.13 |
Viral infection | 2 (4.3) | 5 (6.0) | 5 (5.1) | 39 (4.9) | 0.95 |
Death | 6 (13.0) | 14 (16.9) | 5 (5.1) | 48 (6.0) | 0.001 |
Infection | 3 (6.5) | 8 (9.6) | 1 (1.0) | 6 (0.8) | <0.001 |
Cardiovascular disease | 0 (0) | 1 (1.2) | 0 (0) | 3 (0.4) | 0.45 |
Cancer | 0 (0) | 3 (3.6) | 0 (0) | 9 (1.1) | 0.18 |
Others | 3 (6.5) | 2 (2.4) | 4 (4.1) | 30 (3.8) | 0.66 |
Variable | Univariable |
Model 1a |
Model 2b |
Model 3c |
||||
---|---|---|---|---|---|---|---|---|
HR (95% CI) | p-value | aHR (95% CI) | p-value | aHR (95% CI) | p-value | aHR (95% CI) | p-value | |
Young-to-young | Reference | Reference | Reference | Reference | ||||
Old-to-young | 1.30 (0.52–3.29) | 0.58 | 1.38 (0.54–3.51) | 0.498 | 1.25 (0.48–3.22) | 0.65 | 1.24 (0.48–3.22) | 0.66 |
Young-to-old | 4.00 (2.19–7.29) | <0.001 | 3.35 (1.76–6.36) | <0.001 | 2.96 (1.46–5.98) | 0.003 | 3.06 (1.51–6.20) | 0.002 |
Old-to-old | 4.28 (1.81–10.12) | <0.001 | 3.56 (1.46–8.70) | 0.005 | 3.29 (1.31–8.29) | 0.01 | 2.89 (1.14–7.32) | 0.03 |
Variable | Univariable |
Model 1a |
Model 2b |
Model 3c |
||||
---|---|---|---|---|---|---|---|---|
HR (95% CI) | p-value | aHR (95% CI) | p-value | aHR (95% CI) | p-value | aHR (95% CI) | p-value | |
Young-to-young | Reference | Reference | Reference | Reference | ||||
Old-to-young | 2.28 (1.29–4.04) | 0.005 | 2.33 (1.28–4.23) | 0.005 | 2.16 (1.18–3.98) | 0.01 | 2.41 (1.30–4.46) | 0.005 |
Young-to-old | 0.87 (0.35–2.15) | 0.77 | 0.81 (0.32–2.05) | 0.66 | 0.90 (0.35–2.30) | 0.82 | 0.74 (0.26–2.10) | 0.74 |
Old-to-old | 1.43 (0.45–4.54) | 0.55 | 1.33 (0.41–4.31) | 0.63 | 0.96 (0.23–4.00) | 0.96 | 1.03 (0.25–4.36) | 0.96 |
Variable | Univariable |
Model 1a |
Model 2b |
Model 3c |
||||
---|---|---|---|---|---|---|---|---|
HR (95% CI) | p-value | aHR (95% CI) | p-value | aHR (95% CI) | p-value | aHR (95% CI) | p-value | |
Young-to-young | Reference | Reference | Reference | Reference | ||||
Old-to-young | 1.84 (0.90–3.76) | 0.10 | 1.85 (0.90–3.80) | 0.09 | 1.61 (0.77–3.35) | 0.21 | 1.67 (0.79–3.51) | 0.18 |
Young-to-old | 0.94 (0.34–2.60) | 0.90 | 0.73 (0.26–2.08) | 0.56 | 0.69 (0.24–1.97) | 0.49 | 0.73 (0.26–2.01) | 0.56 |
Old-to-old | 0.92 (0.22–3.80) | 0.92 | 0.71 (0.17–3.01) | 0.65 | 0.83 (0.20–3.51) | 0.80 | 0.81 (0.19–3.52) | 0.78 |
Jeong-Hoon Lim
https://orcid.org/0000-0001-5517-9886
Ga Young Lee
https://orcid.org/0000-0003-0793-7106
Yena Jeon
https://orcid.org/0000-0002-4857-8616
Hee-Yeon Jung
https://orcid.org/0000-0003-0232-7202
Ji-Young Choi
https://orcid.org/0000-0002-9774-3665
Jang-Hee Cho
https://orcid.org/0000-0002-7031-5214
Sun-Hee Park
https://orcid.org/0000-0002-0953-3343
Yong-Lim Kim
https://orcid.org/0000-0002-1344-3455
Hyung-Kee Kim
https://orcid.org/0000-0002-4436-7424
Seung Huh
https://orcid.org/0000-0002-0275-4960
Eun Sang Yoo
https://orcid.org/0000-0002-7442-6886
Dong-Il Won
https://orcid.org/0000-0002-1983-2515
Chan-Duck Kim
https://orcid.org/0000-0002-4648-0324