Kidney Res Clin Pract > Volume 41(4); 2022 > Article |
|
Original set |
Replication set |
|||||
---|---|---|---|---|---|---|
Control | CKD | p-value | Control | CKD | p-value | |
No. of patients | 312 | 75 | NA | 365 | 172 | NA |
Age (yr) | 46.7 ± 10.3 | 50.2 ± 12.1 | 0.01a | 50.6 ± 13.8 | 59.2 ± 15.1 | <0.001a |
Male | 47.2 ± 10.5 | 51.8 ± 9.6 | NA | 50.3 ± 13.6 | 60.5 ± 14.1 | NA |
Female | 46.2 ± 10.1 | 48.9 ± 13.9 | NA | 50.9 ± 14.1 | 58.8 ± 16.1 | NA |
Sex | ||||||
Male/female | 157 (50.3)/155 (49.7) | 36 (48.0)/39 (52.0) | 0.79b | 177 (48.5)/188 (51.5) | 92 (53.5)/80 (46.5) | 0.16b |
Etiology | ||||||
Diabetes mellitus | NA | 24 (32.0) | NA | NA | 70 (40.7) | NA |
Hypertension | NA | 4 (5.3) | NA | NA | 22 (12.8) | NA |
Chronic glomerulonephritis | NA | 46 (61.3) | NA | NA | 74 (43.0) | NA |
Others | NA | 1 (1.3) | NA | NA | 6 (3.5) | NA |
Renal replacement therapy | NA | 69 (92.0) | NA | NA | 151 (87.8) | NA |
Left ventricular hypertrophy | NA | 16 (21.3) | NA | NA | 34 (19.5) | NA |
Body mass index (kg/m2) | 22.5 ± 2.6 | 23.8 ± 3.6 | 0.003a | 22.5 ± 2.9 | 23.6 ± 4.0 | 0.003a |
Systolic blood pressure (mmHg) | 109.0 ± 7.2 | 143.7 ± 21.7 | <0.001a | 109.0 ± 9.0 | 138.6 ± 22.7 | <0.001a |
Diastolic blood pressure (mmHg) | 68.7 ± 5.9 | 84.7 ± 12.9 | <0.001a | 68.6 ± 6.1 | 79.1 ± 12.6 | <0.001a |
Blood urea nitrogen (mg/dL) | 13.9 ± 3.6 | 72.8 ± 26.4 | <0.001a | 14.3 ± 3.8 | 78.1 ± 29.1 | <0.001a |
Creatinine (mg/dL) | 0.9 ± 0.2 | 8.4 ± 3.0 | <0.001a | 0.9 ± 0.2 | 7.9 ± 3.1 | <0.001a |
eGFR (mL/min/1.73 m2) | 76.7 ± 11.4 | 6.8 ± 2.7 | <0.001a | 75.9 ± 11.1 | 7.2 ± 2.7 | <0.001a |
Uric acid (mg/dL) | 4.6 ± 1.3 | 8.5 ± 2.6 | <0.001a | 4.6 ± 1.3 | 8.7 ± 2.6 | <0.001a |
Fasting blood sugar (mg/dL) | 85.8 ± 6.6 | 128.5 ± 63.6 | <0.001a | 86.6 ± 8.0 | 125.7 ± 80.1 | <0.001a |
Total protein (g/dL) | 7.4 ± 0.4 | 6.3 ± 0.8 | <0.001a | 7.4 ± 0.4 | 6.2 ± 0.8 | <0.001a |
Albumin (g/dL) | 4.4 ± 0.2 | 3.5 ± 0.5 | <0.001a | 4.4 ± 0.2 | 3.5 ± 0.6 | <0.001a |
AST (IU/L) | 21.5 ± 5.2 | 18.6 ± 15.6 | 0.11a | 22.0 ± 5.5 | 20.3 ± 34.8 | 0.52a |
ALT (IU/L) | 17.6 ± 6.7 | 18.9 ± 23.7 | 0.62a | 17.6 ± 6.7 | 18.1 ± 29.6 | 0.81a |
Total cholesterol (mg/dL) | 186.3 ± 25.3 | 164.2 ± 45.4 | <0.001a | 186.0 ± 26.1 | 158.7 ± 47.2 | <0.001a |
Triglyceride (mg/dL) | 88.2 ± 35.8 | 123.1 ± 79.7 | 0.004a | 91.8 ± 37.9 | 159.0 ± 127.7 | <0.001a |
HDL cholesterol (mg/dL) | 55.4 ± 11.1 | 42.1 ± 15.2 | <0.001a | 55.2 ± 11.1 | 44.5 ± 23.2 | 0.001a |
LDL cholesterol (mg/dL) | 113.0 ± 25.0 | 99.4 ± 37.9 | 0.02a | 113.3 ± 24.9 | 95.8 ± 41.4 | 0.006a |
Data are expressed as number only, mean ± standard deviation or number (%).
ALT, alanine aminotransferase; AST, aspartate aminotransferase; CKD, chronic kidney disease; eGFR, estimated glomerular filtration rate; HDL, high-density lipoprotein; LDL, low-density lipoprotein.
The p-values were analyzed using
IFNL3 rs148543092 genotype |
Original seta |
Replication setb |
||
---|---|---|---|---|
CKD (n = 75) | Control (n = 312) | CKD (n = 172) | Control (n = 365) | |
TT | 64 (85.3) | 291 (93.6) | 172 (100) | 338 (92.9) |
TC | 11 (14.7) | 20 (6.4) | 0 (0) | 26 (7.1) |
CC | 0 (0.0) | 0 (0) | 0 (0) | 0 (0) |
SNP | Parameter |
Genotype |
p-valuea |
Genotype |
p-valueb | ||
---|---|---|---|---|---|---|---|
T/T (n = 64) | T/C + C/C (n = 11) | T/T (n = 172) | T/C + C/C (n = 0) | ||||
rs148543092 | Creatinine (mg/dL) | 8.32 ± 2.95 | 8.78 ± 3.64 | 0.64 | 7.86 ± 3.14 | NA | NA |
eGFR (mL/min/1.73 m2) | 6.79 ± 2.74 | 6.74 ± 2.89 | 0.95 | 7.18 ± 2.68 | NA | NA | |
Uric acid (mg/dL) | 8.53 ± 2.76 | 8.55 ± 1.86 | 0.98 | 8.69 ± 2.62 | NA | NA | |
Total protein (g/dL) | 6.36 ± 0.71 | 5.90 ± 1.09 | 0.21 | 6.25 ± 0.78 | NA | NA | |
Albumin (g/dL) | 3.53 ± 0.45 | 3.35 ± 0.67 | 0.25 | 3.53 ± 0.56 | NA | NA |
Jin Ho Kwak
https://orcid.org/0000-0002-5758-812X
Jin Hyuk Paek
https://orcid.org/0000-0001-8875-1260
Gyeong Im Yu
https://orcid.org/0000-0003-1494-3977
Seungyeup Han
https://orcid.org/0000-0002-7561-6534
Woo Yeong Park
https://orcid.org/0000-0003-2662-2898
Yaerim Kim
https://orcid.org/0000-0003-1596-1528
Dong Hoon Shin
https://orcid.org/0000-0002-3623-7013
Kyubok Jin
https://orcid.org/0000-0002-7836-8863
Unveiling the genetic architecture of kidney function in the Korean population2024 May;43(3)
Fracture risk in chronic kidney disease: A Korean population-based cohort study2019 June;38(2)
Atrial fibrillation and chronic kidney disease: A bad combination2018 ;37(2)
Correlation between periodontitis and chronic kidney disease in Korean adults2013 December;32(4)