Kidney Res Clin Pract > Volume 41(4); 2022 > Article |
|
Characteristic | KTR group | CKD group | p-value |
---|---|---|---|
No. of patients | 93 | 93 | |
Age (yr) | 61.3 ± 9.6 | 63.8 ± 9.9 | 0.09 |
Female sex | 30 (32.3) | 30 (32.3) | 1.00 |
Time since the initiation of RRT (mo) | 161 [103.2] | - | - |
Time since kidney transplantation (mo) | 90.3 [128.4] | - | - |
Body mass index (kg/m2) | 27.7 ± 16.9 | 30.4 ± 6.0 | 0.14 |
Hypertension | 85 (91.4) | 83 (89.2) | 0.62 |
Diabetes | 34 (36.6) | 51 (54.8) | 0.01* |
Dyslipidemia | 59 (63.4) | 61 (65.6) | 0.65 |
Cardiovascular disease | 18 (19.4) | 25 (26.9) | 0.22 |
Coronary heart disease | 15 (16.1) | 12 (12.9) | 0.53 |
Stroke | 2 (2.2) | 4 (4.3) | 0.68 |
Peripheral arterial disease | 4 (4.3) | 10 (10.8) | 0.01* |
Smoking | 9 (9.7) | 22 (23.7) | 0.01* |
Office SBP (mmHg) | 130.8 ± 17.2 | 129.9 ± 9.3 | 0.64 |
Office DBP (mmHg) | 74.5 ± 10.8 | 81.1 ± 7.6 | <0.001* |
No. of antihypertensive drugs | 2.0 ± 1.2 | 2.3 ± 1.4 | 0.06 |
ACEi/ARBs | 44 (47.3) | 59 (67.3) | 0.03 |
Calcium-channel blockers | 43 (46.2) | 50 (53.8) | 0.31 |
MRAs | 0 (0.0) | 2 (2.2) | 0.497 |
Beta-blockers | 64 (68.8) | 44 (47.3) | 0.003* |
Alpha-blockers | 2 (2.2) | 13 (14.0) | 0.003* |
Nitrates | 2 (2.2) | 1 (1.1) | 1.00 |
Central acting agents | 12 (12.9) | 8 (8.6) | 0.34 |
Diuretics | 17 (18.3) | 42 (45.2) | <0.001* |
Statins | 41 (44.1) | 59 (63.4) | 0.008* |
Immunosuppressive drugs | |||
Cyclosporine | 13 (14.0) | ||
Tacrolimus | 75 (80.6) | ||
mTORi | 11 (11.8) | ||
MMF/MPA | 85 (91.4) | ||
Azathioprine | 1 (1.1) | ||
Corticosteroids | 71 (76.3) | ||
Hemoglobin (g/dL) | 13.1 ± 1.6 | 13.7 ± 1.5 | 0.005* |
eGFR CKD-EPI (mL/min/1.73 m2) | 60.2 ± 22.1 | 60.6 ± 24.3 | 0.92 |
Creatinine (mg/dL) | 1.3 ± 0.5 | 1.4 ± 0.6 | 0.63 |
Urea (mg/dL) | 60.1 ± 32.2 | 53.9 ± 29.6 | 0.17 |
Uric acid (mg/dL) | 6.4 ± 1.4 | 6.5 ± 1.4 | 0.94 |
Sodium (mEq/L) | 140.5 ± 3.2 | 138.9 ± 2.5 | <0.001* |
Potassium (mEq/L) | 4.5 ± 0.5 | 4.7 ± 0.4 | 0.88 |
Calcium (mg/dL) | 9.4 ± 0.6 | 9.4 ± 0.6 | 0.001* |
Phosphorus (mg/dL) | 3.1 ± 0.7 | 3.5 ± 0.6 | 0.07 |
Parathyroid hormone (pg/mL) | 66.9 (53.6–113.5) | 51.5 (37.2–73.5) | 0.02* |
C-reactive protein (mg/dL) | 3.0 (1.6–3.6) | 1.3 (0.8–3.4) | 0.001* |
Total cholesterol (mg/dL) | 188.3 ± 31.9 | 163.9 ± 38.5 | <0.001* |
Triglycerides (mg/dL) | 149.4 ± 62.6 | 158.0 ± 92.2 | 0.46 |
Data are expressed as number only, mean ± standard deviation, or number (%), or median (interquartile range).
ACEi, angiotensin-converting enzyme inhibitor; ARB, angiotensin II receptor blockers; CKD-EPI, CKD-Epidemiology Collaboration; CKD, chronic kidney disease; DBP, diastolic blood pressure; eGFR, estimated glomerular filtration rate; KTR, kidney transplant recipient; MMF, mycophenolate mofetil; MPA, mycophenolic acid; MRA, mineralocorticoid receptor antagonist; mTORi, mammalian target of rapamycin inhibitors; RRT, renal replacement therapy; SBP, systolic blood pressure.
Variable | KTR group (n = 93) | CKD group (n = 93) | p-value |
---|---|---|---|
Systolic BP (mmHg) | |||
24-Hour | 126.9 ± 13.1 | 128.1 ± 11.2 | 0.52 |
Daytime | 127.2 ± 12.9 | 129.5 ± 11.5 | 0.20 |
Nighttime | 125.9 ± 16.5 | 124.6 ± 13.7 | 0.57 |
Diastolic BP (mmHg) | |||
24-Hour | 79.1 ± 7.9 | 77.9 ± 8.1 | 0.29 |
Daytime | 79.8 ± 8.1 | 79.5 ± 8.6 | 0.81 |
Nighttime | 76.5 ± 8.8 | 73.8 ± 8.8 | 0.04* |
Pulse pressure (mmHg) | |||
24-Hour | 47.8 ± 9.7 | 50.2 ± 9.6 | 0.10 |
Daytime | 47.4 ± 9.6 | 50.1 ± 9.8 | 0.06 |
Nighttime | 49.4 ± 11.5 | 50.8 ± 10.1 | 0.38 |
24-Hour BP (mmHg) | KTR group (n = 93) | CKD group (n = 93) | p-value |
---|---|---|---|
Systolic BP | |||
SD | 14.0 ± 3.9 | 14.6 ± 4.0 | 0.35 |
wSD | 13.0 ± 3.5 | 13.7 ± 3.8 | 0.24 |
ARV | 10.2 ± 2.5 | 10.4 ± 2.7 | 0.46 |
Diastolic BP | |||
SD | 10.2 ± 2.2 | 10.9 ± 2.6 | 0.04* |
wSD | 9.6 ± 2.1 | 10.2 ± 2.4 | 0.08 |
ARV | 7.6 ± 1.7 | 8.1 ± 2.2 | 0.07 |
Maria Korogiannou
https://orcid.org/0000-0001-9710-8090
Marieta Theodorakopoulou
https://orcid.org/0000-0001-6216-9635
Pantelis Sarafidis
https://orcid.org/0000-0002-9174-4018
Maria Eleni Alexandrou
https://orcid.org/0000-0003-3526-261X
Eva Pella
https://orcid.org/0000-0001-8383-2184
Efstathios Xagas
https://orcid.org/0000-0002-9335-0661
Antonis Argyris
https://orcid.org/0000-0002-8906-6959
Athanase Protogerou
https://orcid.org/0000-0002-3825-532X
Aikaterini Papagianni
https://orcid.org/0000-0003-0437-5208
Ioannis N. Boletis
https://orcid.org/0000-0003-4664-8921
Smaragdi Marinaki
https://orcid.org/0000-0002-5920-3086