Kidney Res Clin Pract > Volume 42(6); 2023 > Article |
|
Conflicts of interest
Tae-Hyun Yoo is the Editor-in-Chief of Kidney Research and Clinical Practice and was not involved in the review process of this article. All authors have no other conflicts of interest to declare.
Funding
The KNOW-CKD study was supported by Research Programs funded by the Korea Disease Control and Prevention Agency (2011E3300300, 2012E3301100, 2013E3301600, 2013E3301601, 2013E3301602, 2016E3300200, 2016E3300201, 2016E3300202, 2019E320100, 2019E320101, 2019E320102, and 2022‐11‐007) and by the Bio and Medical Technology Development Program of the National Research Foundation, funded by the Korean government (No. 2017M3A9E4044649).
Data sharing statement
The data presented in this study are available on request from the corresponding author.
Authors’ contributions
Conceptualization: JHK, MK, EK, KHO
Data curation: JHK, HR, YJ, JK, SKP
Formal analysis: JHK, YJ, JK
Investigation, Methodology: JK, SKP
Supervision: JCJ, THY, HL
Validation: JHK, THY, YK, YCK, SSH, HL
Writing–original draft: JHK
Writing–review & editing: JHK, YCK, SSH, HL, KHO
All authors read and approved the final manuscript.
Characteristic | Total | CVE (+) group | CVE (–) group | p-value |
---|---|---|---|---|
No. of patients | 2,207 | 200 | 2,007 | |
Age (yr) | 55.0 (45.0–63.0) | 61.0 (55.0–67.5) | 54.0 (44.0–63.0) | <0.001 |
Male sex | 1,353 (61.3) | 145 (72.5) | 1,208 (60.2) | 0.001 |
BMI (kg/m2) | 24.4 (22.3–26.5) | 24.4 (22.6–26.0) | 24.4 (22.3–26.5) | 0.65 |
Hb (g/dL) | 12.8 (11.3–14.3) | 12.5 (10.8–14.1) | 12.8 (11.3–14.4) | 0.09 |
BUN (mg/dL) | 24.0 (17.0–35.0) | 27.6 (19.9–35.5) | 23.6 (17.0–35.0) | 0.01 |
Creatinine (mg/dL) | 1.5 (1.1–2.2) | 1.7 (1.2–2.3) | 1.5 (1.0–2.2) | 0.02 |
Cystatin C (mg/dL) | 1.5 (1.1–2.2) | 1.7 (1.3–2.2) | 1.5 (1.0–2.2) | 0.003 |
eGFRa (mL/min/1.73 m2) | 46.2 (28.3–73.0) | 41.8 (28.2–60.3) | 47.4 (28.4–75.0) | 0.006 |
Sodium (mEq/L) | 143.0 (140.0–148.0) | 142.0 (139.0–148.0) | 143.0 (140.0–148.0) | 0.046 |
Potassium (mEq/L) | 6.1 (5.1–9.0) | 6.2 (5.3–8.6) | 6.1 (5.1–9.0) | 0.95 |
Calcium (mg/dL) | 9.4 (9.1–9.8) | 9.3 (9.0–9.6) | 9.5 (9.1–9.8) | 0.004 |
Phosphorus (mg/dL) | 5.0 (4.2–6.3) | 4.9 (4.1–6.2) | 5.1 (4.2–6.3) | 0.29 |
Uric acid (mg/dL) | 7.0 (5.8–8.3) | 7.2 (5.9–8.5) | 7.0 (5.8–8.3) | 0.73 |
PTH (pg/dL) | 51.0 (34.8–79.8) | 49.4 (33.2–76.4) | 51.1 (35.0–79.9) | 0.64 |
hs-CRP (mg/dL) | 0.6 (0.2–1.7) | 0.8 (0.3–1.8) | 0.6 (0.2–1.7) | 0.03 |
Troponin T (ng/mL) | 0.01 (0.01–0.02) | 0.02 (0.01–0.03) | 0.01 (0.01–0.02) | <0.001 |
Fasting glucose (mg/dL) | 100.0 (92.0–114.5) | 107.0 (93.0–129.5) | 99.0 (92.0–113.0) | 0.001 |
HbA1C (%) | 6.4 (5.7–7.5) | 6.9 (6.1–7.8) | 6.4 (5.7–7.3) | <0.001 |
Total cholesterol (mg/dL) | 171.0 (146.0–198.0) | 161.0 (135.0–191.0) | 171.0 (147.0–199.0) | 0.002 |
HDL-C (mg/dL) | 47.0 (38.0–58.0) | 44.0 (36.0–52.5) | 47.0 (38.0–58.0) | 0.003 |
LDL-C (mg/dL) | 93.0 (73.0–116.0) | 88.0 (70.0–112.0) | 94.0 (74.0–116.0) | 0.02 |
Systolic BP (mmHg) | 127.0 (118.0–137.0) | 128.0 (116.0–139.0) | 127.0 (118.0–136.0) | 0.34 |
Diastolic BP (mmHg) | 77.0 (70.0–84.0) | 76.0 (69.0–82.0) | 77.0 (70.0–84.0) | 0.03 |
MAP (mmHg) | 93.0 (86.0–101.0) | 93.0 (85.0–100.0) | 93.0 (87.0–101.0) | 0.32 |
Ejection fraction (%) | 64.0 (60.0–68.0) | 63.0 (58.9–67.0) | 64.0 (60.1–68.0) | 0.001 |
Comorbidity | ||||
Hypertension | 2,114 (95.8) | 197 (98.5) | 1,917 (95.5) | 0.07 |
Diabetes mellitus | 741 (33.6) | 105 (52.5) | 636 (31.7) | <0.001 |
Coronary artery disease | 133 (6.0) | 47 (23.5) | 86 (4.3) | <0.001 |
Smoking statusb | 0.02 | |||
Current | 347 (15.8) | 38 (19.1) | 309 (15.4) | |
Former | 676 (30.7) | 73 (36.7) | 603 (30.1) | |
Never | 1,179 (53.5) | 88 (44.2) | 1,091 (54.5) |
Data are expressed as median (interquartile range) or number (%).
BMI, body mass index; BP, blood pressure; BUN, blood urea nitrogen; CVE, cardiovascular event; eGFR, estimated glomerular filtration rate; HDL-C, high-density lipoprotein cholesterol; hs-CRP, high-sensitivity C-reactive protein; Hb, hemoglobin; LDL-C, low-density lipoprotein cholesterol; MAP, mean arterial pressure; PTH, parathyroid hormone.
Variable | 2009 eGFRcr (+10) | p-value | 2021 eGFRcr (+10) | p-value | 2021 eGFRcr-cysC (+10) | p-value |
---|---|---|---|---|---|---|
CVE | ||||||
Unadjusted | 0.90 (0.86–0.95) | <0.01 | 0.91 (0.87–0.96) | <0.01 | 0.90 (0.85–0.95) | <0.01 |
Sex-age | 0.98 (0.92–1.04) | 0.46 | 0.98 (0.93–1.04) | 0.48 | 0.96 (0.91–1.02) | 0.15 |
Multivariablea | 0.99 (0.91–1.07) | 0.75 | 0.99 (0.91–1.07) | 0.73 | 0.97 (0.90–1.04) | 0.41 |
All-cause mortality and CVE | ||||||
Unadjusted | 0.84 (0.80–0.88) | <0.01 | 0.85 (0.81–0.89) | <0.01 | 0.84 (0.80–0.87) | <0.01 |
Sex-age | 0.90 (0.86–0.95) | <0.01 | 0.91 (0.87–0.95) | <0.01 | 0.89 (0.85–0.94) | <0.01 |
Multivariablea | 0.94 (0.89–0.99) | 0.02 | 0.94 (0.90–0.99) | 0.02 | 0.92 (0.87–0.97) | <0.01 |
Yong Chul Kim
https://orcid.org/0000-0003-3215-8681
Yaeni Kim
https://orcid.org/0000-0002-2903-8374
Tae-Hyun Yoo
https://orcid.org/0000-0002-9183-4507
Jong Cheol Jeong
https://orcid.org/0000-0003-0301-7644
Sue K. Park
https://orcid.org/0000-0001-5002-9707
Jayoun Kim
https://orcid.org/0000-0003-2234-7091
Yujin Jeong
https://orcid.org/0000-0001-7340-1049
Hyunjin Ryu
https://orcid.org/0000-0003-2148-4465
Eunjeong Kang
https://orcid.org/0000-0002-2191-2784
Minjung Kang
https://orcid.org/0000-0003-3960-7005
Ji Hye Kim
https://orcid.org/0000-0002-3912-7709
Seung Seok Han
https://orcid.org/0000-0003-0137-5261
Hajeong Lee
https://orcid.org/0000-0002-1873-1587
Kook-Hwan Oh
https://orcid.org/0000-0001-9525-2179