Kidney Res Clin Pract > Epub ahead of print |
Authors’ contributions
Conceptualization: SKP, JYP, HK
Formal analysis, Methodology, Visualization: DL, JJ, JYP, HK
Investigation: DL, JJ, SK
Resources: All authors
Supervision: JYP, HK
Writing–original draft: DL, JJ
Writing–review & editing: DL, JJ, JYP, HK
All authors approved the final version of the manuscript.
Characteristic | Before matching | After matching | ||||
---|---|---|---|---|---|---|
Metformin group | Non-metformin group | p-value | Metformin group | Non-metformin group | p-value | |
No. of patients | 406 | 212 | 212 | 212 | ||
Age (yr) | 49.6 ± 9.9 | 47.9 ± 11.0 | 0.048 | 48.4 ± 10.6 | 47.9 ± 11.0 | 0.59 |
Sex | 0.87 | 0.32 | ||||
Male | 236 (58.1) | 121 (57.1) | 132 (62.3) | 121 (57.1) | ||
Female | 170 (41.9) | 91 (42.9) | 80 (37.7) | 91 (42.9) | ||
Transplantation year | 0.001 | 0.84 | ||||
2000–2005 | 65 (16.0) | 62 (29.2) | 54 (25.5) | 62 (29.2) | ||
2006–2010 | 120 (29.6) | 61 (28.8) | 62 (29.2) | 61 (28.8) | ||
2011–2015 | 137 (33.7) | 61 (28.8) | 66 (31.1) | 61 (28.8) | ||
2016–2018 | 84 (20.7) | 28 (13.2) | 30 (14.2) | 28 (13.2) | ||
Body mass index (kg/m2) | 23.9 ± 3.6 | 22.7 ± 3.7 | <0.001 | 23.1 ± 3.6 | 22.7 ± 3.7 | 0.27 |
Kidney donor type | 0.498 | 0.64 | ||||
Living | 325 (80.0) | 164 (77.4) | 169 (79.7) | 164 (77.4) | ||
Deceased | 81 (20.0) | 48 (22.6) | 43 (20.3) | 48 (22.6) | ||
DSA before transplantationa | 17 (4.2) | 8 (3.8) | 0.99 | 8 (3.8) | 8 (3.8) | >0.99 |
ABO incompatible | 140 (34.4) | 172 (81.1) | 0.88 | 72 (33.9) | 71 (33.5) | >0.99 |
HLA incompatible | 302 (74.3) | 172 (81.1) | 0.04 | 157 (74.1) | 172 (81.1) | 0.05 |
Warm ischemic time (min) | 30.6 ± 15.5 | 30.6 ± 24.2 | >0.99 | 28.3 ± 15.8 | 30.6 ± 24.2 | 0.35 |
Primary cause of kidney failure | 0.79 | 0.52 | ||||
Hypertension | 33 (8.1) | 13 (6.1) | 19 (9.0) | 13 (6.1) | ||
Glomerulonephritis | 79 (19.5) | 40 (18.9) | 38 (17.9) | 40 (18.9) | ||
Polycystic kidney disease | 28 (6.9) | 12 (5.7) | 14 (6.6) | 12 (5.7) | ||
Malignancy | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||
Allograft failure | 13 (3.2) | 9 (4.2) | 4 (1.9) | 9 (4.2) | ||
Others/unknown | 253 (62.3) | 138 (65.1) | 137 (64.6) | 138 (65.1) | ||
Comorbidity | ||||||
Hypertension | 390 (96.1) | 196 (92.5) | 0.08 | 204 (96.2) | 196 (92.5) | 0.14 |
Heart failure | 14 (3.4) | 6 (2.8) | 0.86 | 4 (1.9) | 6 (2.8) | 0.75 |
Coronary artery disease | 14 (3.4) | 11 (5.2) | 0.41 | 5 (2.4) | 11 (5.2) | 0.20 |
Cerebrovascular disease | 8 (2.0) | 7 (3.3) | 0.46 | 6 (2.8) | 7 (3.3) | >0.99 |
HCV infection | 5 (1.2) | 5 (2.4) | 0.47 | 3 (1.4) | 5 (2.4) | 0.72 |
Liver cirrhosis | 5 (1.2) | 0 (0) | 0.25 | 3 (1.4) | 0 (0) | 0.25 |
Induction therapy | ||||||
Basiliximab | 324 (79.8) | 137 (64.6) | <0.001 | 143 (67.5) | 137 (64.6) | 0.61 |
Thymoglobulin | 20 (4.9) | 15 (7.1) | 0.36 | 13 (6.1) | 15 (7.1) | 0.85 |
Daclizumab | 2 (0.5) | 5 (2.4) | 0.09 | 1 (0.5) | 5 (2.4) | 0.22 |
Type of immunosuppressant | 0.59 | 0.98 | ||||
Steroid | 406 (100) | 212 (100) | 212 (100) | 212 (100) | ||
Calcineurin inhibitors | ||||||
Tacrolimus | 297 (73.2) | 145 (68.4) | 141 (66.5) | 145 (68.4) | ||
Cyclosporin | 97 (23.9) | 58 (27.4) | 61 (28.8) | 58 (27.4) | ||
mTOR inhibitor | ||||||
Sirolimus | 10 (2.5) | 7 (3.3) | 8 (3.8) | 7 (3.3) | ||
Others | 2 (0.5) | 2 (0.9) | 2 (0.9) | 2 (0.9) | ||
Laboratory data at first diabetes medication | ||||||
eGFR (mL/min/1.73 m2) | 74.8 ± 19.1 | 65.3 ± 25.1 | <0.001 | 68.5 ± 19.1 | 65.3 ± 25.1 | 0.14 |
HbA1c (%) | 7.5 ± 1.6 | 7.2 ± 1.6 | 0.05 | 7.5 ± 1.6 | 7.2 ± 1.6 | 0.05 |
Hemoglobin | 11.2 ± 2.5 | 11.0 ± 2.6 | 0.18 | 11.2 ± 2.5 | 11.0 ± 2.6 | 0.25 |
Albumin | 3.6 ± 0.6 | 3.5 ± 0.5 | 0.01 | 3.6 ± 0.6 | 3.5 ± 0.5 | 0.03 |
Total cholesterol | 176.8 ± 48.2 | 180.8 ± 54.9 | 0.37 | 177.6 ± 50.3 | 180.8 ± 54.9 | 0.53 |
Type of diabetes medication | <0.001 | <0.001 | ||||
Metformin | 406 (100) | 0 (0) | 212 (100) | 0 | ||
Insulin | 167 (41.1) | 145 (68.4) | 83 (39.2) | 145 (68.4) | ||
DPP4i | 392 (96.6) | 111 (52.4) | 200 (94.3) | 111 (52.4) | ||
SGLT2i | 34 (8.4) | 2 (0.9) | 11 (5.2) | 2 (0.9) | ||
Sulfonylureas | 197 (48.5) | 131 (61.8) | 106 (50.0) | 131 (61.8) | ||
Others | 58 (14.3) | 27 (12.7) | 28 (13.2) | 27 (12.7) | ||
Other medications before KT | ||||||
Lipid-lowering agent | 130 (32.0) | 52 (24.5) | 0.07 | 55 (25.9) | 52 (24.5) | 0.82 |
Blood pressure-lowering agent | 395 (97.3) | 202 (95.3) | 0.28 | 203 (95.8) | 202 (95.3) | >0.99 |
Antiplatelet agent | 120 (29.6) | 64 (30.2) | 0.94 | 59 (27.8) | 64 (30.2) | 0.67 |
Duration from KT to diagnosis of PTDM (yr) | ||||||
<1 | 310 (76.4) | 165 (77.8) | 0.76 | 170 (80.2) | 165 (77.8) | 0.63 |
≥1 | 96 (23.6) | 47 (22.2) | 42 (19.8) | 47 (22.2) |
Data are expressed as number only, mean ± standard deviation, or number (%).
DSA, donor-specific antibodies; eGFR, estimated glomerular filtration rate; HbA1c, hemoglobin A1c; HCV, hepatitis C virus; HLA, human leukocyte antigen; KT, kidney transplantation; DPP4i, dipeptidyl peptidase-4 inhibitors; mTOR, mammalian target of rapamycin; PTDM, posttransplantation diabetes mellitus; SGLT2i, sodium-glucose cotransporter-2 inhibitors.
Dongyeon Lee
https://orcid.org/0000-0003-4580-6641
Jiyun Jung
https://orcid.org/0000-0002-8235-0316
Sichan Kim
https://orcid.org/0000-0002-8886-5353
Jaeyun Lee
https://orcid.org/0000-0003-4711-7559
Jangwook Lee
https://orcid.org/0000-0003-2181-5850
Chung Hee Baek
https://orcid.org/0000-0001-7611-2373
Hyunwook Kwon
https://orcid.org/0000-0001-5018-5304
Sung Shin
https://orcid.org/0000-0001-7318-4208
Younghoon Kim
https://orcid.org/0000-0003-3840-8426
Sung Joon Shin
https://orcid.org/0000-0002-0777-9278
Su-Kil Park
https://orcid.org/0000-0001-7242-7204
Jae Yoon Park
https://orcid.org/0000-0001-8986-7492
Hyosang Kim
https://orcid.org/0000-0001-8140-9534
Approach to kidney transplant patients with pre-transplant malignancy2019 December;38(4)