Kidney Res Clin Pract > Epub ahead of print |
Data sharing statement
The datasets analyzed during the current study are available from the corresponding author upon reasonable request.
Authors’ contributions
Conceptualization: HJC
Data curation, Formal analysis, Investigation, Methodology, Resources, Visualization: JMC, RHC
Project administration, Supervision: RHC, DKK, HJC
Writing–original draft: JMC, RHC
Writing–review & editing: All authors
All authors read and approved the final manuscript.
Characteristic | Value |
---|---|
No. of patients | 239 |
Age (yr) | 49.4 ± 15.9 |
Female sex | 94 (40.5) |
Weight (kg)a | 62.0 (53.5–73.8) |
BSA (m2)a | 1.66 (1.51–1.80) |
Body mass index (kg/m2) | 23.9 (22.0–26.5) |
SBP (mmHg) | 124.7 ± 19.2 |
Hemoglobin (g/dL) | 13.4 ± 6.6 |
Albumin (g/dL) | 4.2 ± 0.4 |
UPCR (g/g) | 0.4 (0.1–1.3) |
CKD diagnosed | 201 (84.1) |
Etiology of CKD | |
Glomerulonephritis | 64 (31.8) |
Diabetes mellitus | 29 (14.4) |
Hypertensive | 36 (17.9) |
Polycystic kidney disease | 3 (1.5) |
Unknown | 69 (34.3) |
Serum creatinine (mg/dL) | 1.5 ± 0.9 |
1.3 (1.0–1.8) | |
Cystatin C (mg/L) | 1.3 ± 0.8 |
1.1 (0.7–1.8) | |
mGFR (mL/min/1.73 m2 BSA) | 58.0 ± 31.2 |
53.5 (32.4–80.0) | |
mGFR category (mL/min/1.73 m2) | |
≥90 | 36 (15.1) |
≥60, <90 | 65 (27.2) |
≥45, <60 | 39 (16.3) |
≥30, <45 | 48 (20.1) |
≥15, <30 | 43 (18.0) |
<15 | 8 (3.3) |
eGFR (mL/min/1.73 m2) | |
2009 CKD-EPIcr | 61.0 ± 31.5 |
56.4 (36.2–87.7) | |
2012 CKD-EPIcys | 77.7 ± 42.5 |
74.3 (36.8–116.1) | |
2012 CKD-EPIcr-cys | 66.3 ± 34.4 |
61.9 (37.5–94.2) | |
2021 CKD-EPIcr-cys | 69.5 ± 35.1 |
66.0 (39.4–100.0) | |
2021 CKD-EPIcr | 63.9 ± 32.2 |
59.1 (38.8–92.6) |
Data are expressed as number only, mean ± standard deviation, number (%), or median (interquartile range).
BSA, body surface area; CKD, chronic kidney disease; CKD-EPI, Chronic Kidney Disease Epidemiology Collaboration; cr, creatinine; cys, cystatin C; eGFR, estimated glomerular filtration rate; mGFR, measured glomerular filtration rate; SBP, systolic blood pressure; UPCR, urine protein/creatinine ratio.
Equation |
Linear regressiona |
ρ† | Median bias (mL/min/1.73)b,c | Absolute bias (mL/min/1.73 m2)a,d | Percentage bias (%)a,e | Precision (SD; mL/min/1.73 m2)f |
Accuracy (%)g |
|||
---|---|---|---|---|---|---|---|---|---|---|
Intercept | Slope* | 15% | 30% | 50% | ||||||
2009 CKD-EPIcr | 20.01 (13.37 to 26.65) | 0.61 (0.51 to 0.71) | 0.628 | 2.24 (–8.83 to 17.39) | 3.74 (0.34 to 7.14) | –5.01 (–34.93 to 18.19) | 31.50 | 83.7 | 91.2 | 95.0 |
2012 CKD-EPIcr-cys | 9.98 (4.89 to 15.07) | 0.71 (0.64 to 0.78) | 0.801 | 6.74 (–2.81 to 20.80) | 9.03 (6.39 to 11.67) | –13.65 (–42.20 to 5.23) | 34.39 | 82.4 | 91.6 | 97.5 |
2012 CKD-EPIcys | 12.75 (7.80 to 17.70) | 0.57 (0.52 to 0.63) | 0.795 | 16.07 (2.23 to 38.91) | 20.47 (17.18 to 23.76) | –32.16 (–66.30 to 5.45) | 42.51 | 61.5 | 73.6 | 87.9 |
2021 CKD-EPIcr | 19.40 (12.6 to 26.21) | 0.59 (0.5 to 0.69) | 0.623 | 5.40 (–6.04 to 20.40) | 6.64 (3.18 to 10.11) | –9.85 (–41.01 to 13.07) | 32.21 | 82.0 | 89.1 | 94.6 |
2021 CKD-EPIcr-cys | 8.44 (3.29 to 13.58) | 0.70 (0.64 to 0.77) | 0.806 | 10.54 (0.30 to 24.37) | 12.31 (9.65 to 14.96) | –19.77 (–51.14 to –0.78) | 35.14 | 77.8 | 87.4 | 97.1 |
* The slopes of the linear regression indicate a mGFR (y-axis) increase as a unit increase in eGFR (x-axis) at p < 0.001.
Jeong Min Cho
https://orcid.org/0000-0001-7643-994X
Ran-hui Cha
https://orcid.org/0000-0003-2783-2600
Dong Ki Kim
https://orcid.org/0000-0002-5342-1197
Ho Jun Chin
https://orcid.org/0000-0002-3710-0190
Performance comparison of estimated glomerular filtration rate equations2014 September;33(3)