Kidney Res Clin Pract > Volume 43(2); 2024 > Article |
|
Data sharing statement
The data presented in this study are available upon reasonable request from the corresponding author.
Authors’ contributions
Conceptualization: JSK, MK, YGK, HSH
Data curation: KHJ, JYM, GJK, SYL
Formal analysis: JSK, MK, SHL, DYL, YGK
Methodology: JSK, MK, KHJ, JYM, DYL, SYL, YGK, HSH
Supervision: KHJ, JYM, SHL, GJK, DYL, SYL
Visualization: JSK, MK, DYL, SYL, YGK, HSH
Writing–original draft: JSK, MK
Writing–review & editing: KHJ, SHL, GJK, YGK, HSH
All authors read and approved the final manuscript.
Characteristic |
Endostatin level tertile |
p-value | ||
---|---|---|---|---|
Tertile 1a | Tertile 2b | Tertile 3c | ||
No. of patients | 124 | 124 | 124 | |
Age (yr) | 61.4 ± 12.9 | 61.3 ± 12.5 | 61.0 ± 12.7 | 0.73 |
Male sex | 78 (62.9) | 81 (65.3) | 83 (66.9) | 0.80 |
Body mass index (kg/m2) | 23.2 ± 4.5 | 23.4 ± 4.2 | 23.4 ± 3.9 | 0.89 |
Dialysis duration (yr) | 2.3 ± 3.9† | 5.2 ± 6.6* | 4.0 ± 5.3* | <0.001 |
CCI score | 4.1 ± 1.4 | 4.1 ± 1.6 | 4.1 ± 1.6 | >0.99 |
Causes of renal disease | 0.87 | |||
Diabetes | 63 (50.8) | 58 (46.8) | 54 (43.5) | |
Hypertension | 19 (15.3) | 28 (22.6) | 25 (20.2) | |
Glomerulonephritis | 15 (12.1) | 13 (10.5) | 17 (13.7) | |
Polycystic kidney | 6 (4.8) | 8 (6.5) | 7 (5.6) | |
Others | 21 (16.9) | 17 (13.7) | 21 (16.9) | |
CV history | 51 (41.1) | 55 (44.4) | 49 (39.5) | 0.73 |
Malignancy history | 13 (10.5) | 12 (9.7) | 6 (4.8) | 0.22 |
Hemoglobin (g/dL) | 10.6 ± 1.3 | 10.4 ± 1.2 | 10.4 ± 1.1 | 0.38 |
Albumin (g/dL) | 3.78 ± 0.32 | 3.82 ± 0.32 | 3.82 ± 0.31 | 0.44 |
LDL cholesterol (mg/dL) | 76.4 ± 27.1 | 73.3 ± 23.9 | 79.6 ± 27.3 | 0.17 |
hsCRP (mg/dL) | 3.9 ± 7.8 | 4.9 ± 8.5 | 3.7 ± 7.6 | 0.11 |
Calcium (mg/dL) | 8.4 ± 0.8 | 8.6 ± 0.8 | 8.5 ± 0.8 | 0.18 |
Phosphorus (mg/dL) | 4.9 ± 1.3 | 5.0 ± 1.2 | 5.0 ± 1.4 | 0.90 |
Ca × P (mg2/dL2) | 41.3 ± 12.2 | 42.5 ± 11.6 | 42.5 ± 11.9 | 0.64 |
Alkaline phosphatase | 106.0 ± 88.5 | 90.0 ± 39.0 | 91.5 ± 52.9 | 0.09 |
i-PTH (pg/mL) | 282.4 ± 203.1 | 290.3 ± 240.5 | 311.5 ± 227.4 | 0.57 |
Osteoprotegerin (ng/mL) | 2.76 (18.56–36.23) | 2.99 (2.29–4.08) | 2.96 (1.88–3.71) | 0.17 |
RANKL (ng/mL) | 8.11 (1.32–22.26) | 8.11 (1.50–24.14) | 14.41 (1.50–28.93) | 0.25 |
Predialysis SBP (mmHg) | 141.4 ± 20.1 | 141.4 ± 19.0 | 145.6 ± 18.8 | 0.14 |
spKt/V | 1.59 ± 0.28 | 1.58 ± 0.28 | 1.61 ± 0.31 | 0.70 |
Ultrafiltration (L) | 2.05 ± 1.06 | 2.29 ± 0.99 | 2.28 ± 0.94 | 0.11 |
Catheter as vascular access | 7 (5.6) | 4 (3.2) | 6 (4.8) | 0.74 |
Hemodiafiltration | 40 (32.3) | 32 (25.8) | 35 (28.2) | 0.53 |
Medication | ||||
ACEi or ARB | 67 (54.0) | 73 (58.9) | 88 (71.0) | 0.02 |
Statin | 67 (54.0) | 62 (50.0) | 54 (43.5) | 0.25 |
Anti-platelet | 91 (73.4) | 97 (78.2) | 88 (71.0) | 0.41 |
Vascular calcification score in the abdominal aorta | 7.0 ± 6.2 | 7.2 ± 6.6 | 7.2 ± 7.5 | 0.96 |
Follow-up (mo) | 25.6 ± 13.9† | 33.2 ± 13.7* | 32.6 ± 14.3* | <0.001 |
Data are expressed as number only, mean ± standard deviation, number (%), or median (IQR).
ACEi, angiotensin-converting enzyme inhibitor; ARB, angiotensin receptor blocker; Ca, calcium; CCI, Charlson comorbidity index; CV, cardiovascular; hsCRP, high-sensitivity C-reactive protein; IQR, interquartile range; i-PTH, intact parathyroid hormone; LDL, low-density lipoprotein; P, phosphorus; RANKL, receptor activator of nuclear factor kappa-Β ligand; SBP, systolic blood pressure; spKt/V, single-pool Kt/V;
All analyses were adjusted for the following covariates: age, sex, body mass index, Charlson comorbidity index, dialysis duration, hemoglobin, high-sensitivity C-reactive protein, angiotensin receptor blocker or angiotensin-converting enzyme inhibitor use, and single-pool Kt/V.
CI, confidence interval; CV, cardiovascular; HR, hazard ratio.
Jin Sug Kim
https://orcid.org/0000-0001-7361-8715
Miji Kim
https://orcid.org/0000-0003-1180-0989
Kyung Hwan Jeong
https://orcid.org/0000-0003-1492-8021
Ju-Young Moon
https://orcid.org/0000-0003-3244-8371
Sang Ho Lee
https://orcid.org/0000-0001-9915-6221
Gang Jee Ko
https://orcid.org/0000-0001-7927-8651
Dong-Young Lee
https://orcid.org/0000-0003-4963-8286
So Young Lee
https://orcid.org/0000-0003-1877-2124
Yang Gyun Kim
https://orcid.org/0000-0002-3497-5514
Hyeon Seok Hwang
https://orcid.org/0000-0002-6356-4933