Kidney Res Clin Pract > Volume 43(4); 2024 > Article |
|
Funding
This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korean government (MIST) (No. 2022R1C1C1009362).
Data sharing statement
The data presented in this study are available from the corresponding author upon reasonable request.
Authors’ contributions
Conceptualization, Formal analysis: TK, DWK, HJK, EYS, SHS, HR
Funding acquisition: HR
Data curation: DEK, EMJ, YL
Methodology: TK, EYS, SHS, HR
Validation, Visualization: TK, HR
Writing–original draft: TK
Writing–review & editing: HR
All authors read and approved the final manuscript.
Characteristic |
Before PSM |
After PSM |
||||
---|---|---|---|---|---|---|
No anticoagulation | Nafamostat mesylate | p-value | No anticoagulation | Nafamostat meslyate | p-value | |
No. of patients | 782 (29.7) | 1,850 (70.3) | 245 | 245 | ||
Demographics | ||||||
Age (yr) | 62.62 ± 14.82 | 66.49 ± 14.05 | <0.001* | 63.11 ± 14.43 | 63.22 ± 14.75 | 0.93 |
Male sex | 65.9 | 62.2 | 0.07 | 67.8 | 63.7 | 0.34 |
Height (m) | 1.63 ± 0.10 | 1.63 ± 0.08 | 0.45 | 1.63 ± 0.12 | 1.65 ± 0.10 | 0.07 |
Weight (kg) | 65.32 ± 14.53 | 63.12 ± 22.38 | 0.02* | 65.39 ± 14.43 | 64.67 ± 14.51 | 0.60 |
Body mass index (kg/m2) | 24.17 ± 4.46 | 23.47 ± 9.24 | 0.07 | 24.15 ± 4.48 | 23.38 ± 4.20 | 0.07 |
Comorbidity | ||||||
Diabetes mellitus | 30.5 | 49.9 | <0.001* | 36.7 | 34.4 | 0.80 |
Hypertension | 36.2 | 57 | <0.001* | 41.7 | 50.8 | 0.31 |
Cancer | 26.9 | 18.7 | <0.001* | 18.4 | 18.3 | 0.98 |
Departmenta | ||||||
Medical | 65.6 | 87.4 | <0.001* | 62.0 | 88.6 | <0.001* |
Surgical | 34.4 | 12.6 | <0.001* | 38.0 | 11.4 | <0.001* |
Disease severity | ||||||
SOFA score | 12.48 ± 3.66 | 9.85 ± 3.81 | <0.001* | 12.43 ± 3.29 | 12.68 ± 3.53 | 0.35 |
SOFA score ≥10 | 78.9 | 52.8 | <0.001* | 77.6 | 79.6 | 0.58 |
Sepsis | 44.6 | 41.7 | 0.33 | 49.5 | 59.8 | 0.13 |
Anuria | 65.0 | 70.0 | 0.02* | 64.9 | 71.1 | 0.16 |
CKRT treatment mode | ||||||
CVVHDF | 100 | 100 | - | 100 | 100 | |
Prescribe dose (mL/kg/hr) | 38.46 ± 11.46 | 38.53 ± 12.68 | 0.89 | 38.76 ± 5.35 | 38.17 ± 5.21 | 0.23 |
Delivered dose (mL/kg/hr) | 33.61 ± 6.60 | 33.44 ± 6.38 | 0.57 | 33.94 ± 6.15 | 34.13 ± 6.10 | 0.74 |
Downtime (%) | 4.69 ± 9.95 | 5.69 ± 11.01 | 0.04* | 4.59 ± 9.82 | 4.34 ± 9.33 | 0.78 |
Days on CKRT | 6.00 ± 7.43 | 5.47 ± 6.16 | 0.08 | 5.73 ± 7.52 | 5.31 ± 6.47 | 0.17 |
Laboratory test | ||||||
WBC (×103/μL) | 12.83 ± 12.13 | 14.28 ± 14.05 | 0.01* | 13.05 ± 12.24 | 12.72 ± 11.73 | 0.76 |
Hemoglobin (g/dL) | 9.86 ± 3.39 | 10.68 ± 4.99 | <0.001* | 9.94 ± 2.68 | 10.48 ± 5.44 | 0.17 |
Platelet (×103/μL) | 101.88 ± 86.05 | 170.65 ± 113.66 | <0.001* | 104.74 ± 97.57 | 105.52 ± 71.87 | 0.92 |
Total protein (g/dL) | 5.02 ± 1.21 | 5.83 ± 3.83 | <0.001* | 4.98 ± 1.23 | 5.32 ± 1.12 | 0.001 |
Albumin (g/dL) | 2.96 ± 2.88 | 3.13 ± 0.97 | 0.03* | 2.78 ± 0.64 | 2.89 ± 0.65 | 0.047 |
Total bilirubin (mg/dL) | 3.57 ± 5.59 | 1.66 ± 3.49 | <0.001* | 2.81 ± 5.82 | 2.45 ± 2.91 | 0.66 |
BUN (mg/dL) | 50.82 ± 33.02 | 58.87 ± 35.96 | <0.001* | 46.94 ± 33.99 | 54.82 ± 33.00 | 0.01 |
Creatinine (mg/dL) | 2.88 ± 3.53 | 4.34 ± 5.93 | <0.001* | 2.97 ± 5.75 | 3.67 ± 2.84 | 0.09 |
Uric acid (mg/dL) | 7.71 ± 3.45 | 7.76 ± 3.71 | 0.86 | 8.00 ± 3.13 | 8.58 ± 4.29 | 0.40 |
Calcium (mg/dL) | 7.87 ± 1.35 | 8.22 ± 1.31 | <0.001* | 7.74 ± 1.10 | 7.94 ± 1.65 | 0.44 |
Phosphate (mg/dL) | 5.85 ± 2.67 | 5.72 ± 2.61 | 0.52 | 6.06 ± 3.05 | 5.91 ± 2.60 | 0.77 |
PT, INR | 2.20 ± 2.00 | 1.53 ± 0.98 | <0.001* | 2.05 ± 1.20 | 1.83 ± 1.56 | 0.07 |
aPTT (sec) | 65.07 ± 42.21 | 52.52 ± 36.27 | <0.001* | 75.17 ± 48.81 | 67.35 ± 46.62 | 0.10 |
Data are expressed as number (%), number only, mean ± standard deviation, or percentage only.
aPTT, activated partial thromboplastin time; BUN, blood urea nitrogen; CKRT, continuous kidney replacement therapy; CVVHDF, continuous veno-venous hemodiafiltration; INR, International normalized ratio; PSM, propensity score matching; PT, prothrombin time; SOFA score, Sequential Organ Failure Assessment score; WBC, white blood cell.
a Departments refer to the units to which patients were admitted. Medical department includes Departments of Internal Medicine, Emergency Medicine, Neurology, Rehabilitation Medicine, and Pediatrics. Surgical department includes Departments of General Surgery, Neurosurgery, Thoracic Surgery, Obstetrics And Gynecology, Orthopedic Surgery, Urology, Ophthalmology, and Dental Surgery.
Taeil Kim
https://orcid.org/0000-0003-2389-1048
Dong Eon Kim
https://orcid.org/0000-0001-9962-6625
Eun Mi Jo
https://orcid.org/0009-0000-4861-7219
Yeji Lee
https://orcid.org/0009-0003-5649-5241
Da Woon Kim
https://orcid.org/0000-0002-9471-5976
Hyo Jin Kim
https://orcid.org/0000-0001-9289-9073
Eun Young Seong
https://orcid.org/0000-0002-6006-0051
Sang Heon Song
https://orcid.org/0000-0002-8218-6974
Harin Rhee
https://orcid.org/0000-0001-6257-8551