Kidney Res Clin Pract > Epub ahead of print |
Characteristic | Total |
---|---|
No. of subjects | 80 |
Age (yr) | 51.3 ± 10.9 |
Male sex | 61 (76.3) |
Body surface area (m2) | 1.75 ± 0.17 |
Follow-up duration (mo) | 24.0 (16.3–24.0) |
Comorbidities | |
Hypertension | 56 (70.0) |
Dyslipidemia | 13 (16.3) |
Coronary artery disease | 22 (27.5) |
Congestive heart failure | 13 (16.3) |
Episodes of peritonitis | 7 (8.1) |
Laboratory tests | |
Time-averaged HbA1c (%) | 7.15 ± 1.05 |
Hemoglobin (g/dL) | 10.82 ± 1.44 |
Albumin (g/dL) | 3.65 ± 0.44 |
Serum calcium (mg/dL) | 8.85 ± 0.71 |
Serum phosphorus (mg/dL) | 4.50 ± 1.30 |
Medications | |
RAS blockades | 58 (72.5) |
Beta-blockers | 41 (51.2) |
Calcium channel blockers | 52 (65.0) |
Diuretics | 64 (80) |
High-dose loop diureticsa | 25 (31.3) |
PD prescriptions | |
PD exchange type, CAPD | 50 (62.5) |
Use of icodextrin | 50 (62.5) |
High glucose exposureb | 32 (40) |
PET data | |
D/P creatinine at 4 hours | 0.67 ± 0.13 |
Higher solute transport, high and high average | 40 (50.0) |
Diagnosed with ultrafiltration failure | 29 (36.3) |
Dialysis adequacy | |
Baseline urine volume (mL) | 1,030 (700–1,650) |
RKF (mL/min/1.73 m2) | 6.09 ± 4.05 |
Total Kt/V urea | 2.38 ± 0.71 |
Peritoneal Kt/V urea | 1.43 ± 0.43 |
Renal Kt/V urea | 0.94 ± 0.63 |
Data are expressed as number only, mean ± standard deviation, number (%), or median (interquartile range).
CAPD, continuous ambulatory peritoneal dialysis; D/P, dialysate to plasma; HbA1c, glycosylated hemoglobin; PD, peritoneal dialysis; PET, peritoneal equilibrium test; RAS, renin-angiotensin system; RKF, residual kidney function.
Variable |
Univariate |
Multivariablea |
||
---|---|---|---|---|
β (95% CI) | p-value | β (95% CI) | p-value | |
Time-averaged HbA1c (%) | –0.86 (–1.62 to –0.10) | 0.03 | –0.95 (–1.66 to –0.24) | 0.01 |
Baseline RKF (mL/min/1.73 m2) | –0.39 (–0.54 to –0.23) | <0.001 | –0.33 (–0.48 to –0.18) | <0.001 |
Use of icodextrin | –1.63 (–3.45 to 0.20) | 0.08 | –0.86 (–2.43 to 0.72) | 0.28 |
Congestive heart failure | –2.85 (–5.24 to –0.45) | 0.02 | –1.83 (–3.99 to 0.33) | 0.10 |
Variable |
Univariate |
Multivariable |
||
---|---|---|---|---|
Unadjusted HR (95% CI) | p-value | Adjusted HR (95% CI) | p-value | |
Age | 0.97 (0.93–1.00) | 0.16 | ||
Male sex | 0.51 (0.22–1.16) | 0.11 | ||
PD exchange type, CAPD | 0.84 (0.36–1.95) | 0.68 | ||
Hypertension | 1.26 (0.46–3.44) | 0.65 | ||
Congestive heart failure | 0.93 (0.32–2.74) | 0.90 | ||
Coronary artery disease | 0.63 (0.24–1.69) | 0.36 | ||
Time-averaged HbA1c (%) | 1.94 (1.35–2.79) | <0.001 | 1.97 (1.29–3.00) | 0.002 |
Baseline RKF (mL/min/1.73 m2) | 0.90 (0.75–1.10) | 0.31 | ||
Baseline urine volume (/0.1 L) | 0.87 (0.80–0.94) | 0.001 | 0.88 (0.81–0.95) | 0.001 |
High glucose exposure | 2.02 (0.89–4.62) | 0.09 | 1.17 (0.44–3.11) | 0.75 |
Use of icodextrin | 1.21 (0.52–2.82) | 0.67 | ||
Episodes of peritonitis | 0.37 (0.05–2.71) | 0.32 | ||
Use of RAS blockades | 1.35 (0.53–3.40) | 0.53 | ||
Use of high-dose loop diureticsa | 3.13 (1.40–7.01) | 0.005 | 3.36 (1.27–8.88) | 0.02 |
Use of beta-blockers | 1.87 (0.82–4.27) | 0.14 | ||
Use of CCB | 1.80 (0.71–4.55) | 0.21 |
Adjusted HR (95% CI)a | p-value | |
---|---|---|
Crudeb | 2.27 (1.20–4.29) | 0.01 |
Model 1 | 2.62 (1.35–5.11) | 0.005 |
Model 2 | 2.79 (1.35–5.78) | 0.006 |
Model 3 | 2.88 (1.41–5.89) | 0.004 |
CI, confidence interval; HbA1c, glycosylated hemoglobin; HR, hazard ratio; TFVO, technique failure associated with volume overload.
Model 1: adjusted for age, sex; Model 2: Model 1 + hypertension, congestive heart failure, coronary artery disease; Model 3: Model 2 + continuous ambulatory peritoneal dialysis, episodes of peritonitis, high glucose exposure, higher solute transport type (high and high average).
Variableb |
Higher RKFa (n = 37) |
Lower RKF (n = 43) |
||
---|---|---|---|---|
β (95% CI) | p-value | β (95% CI) | p-value | |
Time-averaged HbA1c (%) | –1.62 (–2.97 to –0.28) | 0.02 | –0.47 (–1.15 to 0.21) | 0.17 |
Use of icodextrin | –1.24 (–4.38 to 1.90) | 0.25 | –0.41 (–2.05 to 1.23) | 0.62 |
Congestive heart failure | –4.43 (–7.96 to –0.89) | 0.02 | 0.48 (–2.22 to 3.19) | 0.72 |
Dong Eon Kim
https://orcid.org/0000-0001-9962-6625
Da Woon Kim
https://orcid.org/0000-0002-9471-5976
Hyo Jin Kim
https://orcid.org/0000-0001-9289-9073
Harin Rhee
https://orcid.org/0000-0001-6257-8551
Eun Young Seong
https://orcid.org/0000-0002-6006-0051
Yewon Choi
https://orcid.org/0009-0006-6936-6395
Sang Heon Song
https://orcid.org/0000-0002-8218-6974