Kidney Res Clin Pract > Volume 43(4); 2024 > Article |
|
Funding
This research was supported by the MSIT (Ministry of Science and ICT), Korea, under the Basic Science Research Program of the National Research Foundation (NRF-2021R1A2C1009290), the ICAN (ICT Challenge and Advanced Network of HRD) program (IITP-2023-RS-2022-00156439) supervised by the IITP (Institute of Information and Communications Technology Planning and Evaluation), a Korea University Grant (K2210721) and Soonchunhyang University Research Fund.
Data sharing statement
The data set used in this study is not publicly available. However, the data of this study can be obtained upon reasonable request from the corresponding author. The code to generate the result of this study can be accessed at https://github.com/5454dls/AKI_recovery, upon reasonable request.
Authors’ contributions
Conceptualization: NJC, IJ
Data curation: NJC, SHK, HWG
Formal analysis: NJC, IJ, YK, HWG
Funding acquisition, Project administration, Resources: HL
Investigation: IJ, YK, DOK
Methodology: IJ
Supervision: HWG, HL
Validation: SJA, SHK
Writing–original draft: All authors
Writing–review & editing: All authors
All authors read and approved the final manuscript.
Validation | Group | Accuracy | Precision | Recall | F1 | AUROC | AUPRC |
---|---|---|---|---|---|---|---|
Internal | eGFR ≥60a | 0.7298 | 0.7507 | 0.7833 | 0.7667 | 0.7846 | 0.8183 |
eGFR <60a | 0.6863 | 0.6875 | 0.3667 | 0.4783 | 0.7486 | 0.6284 | |
Male | 0.7192 | 0.7538 | 0.6901 | 0.7206 | 0.7783 | 0.8003 | |
Female | 0.7224 | 0.7356 | 0.7529 | 0.7442 | 0.7844 | 0.7966 | |
Age ≥65 yr | 0.7304 | 0.7366 | 0.7173 | 0.7268 | 0.7783 | 0.7698 | |
Age <65 yr | 0.7097 | 0.7541 | 0.7188 | 0.7360 | 0.7838 | 0.8247 | |
Yesb | 0.7036 | 0.7279 | 0.7133 | 0.7205 | 0.7547 | 0.7786 | |
Nob | 0.7791 | 0.8133 | 0.7349 | 0.7722 | 0.8714 | 0.8824 | |
External | eGFR ≥60a | 0.6719 | 0.6410 | 0.8754 | 0.7401 | 0.7435 | 0.7503 |
eGFR <60a | 0.6597 | 0.5137 | 0.3357 | 0.4060 | 0.6323 | 0.4794 | |
Male | 0.6647 | 0.6195 | 0.7484 | 0.6778 | 0.7265 | 0.7014 | |
Female | 0.6735 | 0.6373 | 0.7933 | 0.7068 | 0.7467 | 0.7319 | |
Age ≥65 yr | 0.6567 | 0.6107 | 0.7647 | 0.6791 | 0.7231 | 0.6972 | |
Age <65 yr | 0.6809 | 0.6455 | 0.7722 | 0.7032 | 0.7496 | 0.7332 | |
Yesb | 0.6700 | 0.6500 | 0.7696 | 0.7048 | 0.7285 | 0.7277 | |
Nob | 0.6629 | 0.5307 | 0.7621 | 0.6257 | 0.7607 | 0.6664 |
Nam-Jun Cho
https://orcid.org/0000-0002-9053-0499
Inyong Jeong
https://orcid.org/0009-0009-1504-0463
Yeongmin Kim
https://orcid.org/0009-0001-3234-0101
Dong Ok Kim
https://orcid.org/0000-0001-7510-8380
Se-Jin Ahn
https://orcid.org/0009-0003-5379-3673
Sang-Hee Kang
https://orcid.org/0000-0002-6097-8831
Hyo-Wook Gil
https://orcid.org/0000-0003-2550-2739
Hwamin Lee
https://orcid.org/0000-0002-6482-3511