Kidney Res Clin Pract > Volume 43(4); 2024 > Article |
|
Medication class | Individual medicationsa | ||
---|---|---|---|
Antibiotics | Aminoglycosides | Fluoroquinolones | TMP/SMX |
Beta-lactam drugs | Macrolides | Vancomycin | |
Colistin | Rifampin | ||
Antifungals | Amphotericin B | ||
Antivirals | Abacavir | Darunavir | Tenofovir |
Acyclovir | Foscarnet | ||
Anticonvulsants | Carbamazepine | Phenobarbital | Phenytoin |
Antiangiogenetic drugs | Bevacizumab | Sorafenib | |
Chemotherapeutic agents | Cisplatin | Ifosfamide | Pemetrexed |
Gemcitabine | Methotrexate | ||
Immunosuppressants | Cyclosporine | Tacrolimus | |
Immunotherapies | Atezolizumab | Nivolumab | Ipilimumab |
Avelumab | Pembrolizumab | Tremelimumab | |
Durvalumab | |||
NSAIDs | Celecoxib | Indomethacin | Naproxen |
Diclofenac | Ketorolac | Piroxicam | |
Etoricoxib | Meloxicam | Sulindac | |
Ibuprofen | Mefenamic acid | Tenoxicam | |
Proton-pump inhibitors | Dexlansoprazole | Lansoprazole | Pantoprazole |
Esomeprazole | Omeprazole | Rabeprazole | |
Others | Allopurinol | Iodinated radiocontrast agents | Lithium |
Bisphosphonates | Mesalamine |
Characteristic | Summary | Patients with 1 visit | Patients with 2 visits |
---|---|---|---|
No. of patients | 33 | 14 | 19 |
Age (yr) | 63 ± 16 | 66 ± 15 | 61 ± 16 |
Male sex | 20 (60.6) | 7 (50.0) | 13 (68.4) |
Comorbidities | |||
CKD | 20 (60.6) | 9 (64.3) | 11 (57.9) |
Diabetes | 18 (54.5) | 9 (64.3) | 9 (47.4) |
Hypertension | 23 (69.7) | 9 (64.3) | 14 (73.7) |
Heart failure | 13 (39.4) | 4 (28.6) | 9 (47.4) |
Coronary artery disease | 6 (18.2) | 2 (14.3) | 4 (21.1) |
Liver dysfunction | 4 (12.1) | 2 (14.3) | 2 (10.5) |
Malignancy | 8 (24.2) | 3 (21.4) | 5 (26.3) |
eGFRa (mL/min/1.73 m2) | |||
Baseline | 44.9 ± 31.0 | 45.6 ± 31.5 | 44.5 ± 33.9 |
At the time of discharge | 23.7 ± 11.7 | 26.1 ± 14.8 | 22.1 ± 9.3 |
At inclusion (1st visit) | 23.3 ± 9.8 | 23.6 ± 11.6 | 23.1 ± 8.7 |
After 3 mo (2nd visit) | 29.1 ± 18.6 | 26.9 ± 10.4 | 30.2 ± 21.8 |
After 6 mo (follow-up) | 30.8 ± 21.0 | 28.0 ± 5.7 | 31.9 ± 24.6 |
No. of medications used at inclusion | 9 (7–11) | 10 (7–11) | 9 (7–10) |
AKI staging | |||
KDIGO stage 1 | 6 (18.2) | 4 (28.6) | 2 (10.5) |
KDIGO stage 2 | 2 (6.1) | 1 (7.1) | 1 (5.3) |
KDIGO stage 3 | 25 (75.8) | 9 (64.3) | 16 (84.2) |
Received RRT due to AKI during admission | 14 (42.4) | 7 (50.0) | 7 (36.8) |
Still under RRT at inclusion | 3 (9.1) | 2 (14.3) | 1 (5.3) |
Etiology of AKIb | |||
Cardiorenal syndrome | 11 (33.3) | 4 (28.6) | 7 (36.8) |
Infection | 9 (27.3) | 4 (28.6) | 5 (26.3) |
Drug | 7 (21.2) | 3 (21.4) | 4 (21.1) |
Obstructive nephropathy | 4 (12.1) | 1 (7.1) | 3 (15.8) |
Underlying diseases | 4 (12.1) | 2 (14.3) | 2 (10.5) |
Dehydration | 1 (3.0) | 1 (7.1) | 0 (0) |
Hepatorenal syndrome | 1 (3.0) | 1 (7.1) | 0 (0) |
Hospital length of stay (day) | 19 (9–30) | 21 (13–27) | 15 (8–30) |
Days from onset of AKI to follow-up visit | 41 (33–51) | 40 (34–47) | 41 (31–53) |
Days from hospital discharge to follow-up visit | 19 (14–24) | 16 (14–22) | 20 (14–24) |
Medication-related problem | Summary | Acceptance |
---|---|---|
Medication reconciliationa | 8 | 6 (75.0) |
Lipid-lowering agents | 4 | 3 (75.0) |
Anti-hypertensives (including RASi) | 2 | 1 (50.0) |
Aspirin | 1 | 1 (100) |
Levothyroxine | 1 | 1 (100) |
Oral hypoglycemic agents | 1 | 1 (100) |
Urate lowing therapy | 1 | 1 (100) |
Dosage or frequency | 2 | 1 (50.0) |
Indication (need additional therapy) | 1 | 1 (100) |
Contraindication (nephrotoxic medication) | 1 | 1 (100) |
Efficacy of medication (dose too low) | 2 | 1 (50.0) |
Total | 14 | 10 (71.4) |
Ting Wang
https://orcid.org/0009-0009-8137-2482
Hao-Cheng Kang
https://orcid.org/0000-0003-1636-1356
Chien-Chih Wu
https://orcid.org/0000-0002-9517-2176
Tsung-Lin Wu
https://orcid.org/0009-0008-7540-935X
Chih-Fen Huang
https://orcid.org/0000-0003-1311-8828
Vin-Cent Wu
https://orcid.org/0000-0001-7935-0991