Kidney Res Clin Pract > Epub ahead of print |
Funding
This study was supported by a cooperative research fund from the Korean Nephrology Research Foundation (2023) (to MHC).
Variable | Total | Adult nephrologist | Pediatric nephrologist | p-value |
---|---|---|---|---|
Genetic testing | ||||
Availability of COL4A3–5 genetic testing | 103 | 75 | 28 | 0.28 |
Yes | 53 (51.5) | 36 (48.0) | 17 (60.7) | |
If yes, preferred genetic testing coveragea | 48 | 31 | 17 | |
TES panel including other kidney disease-related genes | 31 (64.6) | 23 (74.2) | 8 (47.1) | 0.06 |
TES panel including only COL4A3–5 | 8 (16.7) | 6 (19.4) | 2 (11.8) | 0.69 |
WES | 6 (12.5) | 4 (12.9) | 2 (11.8) | >0.99 |
Sanger sequencing based on clinical suspicion | 8 (16.7) | 2 (6.5) | 6 (35.3) | 0.02 |
Depending on clinical suspicionb | 41 | 31 | 10 | 0.02 |
If no, preferred alternative options | 7 (17.1) | 7 (22.6) | 0 (0) | |
Do not undergo genetic testing | 17 (41.5) | 9 (29.0) | 8 (80.0) | |
WES through collaborated research | 17 (41.5) | 15 (48.4) | 2 (20.0) | |
Transfer to another center | ||||
Kidney biopsy | 100 | 72 | 28 | |
Possible biopsy resultsa | 88 (88.0) | 61 (84.7) | 27 (96.4) | 0.17 |
Basket-weave pattern | 89 (89.0) | 61 (84.7) | 28 (100) | 0.03 |
Loss of staining for collagen type IV α5 | 51 (51.0) | 34 (47.2) | 17 (60.7) | 0.23 |
Thin basement membrane | 41 (41.0) | 30 (41.7) | 11 (39.3) | 0.83 |
Focal segmental glomerulosclerosis | 20 (20.0) | 14 (19.4) | 6 (21.4) | 0.82 |
IgA nephropathy | 24 (24.0) | 20 (27.8) | 4 (14.3) | 0.16 |
Normal | 103 | 75 | 28 | 0.07 |
Availability of collagen type IV α5 staining | 26 (25.2) | 15 (20.0) | 11 (39.3) | |
Yes | 26 | 15 | 11 | >0.99 |
If yes, would you test when AS is suspected | 23 (88.5) | 13 (86.7) | 10 (90.9) | |
Yes |
Treatment | Total | Adult nephrologist | Pediatric nephrologist | p-value |
---|---|---|---|---|
Treatment of choicea | 102 | 74 | 28 | |
RAS inhibitors (ACEi or ARB) | 102 (100) | 74 (100) | 28 (100) | >0.99 |
SGLT2 inhibitor | 15 (14.7) | 13 (17.6) | 2 (7.1) | 0.23 |
Mineralocorticoid receptor antagonist | 8 (7.8) | 7 (9.5) | 1 (3.6) | 0.44 |
CNI (cyclosporine or tacrolimus) | 6 (5.9) | 2 (2.7) | 4 (14.3) | 0.47 |
Steroid | 4 (3.9) | 4 (5.4) | 0 (0) | 0.57 |
Dual RAS blockade by PU level | 102 | 74 | 28 | 0.34 |
Yes | 13 (12.7) | 8 (10.8) | 5 (17.9) | |
Preference in RASi (ARB or ACEi) | 102 | 74 | 28 | <0.001 |
ARB | 80 (78.4) | 71 (95.9) | 9 (32.1) | |
Dosage determination of RAS inhibitor | 102 | 74 | 28 | <0.001 |
Titration by the level of PU | 81 (79.4) | 66 (89.2) | 15 (53.6) | |
Modify by bodyweight or BSA regardless of PU | 21 (20.6) | 8 (10.8) | 13 (46.4) |
Dabin Kim
https://orcid.org/0000-0002-2563-9228
Yo Han Ahn
https://orcid.org/0000-0002-8185-4408
Eunjeong Kang
https://orcid.org/0000-0002-2191-2784
Hajeong Lee
https://orcid.org/0000-0002-1873-1587
Min Hyun Cho
https://orcid.org/0000-0002-7965-7587
Hee Gyung Kang
https://orcid.org/0000-0001-8323-5320
Ji Hyun Kim
https://orcid.org/0000-0001-8477-0157