Kidney Res Clin Pract > Epub ahead of print |
Funding
This study was supported by a research fund from Seoul National University Hospital (No. 0620234330). The funder had no role in performing the study, and the study was performed independently by the authors.
Acknowledgments
This study utilized the database of the National Health Insurance Service of the Republic of Korea (NHIS-2022-9-007). The data used in this study were provided by the Biobank of Seoul National University Hospital, a member of Korea Biobank Network (KBN4_A03).
Data sharing statement
The data for this study are available from the National Health Insurance Service database of the Republic of Korea after approval of the organization.
Authors’ contributions
Conceptualization, Methodology, Project administration, Supervision, Funding acquisition: YSS, SP
Data curation, Investigation: All authors; KORNERSTONE Study Group
Formal analysis, Validation: All authors
Writing–original draft: All authors
Writing–review & editing: All authors
All authors read and approved the final manuscript.
Characteristic | IgAN | FSGS | CTIN | MN | LN | Crescentic GN | MCD | HTNN | ATIN | Nonspecific change | MPGN | Others | HSP | DMN | MesPGN | TBM | ATN | Amyloidosis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of subjects | 432 | 90 | 49 | 146 | 87 | 47 | 89 | 43 | 55 | 68 | 46 | 61 | 17 | 107 | 20 | 24 | 15 | 24 |
Age (yr) | ||||||||||||||||||
<40 | 58 (13.4) | 13 (14.4) | 6 (12.2) | 21 (14.4) | 9 (10.3) | 9 (19.1) | 16 (18.0) | 3 (7.0) | 8 (14.5) | 8 (11.8) | 5 (10.9) | 7 (11.5) | 2 (11.8) | 11 (10.3) | 2 (10.0) | 3 (12.5) | 3 (20.0) | 4 (16.7) |
40–60 | 224 (51.9) | 56 (62.2) | 23 (46.9) | 68 (31.5) | 48 (55.2) | 29 (61.7) | 51 (57.3) | 19 (44.2) | 25 (45.5) | 40 (58.8) | 21 (45.7) | 33 (54.1) | 11 (64.7) | 54 (50.5) | 11 (55.0) | 11 (45.8) | 5 (33.3) | 15 (62.5) |
≥70 | 150 (34.7) | 21 (23.3) | 20 (40.8) | 57 (26.7) | 30 (34.5) | 9 (19.1) | 22 (24.7) | 21 (48.8) | 22 (40.0) | 20 (29.4) | 20 (43.5) | 21 (34.4) | 4 (23.5) | 42 (39.3) | 7 (35.0) | 10 (41.7) | 7 (46.7) | 5 (20.8) |
Male sex | 204 (47.2) | 57 (63.3) | 28 (57.1) | 86 (39.7) | 14 (16.1) | 23 (48.9) | 50 (56.2) | 27 (62.8) | 31 (56.4) | 37 (54.4) | 30 (65.2) | 28 (45.9) | 8 (47.1) | 71 (66.4) | 10 (50.0) | 7 (29.2) | 8 (53.3) | 9 (37.5) |
Income gradea | ||||||||||||||||||
Q1 | 103 (23.8) | 20 (22.2) | 10 (20.4) | 36 (16.4) | 20 (23.0) | 9 (19.1) | 20 (22.5) | 10 (23.3) | 11 (20.0) | 19 (27.9) | 10 (21.7) | 14 (23.0) | 5 (29.4) | 20 (18.7) | 5 (25.0) | 5 (20.8) | 1 (6.7) | 7 (29.2) |
Q2 | 75 (17.4) | 16 (17.8) | 10 (20.4) | 28 (13.0) | 9 (10.3) | 10 (21.3) | 16 (18.0) | 6 (14.0) | 6 (10.9) | 11 (16.2) | 7 (15.2) | 9 (14.8) | 1 (5.9) | 18 (16.8) | 4 (20.0) | 4 (16.7) | 4 (26.7) | 3 (12.5) |
Q3 | 86 (19.9) | 26 (28.9) | 13 (26.5) | 29 (13.0) | 22 (25.3) | 10 (21.3) | 21 (23.6) | 13 (30.2) | 12 (21.8) | 12 (17.6) | 13 (28.3) | 17 (27.9) | 3 (17.6) | 22 (20.6) | 6 (30.0) | 5 (20.8) | 3 (20.0) | 4 (16.7) |
Q4 | 168 (38.9) | 28 (31.1) | 16 (32.7) | 53 (24.3) | 36 (41.4) | 18 (38.3) | 32 (36.0) | 14 (32.6) | 26 (47.3) | 26 (38.2) | 16 (34.8) | 21 (34.4) | 8 (47.1) | 47 (43.9) | 5 (25.0) | 10 (41.7) | 7 (46.7) | 10 (41.7) |
Insurance aid | ||||||||||||||||||
Non-employed | 250 (57.9) | 44 (48.9) | 26 (53.1) | 86 (39.7) | 38 (43.7) | 27 (57.4) | 51 (57.3) | 24 (55.8) | 31 (56.4) | 31 (45.6) | 25 (54.3) | 32 (52.5) | 11 (64.7) | 55 (51.4) | 9 (45.0) | 15 (62.5) | 10 (66.7) | 12 (50.0) |
Employed | 158 (36.6) | 42 (46.7) | 21 (42.9) | 51 (23.5) | 42 (48.3) | 18 (38.3) | 33 (37.1) | 16 (37.2) | 21 (38.2) | 32 (47.1) | 17 (37.0) | 27 (44.3) | 4 (23.5) | 48 (44.9) | 9 (45.0) | 8 (33.3) | 5 (33.3) | 11 (45.8) |
Aided group | 24 (5.6) | 4 (4.4) | 2 (4.1) | 9 (4.1) | 7 (8.0) | 2 (4.3) | 5 (5.6) | 3 (7.0) | 3 (5.5) | 5 (7.4) | 4 (8.7) | 2 (3.3) | 2 (11.8) | 4 (3.7) | 2 (10.0) | 1 (4.2) | 0 (0.0) | 1 (4.2) |
Before 1 yr | ||||||||||||||||||
DM | 69 (15.9) | 17 (18.9) | 11 (22.4) | 22 (15.1) | 15 (17.2) | 2 (4.3) | 7 (7.9) | 6 (14.0) | 12 (21.8) | 8 (11.8) | 8 (17.4) | 8 (13.1) | 1 (5.9) | 11 (10.3) | 6 (30.0) | 4 (16.7) | 2 (13.3) | 6 (25.0) |
Hypertension | 198 (45.8) | 47 (52.2) | 30 (61.2) | 77 (52.7) | 40 (46.0) | 24 (51.1) | 48 (53.9) | 22 (51.2) | 28 (50.9) | 38 (55.9) | 24 (52.2) | 27 (44.3) | 9 (52.9) | 66 (61.7) | 12 (60.0) | 14 (58.3) | 10 (66.7) | 12 (50.0) |
Dyslipidemia | 126 (29.2) | 26 (28.9) | 18 (36.7) | 57 (26.0) | 32 (36.8) | 16 (34.0) | 35 (39.3) | 14 (32.6) | 24 (43.6) | 23 (33.8) | 17 (37.0) | 21 (34.4) | 5 (29.4) | 35 (32.7) | 7 (35.0) | 8 (33.3) | 9 (60.0) | 10 (41.7 |
Clinical measurements | ||||||||||||||||||
BMI (kg/m2) | 18 ± 4 | 20 ± 4 | 18 ± 5 | 19 ± 3 | 17 ± 4 | 18 ± 4 | 20 ± 3 | 21 ± 4 | 18 ± 4 | 18 ± 5 | 19 ± 3 | 18 ± 3 | 19 ± 2 | 20 ± 4 | 20 ± 5 | 20 ± 2 | 20 ± 0 | 19 ± 4 |
Creatinine (mg/dL) | 1.3 ± 1.2 | 1.6 ± 1.3 | 2.7 ± 2.4 | 0.9 ± 0.5 | 1.3 ± 1.4 | 4.2 ± 2.5 | 1.4 ± 1.5 | 2.3 ± 1.4 | 4.0 ± 2.7 | 0.8 ± 0.2 | 1.9 ± 1.7 | 2.1 ± 1.6 | 1.0 ± 0.6 | 1.9 ± 1.1 | 1.2 ± 0.6 | 0.7 ± 0.2 | 4.3 ± 3.5 | 1.0 ± 0.6 |
eGFR_EPI | 78 ± 33 | 64 ± 33 | 39 ± 26 | 86 ± 23 | 82 ± 40 | 20 ± 20 | 79 ± 38 | 42 ± 26 | 22 ± 16 | 104 ± 25 | 52 ± 29 | 48 ± 34 | 85 ± 34 | 49 ± 28 | 72 ± 36 | 106 ± 19 | 23 ± 16 | 74 ± 27 |
Random_urine protein/Cr (mg/dL) | 2 ± 9 | 3 ± 4 | 1 ± 1 | 8 ± 30 | 5 ± 11 | 3 ± 3 | 14 ± 25 | 1.6 ± 1.7 | 4 ± 21 | 0.8 ± 1.2 | 5 ± 6 | 3 ± 4 | 2 ± 3 | 5 ± 5 | 1 ± 1 | 0.5 ± 0.6 | 5 ± 6 | 8 ± 4 |
Values are presented as number only, number (%), or mean ± standard deviation.
ATIN, acute tubulointerstitial nephropathy; ATN, acute tubular necrosis; BMI, body mass index; CTIN, chronic tubulointerstitial nephritis; DM, diabetes mellitus; DMN, diabetic mellitus nephropathy; eGFR_EPI, estimated glomerular filtration rate_epidemiology collaboration calculation, mL/min per 1.73 m2; FSGS, focal sclerosis glomerulitis; GN, glomerulonephritis; HSP, Henoch-Schönlein purpura; HTNN, hypertensive nephropathy; IgAN, immunoglobulin A nephropathy; LN, lupus nephritis; MCD, minimal change disease; MesPGN, mesangial proliferative GN; MN, membranous nephropathy; MPGN, membranoproliferative GN; TBM, thin basement membrane disease.
ATIN, acute tubulointerstitial nephropathy; ATN, acute tubular necrosis; CI, confidence interval; CTIN, chronic tubulointerstitial nephritis; DMN, diabetic mellitus nephropathy; ESKD, end-stage kidney disease; FSGS, focal sclerosis glomerulitis; GN, glomerulonephritis; HSP, Henoch-Schönlein purpura; HR, hazard ratio; IgAN, immunoglobulin A nephropathy; IR, incidence rate; MCD, minimal change disease; MesPGN, mesangial proliferative GN; MI, myocardial infarction; MN, membranous nephropathy; MPGN, membranoproliferative glomerulonephritis; TBM, thin basement membrane disease.
All HRs and CIs were adjusted for age and sex.
Young Sun Shin
https://orcid.org/0009-0009-4456-1356
Kyungdo Han
https://orcid.org/0000-0002-9622-0643
Kwon Wook Joo
https://orcid.org/0000-0001-9941-7858
Jeong Min Cho
https://orcid.org/0000-0002-1186-3421
Yeojin Yu
https://orcid.org/0009-0004-2988-0440
Soojin Lee
https://orcid.org/0000-0002-3443-5112
Yaerim Kim
https://orcid.org/0000-0003-1596-1528
Semin Cho
https://orcid.org/0000-0002-6060-9032
Hyuk Huh
https://orcid.org/0000-0001-7608-0199
Seong Geun Kim
https://orcid.org/0009-0001-0623-1980
Eun Jeong Kang
https://orcid.org/0000-0002-8526-7366
Dong Ki Kim
https://orcid.org/0000-0002-5195-7852
Sehoon Park
https://orcid.org/0000-0002-4221-2453
Metabolic risks in living kidney donors in South Korea2021 December;40(4)
The spectrum of biopsy-proven renal diseases in Korea2020 March;39(1)
Correlation between periodontitis and chronic kidney disease in Korean adults2013 December;32(4)