Kidney Res Clin Pract > Epub ahead of print |
Funding
The study was supported by grants from the Shin Kong Wu Ho-Su Memorial Hospital Research Foundation (No. SKH-8302-103-DR-06 and 2023SKHADR005). The funding source played no role in this study.
Characteristic | Total LVH | Concentric LVH patients | Eccentric LVH patients | p-value |
---|---|---|---|---|
No. of patients | 237 | 131 | 106 | |
Age (yr) | 69.0 ± 12.2 | 68.9 ± 12.6 | 69.1 ± 11.8 | 0.92c |
Male sex | 124 (52.3) | 61 (46.6) | 63 (59.4) | 0.049c |
Weight (kg) | 60.2 ± 13.6 | 59.2 ± 12.8 | 61.4 ± 14.4 | 0.37a |
Vintage (yr) | 7.1 ± 6.8 | 7.3 ± 7.1 | 5.6 ± 6.2 | 0.04a |
Comorbidities | ||||
Diabetes mellitus | 116 (48.9) | 60 (45.8) | 56 (52.8) | 0.28c |
HTN | 195 (82.3) | 110 (84.0) | 85 (80.2) | 0.449c |
Dyslipidemia | 139 (58.6) | 74 (56.5) | 65 (61.3) | 0.45c |
CVD | 106 (44.7) | 56 (42.7) | 50 (47.2) | 0.496c |
CHF | 55 (23.2) | 34 (26.0) | 21 (19.8) | 0.27c |
CVA | 3 (1.3) | 2 (1.5) | 1 (0.9) | >0.99b |
PAD | 61 (25.7) | 44 (33.6) | 17 (16.0) | 0.002c |
Lab data | ||||
Hemoglobin (g/dL) | 10.3 ± 1.3 | 10.1 ± 1.4 | 10.4 ± 1.2 | 0.02a |
Ferritin (ng/mL) | 541.4 ± 273.6 | 539.0 ± 244.2 | 544.3 ± 307.7 | 0.96a |
TSAT (%) | 31.5 ± 13.1 | 32.2 ± 14.2 | 30.5 ± 11.5 | 0.91a |
Uric acid (mg/dL) | 6.1 ± 1.7 | 6.1 ± 1.6 | 6.1 ± 1.8 | 0.83a |
Ca (mg/dL) | 4.6 ± 0.5 | 4.6 ± 0.5 | 4.6 ± 0.4 | 0.11a |
P (mg/dL) | 5.1 ± 1.2 | 5.1 ± 1.3 | 5.0 ± 1.2 | 0.54c |
Ca × P (mg2/dL2) | 46.7 ± 12.4 | 46.6 ± 12.2 | 46.7 ± 12.6 | 0.96c |
PTH (pg/mL) | 292.8 ± 283.2 | 295.3 ± 262.6 | 289.7 ± 309.4 | 0.43a |
Cholesterol (mg/dL) | 156.1 ± 40.6 | 159.2 ± 42.3 | 152.2 ± 38.1 | 0.30a |
Triglyceride (mg/dL) | 146.6 ± 114.7 | 146.6 ± 100.6 | 146.5 ± 130.7 | 0.59a |
Kt/V (Gotch) | 1.38 ± 0.2 | 1.4 ± 0.2 | 1.3 ± 0.2 | 0.08a |
Medication | ||||
HTN-medications | ||||
RASI | 142 (59.9) | 82 (62.6) | 60 (56.6) | 0.35c |
Beta-blocker | 132 (55.7) | 79 (60.3) | 53 (50.0) | 0.11c |
CCB | 151 (63.7) | 85 (64.9) | 66 (62.3) | 0.68c |
Vasodilator | 56 (23.6) | 27 (20.6) | 29 (27.4) | 0.22c |
Alpha-blocker | 30 (12.7) | 19 (14.5) | 11 (10.4) | 0.34c |
Statin | 95 (40.1) | 46 (35.1) | 49 (46.2) | 0.08c |
OAD | 80 (33.8) | 39 (29.8) | 41 (38.7) | 0.15c |
Insulin analog | 47 (19.8) | 23 (17.6) | 24 (22.6) | 0.33c |
Data are expressed as number only, mean ± standard deviation, or number (%).
CA, calcium; Ca × P, calcium-phosphate product; CCB, calcium-channel blockers; CHF, chronic heart failure; CVA, cerebrovascular accident; CVD, cardiovascular disease; HTN, hypertension; LVH, left ventricular hypertrophy; OAD, oral antidiabetic agents; PAD, peripheral arterial disease; P, phosphate; PTH, parathyroid hormone; RASI, renin-angiotensin system inhibitor; TSAT, transferrin saturation.
Characteristic |
Mild-to-moderate LVH |
Severe LVH |
p-value | ||
---|---|---|---|---|---|
Eccentric | Concentric | Eccentric | Concentric | ||
No. of patients | 33 | 44 | 73 | 87 | |
Age (yr) | 65.8 ± 12.7 | 70.1 ± 12.3 | 70.6 ± 11.1 | 68.4 ± 12.7 | 0.25a |
Male sex | 24 (72.7) | 24 (54.5) | 39 (53.4) | 37 (42.5) | 0.03c |
Weight (kg) | 64.39 ± 15.37 | 62.11 ± 11.89 | 60.03 ± 13.83 | 57.71 ± 13.10 | 0.06b |
Vintage (yr) | 6.27 ± 7.29 | 6.98 ± 6.59 | 5.34 ± 5.72 | 7.52 ± 7.45 | 0.20b |
Interdialytic weight gain (kg) | 2.71 ± 1.02 | 2.38 ± 1.19 | 2.35 ± 1.15 | 2.48 ± 1.28 | 0.35b |
Dialytic frequency (time/wk) | |||||
One | 0 (0) | 0 (0) | 1 (1.4) | 1 (1.1) | 0.99c |
Two | 2 (6.1) | 3 (6.8) | 7 (9.6) | 7 (8.0) | |
Three | 31 (93.9) | 41 (93.2) | 65 (89.0) | 89 (90.8) | |
Comorbidities | |||||
Diabetes mellitus | 15 (45.5) | 16 (36.4) | 41 (56.2) | 44 (50.6) | 0.21c |
HTN | 24 (72.7) | 40 (90.9) | 61 (83.6) | 70 (80.5) | 0.20c |
Dyslipidemia | 18 (54.5) | 24 (54.5) | 47 (64.4) | 50 (57.5) | 0.67c |
CVD | 13 (39.4) | 17 (38.6) | 37 (50.7) | 39 (44.8) | 0.55c |
CHF | 8 (24.2) | 6 (13.6) | 13 (17.8) | 28 (32.2) | 0.06c |
PAD | 3 (9.1) | 17 (44.0) | 14 (19.2) | 27 (31.0) | 0.009c |
Lab data | |||||
Hemoglobin (g/dL) | 10.62 ± 1.12 | 10.29 ± 1.69 | 10.35 ± 1.22 | 9.99 ± 1.28 | 0.04b |
Ferritin (ng/mL) | 522.59 ± 195.75 | 543.68 ± 232.51 | 554.33 ± 348.53 | 536.65 ± 273.64 | 0.96b |
TSAT (%) | 32.39 ± 11.30 | 32.47 ± 13.79 | 29.59 ± 11.59 | 32.14 ± 14.54 | 0.65b |
Uric acid (mg/dL) | 6.22 ± 1.71 | 6.03 ± 1.81 | 6.01 ± 1.85 | 6.07 ± 1.50 | 0.98b |
Calcium (mg/dL) | 4.68 ± 0.36 | 4.55 ± 0.47 | 4.61 ± 0.46 | 4.57 ± 0.54 | 0.31b |
Phosphate (mg/dL) | 4.83 ± 1.17 | 5.08 ± 1.16 | 5.11 ± 1.22 | 5.14 ± 1.33 | 0.66a |
PTH (pg/mL) | 280.85 ± 311.51 | 243.74 ± 256.29 | 293.85 ± 309.01 | 321.64 ± 263.28 | 0.20b |
Cholesterol (mg/dL) | 150.48 ± 39.59 | 162.64 ± 49.54 | 152.97 ± 37.67 | 157.49 ± 38.35 | 0.73b |
Triglyceride (mg/d:) | 150.85 ± 85.10 | 175.11 ± 123.79 | 144.52 ± 147.68 | 132.00 ± 83.54 | 0.095b |
Kt/V (Gotch) | 1.33 ± 0.21 | 1.37 ± 0.14 | 1.35 ± 0.21 | 1.42 ± 0.19 | 0.14b |
Medication | |||||
HTN-medications | |||||
RASI | 16 (48.5) | 20 (45.5) | 44 (60.3) | 62 (71.3) | 0.02c |
Beta-blockers | 15 (45.5) | 29 (65.9) | 38 (52.1) | 50 (57.5) | 0.29c |
CCB | 18 (54.5) | 24 (54.5) | 48 (65.8) | 61 (70.1) | 0.22c |
Statin | 11 (33.3) | 18 (40.9) | 38 (52.1) | 28 (32.2) | 0.06c |
OAD | 9 (27.3) | 12 (27.3) | 32 (43.8) | 27 (31.0) | 0.17c |
Insulin analog | 6 (18.2) | 4 (9.1) | 18 (24.7) | 19 (21.8) | 0.21c |
Data are expressed as number only, mean ± standard deviation, or number (%).
CCB, calcium-channel blockers; CHF, chronic heart failure; CVD, cardiovascular disease; HTN, hypertension; LVH, left ventricular hypertrophy; OAD, oral antidiabetic agents; PAD, peripheral arterial disease; PTH, parathyroid hormone; RASI, renin-angiotensin system inhibitor; TSAT, transferrin saturation.
Variable |
Mild-to-moderate LVH |
Severe LVH |
p-value | ||
---|---|---|---|---|---|
Eccentric (n = 33) | Concentric (n = 44) | Eccentric (n = 73) | Concentric (n = 87) | ||
LVM (g) | 216.78 ± 45.12 | 199.66 ± 40.75 | 274.14 ± 73.34 | 286.06 ± 79.69 | <0.001a |
LVMI (g/m2) | 125.93 ± 14.19 | 120.08 ± 15.44 | 167.61 ± 35.77 | 179.65 ± 43.76 | <0.001a |
PWT (mm) | 9.50 ± 1.25 | 11.70 ± 1.34 | 10.27 ± 1.29 | 13.30 ± 2.36 | <0.001a |
RWT (mm) | 0.36 ± 0.04 | 0.53 ± 0.13 | 0.36 ± 0.05 | 0.55 ± 0.17 | <0.001a |
LVID (mm) | 52.99 ± 4.15 | 45.64 ± 6.10 | 57.09 ± 6.45 | 49.57 ± 5.99 | <0.001a |
LVEF (%) | 67.53 ± 9.52 | 70.13 ± 8.76 | 64.30 ± 14.90 | 64.07 ± 10.82 | 0.02a |
E/e’ | 0.99 ± 0.35 | 0.90 ± 0.35 | 0.93 ± 0.53 | 0.85 ± 0.37 | 0.44a |
Diastolic dysfunction | 10 (30.3) | 21 (47.7) | 20 (27.4) | 43 (49.4) | 0.01b |
Data are expressed as mean ± standard deviation or number (%).
LVEF, left ventricular ejection fraction; LVID, left ventricular internal dimension; LVM, left ventricular mass; LVH, left ventricular hypertrophy; LVMI, left ventricular mass index; PWT, posterior wall thickness; RWT, relative wall thickness.
Event | Number | Events | PY | Incidence rate |
Crude |
Model 1 |
Model 2 |
|||
---|---|---|---|---|---|---|---|---|---|---|
HR (95% CI) | p-value | aHR (95% CI) | p-value | aHR (95% CI) | p-value | |||||
CV mortality | ||||||||||
LVH type | ||||||||||
Eccentric | 106 | 16 | 311.00 | 0.05 | 1 (reference) | 1 (reference) | 1 (reference) | |||
Concentric | 131 | 37 | 356.48 | 0.10 | 2.03 (1.13–3.65) | 0.02 | 2.35 (1.29–4.25) | 0.005 | 2.13 (1.13–4.01) | 0.02a |
LVH type and severity | ||||||||||
Mild-mod, eccentric | 33 | 3 | 99.83 | 0.03 | 1 (reference) | 1 (reference) | 1 (reference) | |||
Mild-mod, concentric | 44 | 11 | 121.97 | 0.09 | 3.03 (0.85–10.85) | 0.09 | 3.11 (0.86–11.18) | 0.08 | 3.08 (0.84–11.33) | 0.09b |
Severe, eccentric | 73 | 13 | 211.17 | 0.06 | 2.06 (0.59–7.23) | 0.26 | 2.06 (0.59–7.26) | 0.26 | 1.88 (0.53–6.75) | 0.33b |
Severe, concentric | 87 | 26 | 279.48 | 0.09 | 3.73 (1.13–12.33) | 0.03 | 4.70 (1.41–15.72) | 0.01 | 3.71 (1.07–12.82) | 0.04b |
All-cause mortality | ||||||||||
LVH type | ||||||||||
Eccentric | 106 | 23 | 311.00 | 0.70 | 1 (reference) | 1 (reference) | 1 (reference) | |||
Concentric | 131 | 42 | 356.48 | 0.12 | 1.60 (0.96–2.66) | 0.07 | 1.83 (1.09–3.06) | 0.02 | 1.68 (0.96–2.93) | 0.07a |
LVH type and severity | ||||||||||
Mild-mod, eccentric | 33 | 5 | 99.83 | 0.05 | 1 (reference) | 1 (reference) | 1 (reference) | |||
Mild-mod, concentric | 44 | 12 | 121.97 | 0.10 | 1.98 (0.69–5.62) | 0.20 | 1.98 (0.69–5.63) | 0.20 | 1.78 (0.61–5.20) | 0.29b |
Severe, eccentric | 73 | 18 | 211.17 | 0.09 | 1.71 (0.64–4.61) | 0.29 | 1.66 (0.61–4.49) | 0.32 | 1.43 (0.52–3.95) | 0.495b |
Severe, concentric | 87 | 30 | 279.48 | 0.11 | 2.58 (1.00–6.65) | 0.05 | 3.13 (1.19–8.17) | 0.02 | 2.47 (0.91–6.69) | 0.08b |
MACE | ||||||||||
LVH type | ||||||||||
Eccentric | 106 | 42 | 257.38 | 0.16 | 1 (reference) | 1 (reference) | 1 (reference) | |||
Concentric | 131 | 54 | 308.37 | 0.18 | 1.07 (0.72–1.61) | 0.73 | 1.18 (0.78–1.77) | 0.43 | 1.01 (0.65–1.57) | 0.97a |
LVH type and severity | ||||||||||
Mild-mod, eccentric | 33 | 8 | 85.91 | 0.09 | 1 (reference) | 1 (reference) | 1 (reference) | |||
Mild-mod, concentric | 44 | 18 | 107.15 | 0.17 | 1.74 (0.76–4.01) | 0.19 | 1.70 (0.74–3.93) | 0.21 | 1.41 (0.59–3.34) | 0.44b |
Severe, eccentric | 73 | 34 | 171.47 | 0.20 | 2.04 (0.94–4.40) | 0.07 | 1.94 (0.89–4.22) | 0.09 | 1.79 (0.81–3.92) | 0.15b |
Severe, concentric | 87 | 36 | 201.23 | 0.18 | 1.87 (0.87–4.03) | 0.11 | 2.10 (0.97–4.45) | 0.06 | 1.68 (0.75–3.75) | 0.21b |
aHR, adjusted hazard ratio; CI, confidence interval; CV, cardiovascular; HR, hazard ratio; LVH, left ventricular hypertrophy; MACE, major adverse cardiac event; Mild-mod, mild-to-moderate; PY, person-year.
Model 1: adjusted for age and sex. Model 2:
aadjusted for age, sex, vintage, peripheral arterial disease (PAD), and hemoglobin (Hb) from Table 1 for LVH type section;
badjusted for age, sex, PAD, Hb, and renin-angiotensin system inhibitor from Table 2 for LVH type-and-severity section.
Yi-Chen Huang
https://orcid.org/0009-0006-0314-5629
Chung-Kuan Wu
https://orcid.org/0000-0003-4446-0167