Kidney Res Clin Pract > Epub ahead of print |
Funding
This work was supported by Kyowa Kirin Korea Co., Ltd. The authors would like to extend their gratitude to Kyowa Kirin Korea Co., Ltd.
Characteristic | Data |
---|---|
No. of patients | 109 |
Age (yr) | 64.0 ± 11.9 |
Sex | |
Male | 60 (55.0) |
Female | 49 (45.0) |
Dialysis vintage (mo) | 54.9 ± 46.8 |
Diabetes mellitus | 66 (60.6) |
Hypertension | 90 (82.6) |
Coronary artery disease | 25 (22.9) |
Cerebrovascular disease | 16 (14.7) |
Dry weight (kg) | 61.8 ± 11.7 |
Pre-dialysis weight (kg) | 62.8 ± 11.5 |
Intradialytic weight gain (kg) | 2.3 ± 0.9 |
OH at pre-dialysis (L) | 2.25 ± 1.47 |
OH at pre-dialysis (%) | 13.7 ± 8.1 |
Oral iron | 100 (91.7) |
Intravenous iron | 107 (98.2) |
Intravenous iron dose (mg/wk) | 22.9 ± 12.4 |
Hemoglobin (g/dL) | 10.7 ± 1.3 |
Mean platelet volume (fL) | 94.2 ± 4.9 |
Albumin (g/dL) | 3.9 ± 0.3 |
Iron (µg/dL) | 74.7 ± 31.8 |
TIBC (µg/dL) | 256.8 ± 44.9 |
Transferrin saturation (%) | 29.7 ± 13.4 |
Ferritin (ng/mL) | 215.6 ± 209.0 |
Total cholesterol (mg/dL) | 139.2 ± 36.1 |
LDL cholesterol (mg/dL) | 72.1 ± 30.3 |
HDL cholesterol (mg/dL) | 44.5 ± 12.5 |
Triglyceride (mg/dL) | 110.8 ± 52.9 |
Calcium (mg/dL) | 8.4 ± 0.6 |
Phosphorus (mg/dL) | 4.7 ± 1.5 |
Intact PTH (mg/dL) | 284.3 ± 168.9 |
hs-CRP (mg/dL) | 0.55 ± 1.14 |
Kt/Vurea | 1.55 ± 0.25 |
Body mass index (kg/m2) | 23.79 ± 3.63 |
Lean tissue index (kg/m2) | 13.32 ± 3.34 |
Fat tissue index (kg/m2) | 9.68 ± 4.00 |
Body cell mass index (kg/m2) | 7.35 ± 2.38 |
PhA (°) | 4.44 ± 0.91 |
Darbepoetin-alfaa dosage (µg/wk) | 23.87 ± 14.86 |
Data are expressed as number only, mean ± standard deviation, or number (%).
HDL, high-density lipoprotein; hs-CRP, Highly sensitive C-reactive protein; LDL, low-density lipoprotein; OH, overhydration/extracellular water ratio; PhA, phase angle; PTH, parathyroid hormone; TIBC, total iron-binding capacity.
Variable |
ERI tertiles (n = 109) |
p-value | ||
---|---|---|---|---|
T1 (n = 36) | T2 (n = 37) | T3 (n = 36) | ||
Age (yr) | 63.9 ± 10.4 | 62.7 ± 13.2 | 65.5 ± 12.2 | 0.61 |
Male sex | 24 (66.7) | 20 (54.1) | 16 (44.4) | 0.06 |
Dialysis vintage (mo) | 57.4 ± 54.3 | 47.8 ± 41.4 | 59.8 ± 44.3 | 0.52 |
Diabetes mellitus | 20 (55.6) | 23 (62.2) | 23 (63.9) | 0.75 |
Hypertension | 29 (80.6) | 30 (81.1) | 91 (86.1) | 0.79 |
Coronary artery disease | 5 (13.9) | 9 (24.3) | 11 (30.6) | 0.24 |
Cerebrovascular disease | 7 (19.4) | 4 (10.8) | 5 (13.9) | 0.57 |
Hemoglobin (g/dL) | 11.1 ± 1.1 | 10.7 ± 1.5 | 10.4 ± 1.2 | 0.04 |
Albumin (g/dL) | 3.91 ± 0.33 | 3.85 ± 0.29 | 3.78 ± 0.30 | 0.21 |
Iron (µg/dL) | 76.4 ± 28.4 | 72.0 ± 26.7 | 75.8 ± 39.5 | 0.81 |
TIBC (µg/dL) | 276.3 ± 45.7 | 264.8 ± 42.1 | 229.0 ± 32.5 | <0.001 |
Transferrin saturation (%) | 28.2 ± 10.2 | 27.8 ± 12.2 | 33.3 ± 16.6 | 0.15 |
Ferritin (ng/mL) | 156.0 ± 190.9 | 188.8 ± 170.7 | 307.9 ± 237.6 | 0.005 |
hs-CRP (mg/dL) | 0.6 ± 1.4 | 0.5 ± 0.9 | 0.6 ± 1.1 | 0.98 |
Kt/Vurea | 1.48 ± 0.22 | 1.60 ± 0.27 | 1.59 ± 0.25 | 0.03 |
Darbepoetin-alfaa dosage (µg/wk) | 11.8 ± 5.5 | 22.9 ± 4.7 | 36.8 ± 17.5 | <0.001 |
Intravenous iron dose (mg/wk) | 20.0 ± 13.3 | 25.3 ± 13.0 | 23.1 ± 10.2 | 0.19 |
ERI | 0.02 ± 0.01 | 0.04 ± 0.01 | 0.07 ± 0.03 | <0.001 |
Hb-SD | 0.95 ± 0.36 | 0.94 ± 0.22 | 1.05 ± 0.29 | 0.21 |
Hb-CV | 0.09 ± 0.03 | 0.09 ± 0.02 | 0.10 ± 0.03 | 0.02 |
Hb-Min | 9.1 ± 0.7 | 8.5 ± 0.7 | 8.0 ± 0.9 | <0.001 |
Hb-Max | 13.4 ± 1.6 | 12.9 ± 0.8 | 12.8 ± 0.9 | 0.07 |
Hb-Med | 11.1 ± 0.5 | 10.6 ± 0.2 | 10.4 ± 0.4 | <0.001 |
Hb-Ran | 4.3 ± 1.6 | 4.4 ± 1.2 | 4.8 ± 1.2 | 0.23 |
Data are expressed as mean ± standard deviation or number (%).
ERI, erythropoietin-stimulating agent resistance index; Hb-CV, coefficient of variation of hemoglobin; Hb-Max, maximum of hemoglobin; Hb-Med, median of hemoglobin; Hb-Min, minimum of hemoglobin; Hb-Ran, range of hemoglobin; Hb-SD, standard deviation of hemoglobin; hs-CRP, Highly sensitive C-reactive protein; TIBC, total iron-binding capacity.
Variable |
Hb-CV tertiles (n = 109) |
p-value | ||
---|---|---|---|---|
T1 (n = 36) | T2 (n = 37) | T3 (n = 36) | ||
Age (yr) | 67.1 ± 12.3 | 62.1 ± 11.4 | 62.9 ± 11.8 | 0.17 |
Male sex | 20 (55.6) | 19 (51.4) | 21 (58.3) | 0.83 |
Dialysis vintage (mo) | 50.4 ± 47.1 | 64.1 ± 56.6 | 50.0 ± 33.4 | 0.35 |
Diabetes mellitus | 18 (50.0) | 23 (62.2) | 25 (69.4) | 0.23 |
Hypertension | 29 (80.6) | 27 (73.0) | 34 (94.4) | 0.05 |
Coronary artery disease | 8 (22.2) | 10 (27.0) | 7 (19.4) | 0.74 |
Cerebrovascular disease | 7 (19.4) | 6 (16.2) | 3 (8.3) | 0.39 |
Hemoglobin (g/dL) | 10.8 ± 1.0 | 10.8 ± 1.3 | 10.6 ± 1.5 | 0.87 |
Albumin (g/dL) | 3.93 ± 0.31 | 3.84 ± 0.28 | 3.79 ± 0.32 | 0.16 |
Iron (µg/dL) | 73.3 ± 29.6 | 70.3 ± 27.9 | 80.6 ± 37.2 | 0.37 |
TIBC (µg/dL) | 267.5 ± 45.6 | 257.6 ± 36.7 | 245.1 ± 50.0 | 0.11 |
Transferrin saturation (%) | 27.6 ± 9.8 | 27.8 ± 12.0 | 33.9 ± 16.9 | 0.08 |
Ferritin (ng/mL) | 181.6 ± 181.4 | 207.2 ± 207.1 | 259.1 ± 234.4 | 0.29 |
hs-CRP (mg/dL) | 0.8 ± 1.6 | 0.5 ± 0.9 | 0.3 ± 0.6 | 0.25 |
Kt/Vurea | 1.58 ± 0.24 | 1.54 ± 0.28 | 1.53 ± 0.24 | 0.66 |
Darbepoetin-alfaa dosage (µg/wk) | 20.5 ± 12.6 | 23.4 ± 10.6 | 27.7 ± 19.4 | 0.01 |
Intravenous iron dose (mg/wk) | 22.7 ± 13.3 | 24.0 ± 14.5 | 21.8 ± 8.6 | 0.74 |
ERI | 0.03 ± 0.02 | 0.04 ± 0.02 | 0.05 ± 0.04 | 0.04 |
Hb-SD | 0.76 ± 0.10 | 0.93 ± 0.06 | 1.28 ± 0.30 | <0.001 |
Hb-CV | 0.07 ± 0.01 | 0.09 ± 0.01 | 0.12 ± 0.03 | <0.001 |
Hb-Min | 9.0 ± 0.5 | 8.5 ± 0.8 | 8.1 ± 1.0 | <0.001 |
Hb-Max | 12.4 ± 0.7 | 13.0 ± 0.8 | 13.7 ± 1.4 | <0.001 |
Hb-Med | 10.7 ± 0.3 | 10.7 ± 0.5 | 10.7 ± 0.6 | 0.98 |
Hb-Ran | 3.4 ± 0.7 | 4.4 ± 0.7 | 5.7 ± 1.3 | <0.001 |
Data are expressed as mean ± standard deviation or number (%).
ERI, erythropoietin-stimulating agent resistance index; Hb-CV, coefficient of variation of hemoglobin; Hb-Max, maximum of hemoglobin; Hb-Med, median of hemoglobin; Hb-Min, minimum of hemoglobin; Hb-Ran, range of hemoglobin; Hb-SD, standard deviation of hemoglobin; hs-CRP, highly sensitive C-reactive protein; TIBC, total iron-binding capacity.
Variable |
FTI |
|||
---|---|---|---|---|
Univariate |
Multivariate |
|||
β | p-value | β | p-value | |
Age | 0.203 | 0.04 | 0.185 | 0.03 |
Sex, male:female | 0.376 | <0.001 | 0.394 | <0.001 |
Diabetes mellitus | 0.191 | 0.049 | 0.156 | 0.08 |
Hypertension | –0.045 | 0.64 | ||
Hemoglobin | 0.011 | 0.91 | ||
Ferritin | –0.132 | 0.18 | ||
Albumin | –0.089 | 0.36 | ||
Calcium | –0.028 | 0.77 | ||
Phosphorus | 0.041 | 0.68 | ||
Intact PTH | 0.190 | 0.05 | ||
hs-CRP | 0.188 | 0.05 | ||
Total cholesterol | –0.100 | 0.31 | ||
LDL | –0.052 | 0.60 | ||
HDL | –0.141 | 0.15 | ||
Triglyceride | 0.227 | 0.02 | 0.190 | 0.03 |
Kt/Vurea | 0.042 | 0.67 | ||
Dialysis vintage | –0.005 | 0.96 | ||
Intravenous iron dose | –0.004 | 0.97 | –0.066 | 0.44 |
Overhydration | –0.132 | 0.18 | ||
Mean Hb | 0.136 | 0.16 | ||
Hb-SD | –0.217 | 0.03 | ||
Hb-CV | –0.268 | 0.005 | –0.185 | 0.04 |
Hb-Min | 0.176 | 0.07 | ||
Hb-Max | –0.082 | 0.40 | ||
Hb-Med | 0.166 | 0.09 | ||
Hb-Ran | –0.186 | 0.06 | ||
ERI | –0.193 | 0.05 | –0.216 | 0.04 |
Darbepoetin-alfaa dose | –0.100 | 0.31 |
ERI, erythropoietin-stimulating agent resistance index; FTI, fat tissue index; Hb, hemoglobin; Hb-CV, coefficient of variation of hemoglobin; Hb-Max, maximum of hemoglobin; Hb-Med, median of hemoglobin; Hb-Min, minimum of hemoglobin; Hb-Ran, range of hemoglobin; Hb-SD, standard deviation of hemoglobin; HDL, high-density lipoprotein; hs-CRP, highly sensitive C-reactive protein; LDL, low-density lipoprotein; PTH, parathyroid hormone.
Hyokyeong Yu
https://orcid.org/0009-0000-3363-2416
Dong-Jin Oh
https://orcid.org/0000-0003-1810-7167
Do Hyoung Kim
https://orcid.org/0000-0002-8664-8830