Kidney Res Clin Pract > Epub ahead of print |
Acknowledgments
Special thanks to our colleagues at Good Samaritan Bagae Hospital and National Medical Center for their invaluable insights and feedback, which strengthened the rigor and relevance of our findings. We also appreciate the contributions of the IT team and AI specialists across these institutions who played a pivotal role in integrating and interpreting AI technology for this research.
Variable | No. of patients | No. of deaths (%) |
Unadjusted |
Model 1a |
Model 2b |
Model 3c |
||||
---|---|---|---|---|---|---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | OR (95% CI) | p-value | OR (95% CI) | p-value | |||
Lung involvement >2.7% | 142 | 55 (38.7) | 7.12 (3.81–13.33) | <0.001 | 10.43 (3.44–31.66) | <0.001 | 12.93 (3.89–42.94) | <0.001 | 16.70 (4.35–65.63) | <0.001 |
Pleural effusion | 106 | 42 (39.6) | 4.50 (2.58–7.84) | <0.001 | 3.13 (1.34–7.34) | 0.009 | 3.68 (1.46–9.32) | 0.006 | 3.28 (1.15–9.35) | 0.03 |
Nodular consolidation | 224 | 61 (27.2) | 3.87 (1.84–8.14) | <0.001 | 3.28 (1.07–10.03) | 0.04 | 4.85 (1.40–16.85) | 0.01 | 4.08 (1.12–14.82) | 0.03 |
Patchy infiltration | 186 | 49 (26.3) | 2.03 (1.15–3.57) | 0.02 | 3.54 (1.28–9.82) | 0.02 | 4.18 (1.40–-12.49) | 0.01 | 3.75 (1.17–12.03) | 0.03 |
Ground-glass opacities | 189 | 48 (25.4) | 1.78 (1.02–3.12) | 0.04 | 1.55 (0.61–3.94) | 0.35 | 1.70 (0.62–4.62) | 0.30 | 1.47 (0.52–4.12) | 0.47 |
Eunji Kim
https://orcid.org/0009-0008-0220-0328
Soo-Jin Yoon
https://orcid.org/0009-0008-3676-1799
Sungbong Yu
https://orcid.org/0000-0002-1989-6121
Eunsil Ko
https://orcid.org/0000-0001-5959-5545
Kyungjun Shon
https://orcid.org/0009-0009-6413-5450
Jooyeon Yoon
https://orcid.org/0009-0003-0261-3804
Youn Kyung Kee
https://orcid.org/0000-0002-0555-9909
Do Hyoung Kim
https://orcid.org/0000-0002-8664-8830
AJin Cho
https://orcid.org/0000-0001-7097-7026
Hayne Cho Park
https://orcid.org/0000-0002-1128-3750
Young-Ki Lee
https://orcid.org/0000-0003-3464-6144