Kidney Res Clin Pract > Epub ahead of print |
Funding
The study was funded by grants from the Ministry of Science and Technology, Taiwan (MOST 111-2314-B-037-032-MY3), Kaohsiung Medical University Hospital, Taiwan (KMUH111-1M60, KMUH111-1R73, KMUH111-1M09, KMUH110-0M13, KMUH110-0M73, KMUH110-0M12, and KMUH-DK(C)112001), and Kaohsiung Medical University, Taiwan (KT113P006, KT112P012, NYCUKMU-112-I006, NHRIKMU-111-I003, and NHRIKMU-111-I001). This study is supported partially by the Kaohsiung Medical University Research Center Grant (KMU-TC112B04), KMUH-DK(C)112001, and KMUH-DK(C)113003. The funding sources did not play any role in the design or conduct of the study, collection, management, analysis, interpretation of the data, or preparation, review, or approval of the manuscript.
Acknowledgments
The authors express gratitude to all the patients and healthcare providers who participated in this study, as well as to Kaohsiung Medical University Hospital and Kaohsiung Municipal Siaogang Hospital for their support in conducting this research.
Variable |
Univariable analysis |
Multivariable analysis |
||
---|---|---|---|---|
HR (95% CI) | p-value | Adjusted HRa (95% CI) | p-value | |
Age (per 1 yr) | 1.00 (0.98–1.02) | 0.91 | - | - |
Sex (male vs. female) | 0.88 (0.56–1.40) | 0.88 | - | - |
Diabetes mellitus | 0.96 (0.60–1.52) | 0.96 | - | - |
Hypertension | 1.35 (0.76–2.42) | 0.31 | - | - |
CVD | 1.68 (1.03–2.73) | 0.04 | 2.13 (1.08–4.21) | 0.03 |
Smoking history | 0.62 (0.25–1.53) | 0.62 | - | - |
BMI (per 1 kg/m2) | 1.05 (0.99–1.12) | 0.10 | - | - |
HD vintage (per 1 yr) | 1.02 (0.98–1.06) | 0.43 | - | - |
AV access type (AVF vs. AVG) | 0.23 (0.14–0.39) | <0.001 | 0.24 (0.14–0.41) | <0.001 |
Hemoglobin (per 1g/dL) | 1.23 (1.02–1.49) | 0.03 | - | - |
Albumin (per 1g/L) | 1.60 (0.71–3.61) | 0.26 | - | - |
K (per 1 meq/L) | 0.93 (0.65–1.32) | 0.67 | - | - |
Ca × P product (per 1 mg2/dL2) | 1.00 (0.98–1.02) | 0.68 | - | - |
CRP (per 1 mg/L) | 1.05 (1.01–1.08) | 0.01 | 1.07 (1.03–1.11) | 0.002 |
Ferritin (per 1 ng/mL) | 1.00 (1.00–1.00) | 0.99 | - | - |
Kt/V (per 1) | 0.98 (0.39–2.48) | 0.96 | - | - |
log OPG (per 1 pg/mL) | 5.07 (1.58–16.23) | 0.006 | 5.52 (1.67–18.22) | 0.005 |
log RANKL (per 1 pg/mL) | 1.98 (0.95–4.13) | 0.07 | - | - |
Antiplatelet use | 1.31 (0.80–2.14) | 0.29 | ||
Warfarin use | 3.17 (1.38–7.32) | 0.007 | 2.61 (1.03–6.63) | 0.04 |
AV, arteriovenous; AVF, arteriovenous fistula; AVG, arteriovenous graft; BMI, body mass index; Ca, calcium; CI, confidence interval; CRP, C-reactive protein; CVD, cardiovascular disease; HR, hazard ratio; HD, hemodialysis; OPG, osteoprotegerin; P, phosphorus; RANKL, receptor activator of nuclear factor kappa B ligand.
Values are presented as mean ± standard deviation or number (%).
AV, arteriovenous; AVF, arteriovenous fistula; AVG, arteriovenous graft; BMI, body mass index; Ca, calcium; CRP, C-reactive protein; CVD, cardiovascular disease; HD, hemodialysis; OPG, osteoprotegerin; P, phosphorus; RANKL, receptor activator of nuclear factor kappa B ligand.
Variable |
AVF (n=290) |
AVG (n=43) |
||||||
---|---|---|---|---|---|---|---|---|
Univariable analysis |
Multivariable analysis |
Univariable analysis |
Multivariable analysis |
|||||
HR (95% CI) | p-value | Adjusted HRa (95% CI) | p-value | HR (95% CI) | p-value | Adjusted HRb (95% CI) | p-value | |
Age (per 1 yr) | 0.99 (0.97–1.02) | 0.51 | - | 1.02 (0.98–1.26) | 0.46 | - | ||
Sex (Male vs. female) | 1.11 (0.64–1.92) | 0.72 | - | 0.80 (0.34–1.90) | 0.62 | - | ||
Diabetes mellitus | 0.93 (0.53–1.62) | 0.78 | - | 1.08 (0.47–2.46) | 0.86 | - | ||
Hypertension | 1.37 (0.67–2.82) | 0.39 | - | 1.92 (0.71–5.18) | 0.20 | - | ||
CVD | 1.34 (0.73–2.48) | 0.35 | - | 2.44 (1.07–5.58) | 0.04 | - | ||
Smoking history | 0.68 (0.24–1.88) | 0.45 | - | 0.56 (0.75–4.19) | 0.57 | - | ||
BMI (per 1 kg/m2) | 1.07 (0.99–1.14) | 0.08 | 1.10 (1.02–1.20) | 0.01 | 1.03 (0.92–1.14) | 0.66 | - | |
HD vintage (per 1 yr) | 1.00 (0.95–1.06) | 0.90 | - | - | 1.02 (0.96–1.09) | 0.55 | - | |
Hemoglobin (per 1g/dL) | 1.14 (0.90–1.44) | 0.28 | - | - | 1.34 (1.01–1.78) | 0.04 | - | |
Albumin (per 1g/L) | 1.80 (0.67–4.86) | 0.24 | - | - | 1.38 (0.38–5.08) | 0.63 | - | |
K (per 1 meq/L) | 1.20 (0.79–1.83) | 0.40 | - | - | 0.50 (0.24–1.04) | 0.06 | - | |
Ca × P product (per 1 mg2/dL2) | 0.99 (0.97–1.02) | 0.65 | - | - | 1.00 (0.97–1.03) | 0.96 | - | |
CRP (per 1 mg/L) | 1.03 (0.99–1.08) | 0.19 | - | - | 1.19 (1.08–1.31) | <0.001 | 1.31 (1.15–1.50) | <0.001 |
Ferritin (per 1 ng/mL) | 1.00 (1.00–1.00) | 0.79 | - | - | 1.00 (1.00–1.00) | 0.84 | - | - |
Kt/V (per 1) | 1.24 (0.41–3.76) | 0.71 | - | - | 0.59 (0.10–3.51) | 0.56 | - | - |
log OPG (per 1 pg/mL) | 4.26 (1.06–17.17) | 0.04 | 10.77 (2.37–48.9) | 0.002 | 8.98 (0.92–87.33) | 0.06 | - | - |
log RANKL (per 1 pg/mL) | 2.43 (1.01–5.84) | 0.048 | 3.26 (1.34–7.94) | 0.009 | 0.61 (0.16–2.37) | 0.48 | - | - |
Antiplatelet use | 1.19 (0.65–2.17) | 0.58 | - | 1.87 (0.79–4.43) | 0.15 | 4.30 (1.40–13.3) | 0.01 | |
Warfarin use | 1.56 (0.38–6.42) | 0.54 | - | 4.36 (1.41–13.51) | 0.01 | 17.56 (3.30–93.6) | 0.001 |
AVF, Arteriovenous fistula; AVG, Arteriovenous graft; BMI, body mass index; Ca, calcium; CI, confidence interval; CRP, C-reactive protein; CVD, cardiovascular disease; HD, hemodialysis; HR, hazard ratio; OPG, osteoprotegerin; P, phosphorus; RANKL, receptor activator of nuclear factor kappa B ligand.
Tung-Ling Chung
https://orcid.org/0009-0002-9060-6331
Yi-Hsueh Liu
https://orcid.org/0000-0001-6915-3679
Pei-Yu Wu
https://orcid.org/0000-0003-4499-6631
Jiun-Chi Huang
https://orcid.org/0000-0002-5897-2860
Yi-Chun Tsai
https://orcid.org/0000-0003-4923-3342
Ya-Ling Hsu
https://orcid.org/0000-0002-1288-8348
Mei-Chuan Kuo
https://orcid.org/0000-0003-0244-7685
Yi-Wen Chiu
https://orcid.org/0000-0001-6840-5440
Ping-Hsun Wu
https://orcid.org/0000-0003-1021-8161
Szu-Chia Chen
https://orcid.org/0000-0002-1610-4184