Kidney Res Clin Pract > Volume 43(5); 2024 > Article |
|
Funding
This work was supported by the National Natural Science Foundation of China (grant No. 82170724).
Study | Year | Age (yr)/sex | Base change | Amino acid change | Renal initial presentation | Extrarenal manifestations | Renal amyloid involvement |
---|---|---|---|---|---|---|---|
Meretoja [2] | 1969 | NA | c.640G>A | p.Asp214Asn | NA | Cutis laxa, cranial neuropathy, heart arrhythmia | NA |
Maury et al. [3] | 1992 | 39/Female | c.640G>Aa | p.Asp214Asn | Nephrotic syndrome | Corneal lattice dystrophy, cranial neuropathy, cardiac abnormalities | Glomeruli |
35/Female | c.640G>Aa | p.Asp214Asn | Nephrotic syndrome | Cutis laxa, corneal lattice dystrophy | Glomeruli | ||
Ardalan et al. [4] | 2007 | 25/Female | c.640G>Aa | p.Asp214Asn | Nephrotic syndrome | Cutis laxa, corneal lattice dystrophy, cranial neuropathy, retinitis pigmentosa | Glomeruli |
Sethi et al. [5] | 2013 | 75/Female | c.580G>A | p.Gly194Arg | Chronic kidney disease | Hypertension, rheumatoid arthritis, gout | Glomeruli |
Yamanaka et al. [6] | 2013 | 42/Female | c.640G>Ab | p.Asp214Asn | Proteinuria (0.89 g/day) | Hypertension, corneal lattice dystrophy | Glomeruli, interstitium, vessels |
62/Female | c.640G>Ab | p.Asp214Asn | Proteinuria (1.7 g/day) | Cutis laxa, corneal lattice dystrophy, Diabetes mellitus, acromegaly, hypertension | Glomeruli, interstitium, vessels | ||
Efebera et al. [7] | 2014 | 62/Male | c.633C>A | p.Asn211Lys | Nephrotic range proteinuria | Lung cancer | Glomeruli |
Zhang et al. [8] | 2021 | 53/Male | c.520G>A | p.Asp174Asn | Proteinuria (1.45 g/day) | Cutis laxa, corneal lattice dystrophy, hypertension | Glomeruli, interstitium, vessels |
Our case | 2023 | 45/Male | c.640G>Ab | p.Asp214Asn | Proteinuria (2.33 g/day) | Corneal lattice dystrophy, hypertension | Golmeruli, interstitium |
Shuang Wang
https://orcid.org/0000-0002-8171-8422
Dan-yang Li
https://orcid.org/0000-0002-4578-7359
Jin Xu
https://orcid.org/0009-0005-7166-1791
Wen-jing Song
https://orcid.org/0000-0002-9153-6358
Su-xia Wang
https://orcid.org/0000-0001-7631-6464