Kidney Res Clin Pract > Volume 43(5); 2024 > Article |
|
Conflicts of interest
Jong Hyun Jhee is the Deputy Editor of Kidney Research and Clinical Practice and was not involved in the review process of this article. All authors have no other conflicts of interest to declare.
Funding
This study was supported by a faculty research grant from Yonsei University College of Medicine for 2012 (6-2012-0036) and by a research grant from Gangnam Severance Hospital, Yonsei University College of Medicine.
Data are expressed as mean ± standard deviation or number (%).
BP, blood pressure; eGFR, estimated glomerular filtration rate; HbA1c, hemoglobin A1c; HDL-C, high-density lipoprotein cholesterol; K, potassium; LDL-C, low-density lipoprotein cholesterol; Na, sodium; NT-proBNP, N-terminal pro–B-type natriuretic peptide; SGLT2, sodium-glucose cotransporter-2; tCO2, total carbon dioxide; uACR, urinary albumin to creatinine ratio.
Variable | Total (n = 512) | Sacubitril-valsartan (n = 233) | Valsartan (n = 279) | p-value |
---|---|---|---|---|
Short-term outcome | ||||
AKIa | 72 (14.1) | 37 (15.9) | 35 (12.5) | 0.28 |
Non-recovery | 18 (25.0) | 8 (21.6) | 10 (28.6) | 0.50 |
Recoveryb | 54 (75.0) | 29 (78.4) | 25 (71.4) | |
AKI-dialysis | 1 (0.2) | 1 (0.4) | 0 (0) | 0.27 |
Long-term outcomec, decline eGFR (%) | ||||
>30 | 173 (33.8) | 85 (36.5) | 88 (31.5) | 0.24 |
>40 | 110 (21.5) | 54 (23.2) | 56 (20.1) | 0.39 |
>50 | 63 (12.3) | 30 (12.9) | 33 (11.8) | 0.72 |
Data are expressed as number (%).
AKI, acute kidney injury; eGFR, estimated glomerular filtration rate.
a AKI was defined as an increase in the serum creatinine level of ≥0.3 mg/dL within 48 hours or >1.5 times than the baseline value within 7 days.
Data are expressed as mean ± standard deviation or number (%).
BP, blood pressure; eGFR, estimated glomerular filtration rate; HbA1c, hemoglobin A1c; HDL-C, high-density lipoprotein cholesterol; K, potassium; LDL-C, low-density lipoprotein cholesterol; Na, sodium; NT-proBNP, N-terminal pro–B-type natriuretic peptide; SGLT2, sodium-glucose cotransporter-2; tCO2, total carbon dioxide; uACR, urinary albumin to creatinine ratio.
Variable |
Ejection fraction (%) |
eGFR (mL/min/1.73 m2) |
||||
---|---|---|---|---|---|---|
Sacubitril-valsartan | Valsartan | p-valued | Sacubitril-valsartan | Valsartan | p-value | |
All patients | (n = 27) | (n = 15) | (n = 27) | (n = 15) | ||
Baseline | 31.3 ± 10.2 | 46.6 ± 17.2 | <0.001 | 67.0 ± 31.5 | 57.1 ± 30.2 | 0.33 |
Follow-up | 43.2 ± 12.4 | 48.6 ± 15.6 | 0.22 | 45.2 ± 25.3 | 37.0 ± 19.5 | 0.28 |
Differencea | 11.9 ± 14.1 | 2.0 ± 7.5 | 0.02 | –21.7 ± 11.0 | –20.1 ± 12.0 | 0.67 |
Ratio, meanb | 0.53 ± 0.70 | 0.08 ± 0.23 | 0.02 | –0.33 ± 0.11 | –0.34 ± 0.10 | 0.83 |
p for paired t testc | <0.001 | 0.316 | <0.001 | <0.001 | ||
CKD patients | (n = 12) | (n = 10) | (n = 12) | (n = 10) | ||
Baseline | 29.2 ± 8.7 | 50.2 ± 14.8 | <0.001 | 38.1 ± 10.9 | 39.7 ± 12.3 | 0.74 |
Follow-up | 41.6 ± 13.9 | 51.6 ± 14.9 | 0.12 | 25.0 ± 7.7 | 25.2 ± 6.8 | 0.95 |
Difference | 12.4 ± 15.4 | 1.4 ± 5.7 | 0.046 | –13.1 ± 5.1 | –14.5 ± 7.3 | 0.59 |
Ratio, mean | 0.53 ± 0.65 | 0.04 ± 0.11 | 0.03 | –0.34 ± 0.10 | –0.34 ± 0.11 | 0.86 |
p for paired t test | 0.018 | 0.457 | <0.001 | 0.004 | ||
Non-CKD patients | (n = 15) | (n = 5) | (n = 15) | (n = 5) | ||
Baseline | 33.1 ± 11.3 | 39.4 ± 21.0 | 0.39 | 90.0 ± 21.5 | 91.9 ± 24.4 | 0.87 |
Follow-up | 44.5 ± 11.4 | 42.6 ± 17.0 | 0.78 | 61.4 ± 22.5 | 60.5 ± 14.1 | 0.93 |
Difference | 11.4 ± 13.4 | 3.2 ± 10.9 | 0.23 | –28.6 ± 9.4 | –31.4 ± 12.1 | 0.60 |
Ratio, mean | 0.53 ± 0.76 | 0.16 ± 0.39 | 0.32 | –0.33 ± 0.12 | –0.33 ± 0.07 | 0.97 |
p for paired t test | 0.005 | 0.55 | <0.001 | <0.001 |
Data are expresses as mean ± standard deviation or median (interquartile range).
To compare the △EF/△eGFR ratio between groups, the two-sample t test and Mann-Whitney U test are employed as parametric and nonparametric methods, respectively. CKD, chronic kidney disease; EF, ejection fraction; eGFR, estimated glomerular filtration rate.
Hyo Jeong Kim
https://orcid.org/0000-0002-7654-8473
Eunji Yang
https://orcid.org/0000-0001-7039-5093
Hee Byung Koh
https://orcid.org/0000-0002-4510-2823
Jong Hyun Jhee
https://orcid.org/0000-0002-1255-1323
Hyeong Cheon Park
https://orcid.org/0000-0002-1550-0812
Hoon Young Choi
https://orcid.org/0000-0002-4245-0339