Kidney Res Clin Pract > Epub ahead of print |
Conflicts of interest
Jeonghwan Lee is the Deputy Editor of Kidney Research and Clinical Practice and was not involved in the review process of this article. All authors have no other conflicts of interest to declare.
Funding
This research was supported by the Research Grant of Kidney Institute, Keimyung University in 2021.
Data sharing statement
All data used in the present study were provided by the National Health and Nutrition Examination Survey (NHANES) and can be downloaded at https://wwwn.cdc.gov/nchs/nhanes/.
Authors’ contributions
Conceptualization: YK, JPL
Data curation: JL, EB
Formal analysis: YK, KH
Funding acquisition: YK
Investigation: JHP, WYP, JK, SH, DKK, CSL
Methodology: KH
Writing–original draft: YK, KH
Writing–review & editing: JL, EB, JHP, WYP, KJ, SH, DKK, CSL, JPL
All authors read and approved the final manuscript.
Variable | Total |
eGFR (mL/min/1.73 m2) |
p-value | ||
---|---|---|---|---|---|
≥90 | 60–90 | <60 | |||
No. of patients | 44,332 | 26,646 | 13,937 | 4,149 | |
Age (yr) | 47.16 ± 19.25 | 37.37 ± 14.74 | 58.30 ± 15.80 | 71.72 ± 10.99 | <0.001 |
Male sex | 21,608 (48.7) | 12,156 (46.3) | 7,466 (53.6) | 1,986 (47.9) | <0.001 |
Race | <0.001 | ||||
White | 20,023 (45.2) | 10,231 (39.0) | 7,446 (53.4) | 2,346 (56.5) | |
Black | 8,963 (20.2) | 4,446 (16.9) | 3,371 (24.2) | 1,146 (27.6) | |
Hispanic | 12,035 (27.1) | 9,157 (34.9) | 2,375 (17.0) | 503 (12.1) | |
Other | 3,311 (7.5) | 2,412 (9.2) | 745 (5.3) | 154 (3.7) | |
Education | <0.001 | ||||
Less than high school | 11,190 (25.2) | 6,407 (24.4) | 3,369 (24.2) | 1,414 (34.1) | |
High school | 9,498 (21.4) | 5,221 (19.9) | 3,227 (23.2) | 1,050 (25.3) | |
College or above | 20,416 (46.1) | 11,564 (44.1) | 7,180 (51.5) | 1,672 (40.3) | |
Household incomea | <0.001 | ||||
<1.3 | 12,951 (31.7) | 8,449 (35.0) | 3,357 (26.1) | 1,145 (30.2) | |
1.3–1.85 | 5,467 (13.4) | 3,210 (13.3) | 1,608 (12.5) | 649 (17.1) | |
≥1.85 | 22,391 (54.9) | 12,471 (51.7) | 7,920 (61.5) | 2,000 (52.7) | |
Married | 24,745 (55.8) | 14,156 (53.9) | 8,480 (60.8) | 2,109 (50.8) | 0.01 |
Smoking | <0.001 | ||||
Never | 22,595 (54.3) | 13,469 (56.9) | 7,086 (51.3) | 2,040 (49.2) | |
Former | 10,393 (25.0) | 4,443 (18.8) | 4,294 (31.1) | 1,656 (39.9) | |
Current | 8,661 (20.8) | 5,774 (24.4) | 2,435 (17.6) | 452 (10.9) | |
Alcohol consumption | <0.001 | ||||
None | 15,619 (42.0) | 7,785 (37.4) | 5,457 (43.4) | 2,377 (61.6) | |
Moderate | 18,706 (50.2) | 11,284 (54.2) | 6,140 (48.8) | 1,282 (33.2) | |
Heavy | 2,902 (7.8) | 1,732 (8.3) | 973 (7.7) | 197 (5.1) | |
Body mass index (kg/m2) | <0.001 | ||||
<18.5 | 814 (1.9) | 601 (2.3) | 171 (1.2) | 42 (1.1) | |
≥18.5, <25.0 | 11,620 (26.6) | 7,736 (29.8) | 3,080 (22.4) | 804 (20.1) | |
≥25.0, <30.0 | 14,726 (33.7) | 8,273 (31.8) | 5,003 (36.5) | 1,450 (36.3) | |
≥30.0 | 16,548 (37.9) | 9,379 (36.1) | 5,471 (39.9) | 1,698 (42.5) | |
Health Eating Index scoreb | 38.98 ± 11.69 | 37.77 ± 11.46 | 40.68 ± 11.84 | 40.88 ± 11.70 | <0.001 |
Consuming fatty acid supplements | 3,450 (7.8) | 1,486 (5.7) | 1,567 (11.2) | 397 (9.6) | <0.001 |
SBP (mmHg) | 124.37 ± 19.61 | 119.36 ± 16.31 | 129.67 ± 20.52 | 138.56 ± 23.82 | <0.001 |
Albumin (g/dL) | 4.26 ± 0.37 | 4.29 ± 0.39 | 4.24 ± 0.31 | 4.11 ± 0.35 | <0.001 |
Blood urea nitrogen (mg/dL) | 13.35 ± 5.99 | 11.40 ± 3.78 | 14.21 ± 4.46 | 22.74 ± 10.55 | <0.001 |
Glucose (mg/dL) | 100.26 ± 37.44 | 96.48 ± 34.32 | 103.13 ± 37.60 | 114.52 ± 49.59 | <0.001 |
Uric acid (mg/dL) | 5.40 ± 1.45 | 5.10 ± 1.35 | 5.62 ± 1.35 | 6.56 ± 1.65 | <0.001 |
UACR (mg/gCr) | 44.28 ± 359.37 | 22.20 ± 185.38 | 33.16 ± 186.02 | 228.66 ± 1,022.09 | <0.001 |
Creatinine (mg/dL) | 0.88 ± 0.45 | 0.74 ± 0.16 | 0.96 ± 0.16 | 1.54 ± 1.16 | <0.001 |
eGFR(mL/min/1.73 m2) | 94.27 ± 24.94 | 110.83 ± 14.09 | 77.42 ± 8.41 | 46.19 ± 12.31 | <0.001 |
Data are expressed as number only, mean ± standard deviation, or number (%).
eGFR, estimated glomerular filtration rate; SBP, systolic blood pressure; UACR, urine albumin-to-creatinine ratio.
aHR, adjusted hazard ratio; CI, confidence interval; HR, hazard ratio; Q, quartile; SFA, saturated fatty acid.
Model 1: non-adjusted. Model 2: adjusted with age and sex. Model 3: adjusted with variables in model 2 and ethnicity, education, household income, body mass index, and total energy intake. Model 4: adjusted with variables in model 3 and alcohol drinking, smoking, systolic blood pressure, serum glucose, serum albumin, total cholesterol, uric acid, urine albumin-to-creatinine ratio, consumption of fatty acid supplements, and Health Eating Index-2020 score excluding fatty acid components.
aHR, adjusted hazard ratio; CI, confidence interval; FA, fatty acid; HR, hazard ratio; PUFA, polyunsaturated fatty acid; Q, quartile; T, tertile.
Model 1: non-adjusted. Model 2: adjusted with age and sex. Model 3: adjusted with variables in model 2 and ethnicity, education, household income, body mass index, and total energy intake. Model 4: adjusted with variables in model 3 and alcohol drinking, smoking, systolic blood pressure, serum glucose, serum albumin, total cholesterol, uric acid, urine albumin-to-creatinine ratio, consumption of fatty acid supplements, and Health Eating Index-2020 score excluding fatty acid components.
Yaerim Kim
https://orcid.org/0000-0003-1596-1528
Kyungho Ha
https://orcid.org/0000-0002-0397-2070
Jeonghwan Lee
https://orcid.org/0000-0003-3199-635X
Eunjin Bae
https://orcid.org/0000-0001-6890-4725
Jin Hyuk Paek
https://orcid.org/0000-0001-8875-1260
Woo Yeong Park
https://orcid.org/0000-0003-2662-2898
Kyubok Jin
https://orcid.org/0000-0002-7836-8863
Seungyeup Han
https://orcid.org/0000-0002-7561-6534
Dong Ki Kim
https://orcid.org/0000-0002-5195-7852
Chun Soo Lim
https://orcid.org/0000-0001-9123-6542
Jung Pyo Lee
https://orcid.org/0000-0002-4714-1260