Kidney Res Clin Pract > Volume 44(1); 2025 > Article |
|
Funding
This study was supported by the Korean Health Technology R&D Project (grant number: HC20C0085) through the Korean Health Industry Development Institute (KHIDI), funded by the Ministry of Health & Welfare, Republic of Korea.
Acknowledgments
The authors thank Ji Hyun Kang of Samsung Medical Center for her dedicated efforts as a clinical research coordinator. We would like to thank Editage (www.editage.co.kr) for English language editing.
Effect | Estimate | Standard error | F-value | p-valuea |
---|---|---|---|---|
Intercept | 159.4 | 0.5980 | <0.001 | |
Groupb | –2.9547 | 0.9221 | 11.51 | <0.001 |
Time (mo) | 22.36 | <0.001 | ||
6 | –1.0988 | 0.1464 | ||
12 | –2.7942 | 0.1624 | ||
18 | –4.3486 | 0.1800 | ||
24 | –5.5443 | 0.1912 | ||
Baseline serum creatinine | –34.1668 | 0.4033 | 7,177 | <0.001 |
Age | –0.672 | 0.0093 | 5,268 | <0.001 |
Group-by-time | 0.74 | 0.57 |
Effect | Estimate | Standard error | p-valuea |
---|---|---|---|
Lamivudine | |||
Intercept | 166.23 | 1.0942 | |
Group | –1.8516 | 1.6553 | 0.16 |
Time (mo) | <0.001 | ||
6 | –0.2952 | 0.2715 | |
12 | –2.0106 | 0.2917 | |
18 | –4.3711 | 0.3174 | |
24 | –5.4023 | 0.362 | |
Baseline serum creatinine | –40.4906 | 0.8449 | <0.001 |
Age | –0.7087 | 0.01589 | <0.001 |
Group-by-time | 0.87 | ||
Entecavir | |||
Intercept | 162.52 | 0.8564 | |
Group | –1.7974 | 1.2706 | 0.09 |
Time (mo) | <0.001 | ||
6 | –1.3705 | 0.2174 | |
12 | –2.673 | 0.2403 | |
18 | –3.784 | 0.2802 | |
24 | –4.9596 | 0.2884 | |
Baseline serum creatinine | –37.8968 | 0.5932 | <0.001 |
Age | –0.6616 | 0.01269 | <0.001 |
Group-by-time | 0.19 | ||
Adefovir | |||
Intercept | 153.74 | 2.2855 | |
Group | –6.3688 | 2.9045 | 0.05 |
Time (mo) | 0.002 | ||
6 | –0.6313 | 0.4973 | |
12 | –2.1516 | 0.5623 | |
18 | –4.3307 | 0.5819 | |
24 | –5.7863 | 0.5686 | |
Baseline serum creatinine | –24.1945 | 1.1113 | <0.001 |
Age | –0.7548 | 0.04279 | <0.001 |
Group-by-time | 0.87 | ||
Tenofovir | |||
Intercept | 155.03 | 1.4731 | |
Group | –5.2195 | 2.8443 | 0.04 |
Time (mo) | <0.001 | ||
6 | –1.8218 | 0.3659 | |
12 | –4.6649 | 0.3939 | |
18 | –5.9291 | 0.4325 | |
24 | –7.1512 | 0.461 | |
Baseline serum creatinine | –30.9679 | 0.9321 | <0.001 |
Age | –0.6459 | 0.02376 | <0.001 |
Group-by-time | 0.14 | ||
Telbivudine or clevudine | |||
Intercept | 177.59 | 4.8416 | |
Group | –3.3425 | 6.0964 | 0.59 |
Time (mo) | 0.01 | ||
6 | –2.5017 | 0.9369 | |
12 | –3.3819 | 1.9699 | |
18 | –3.5889 | 1.5241 | |
24 | –6.5475 | 1.9007 | |
Baseline serum creatinine | –53.675 | 4.5822 | <0.001 |
Age | –0.7064 | 0.05184 | <0.001 |
Mee Yeon Park
https://orcid.org/0000-0002-8917-1679
Hojin Jeon
https://orcid.org/0000-0002-2619-1736
Kyungho Park
https://orcid.org/0000-0003-1646-1162
Junseok Jeon
https://orcid.org/0000-0003-2532-0177
Minsu Park
https://orcid.org/0000-0002-0624-5215
Sang Ah Chi
https://orcid.org/0000-0002-4349-5248
Kyunga Kim
https://orcid.org/0000-0002-0865-2236
Dong Hyun Sinn
https://orcid.org/0000-0002-7126-5554
Jung Eun Lee
https://orcid.org/0000-0002-4387-5291
Geum-Youn Gwak
https://orcid.org/0000-0002-6453-3450
Wooseong Huh
https://orcid.org/0000-0001-8174-5028
Yoon-Goo Kim
https://orcid.org/0000-0002-8176-295X
Hye Ryoun Jang
https://orcid.org/0000-0001-9856-6341