Kidney Res Clin Pract > Epub ahead of print |
Conflicts of interest
Tae Hyun Ban is the Deputy Editor of Kidney Research and Clinical Practice and was not involved in the review process of this article. All authors have no other conflicts of interest to declare.
Acknowledgments
The ESKD Registry Committee of the Korean Society of Nephrology thanks all the medical doctors and nurses of dialysis centers in Korea for participating in this registry.
Characteristic | Total |
BMI (kg/m2) |
p-valuea | |||
---|---|---|---|---|---|---|
<19.7 | 19.7–21.8 | 21.8–24.2 | ≥24.2 | |||
No. of patients | 66,129 | 16,493 | 16,558 | 16,483 | 16,595 | |
Age (yr) | 68.5 ± 13.7 | 69.6 ± 14.8 | 69.2 ± 13.3 | 69.0 ± 12.8 | 66.1 ± 13.5 | <0.001 |
Male sex | 40,251 (60.9) | 8,563 (51.9) | 10,375 (62.7) | 10,885 (66.0) | 10,428 (62.8) | <0.001 |
BMI (kg/m2) | 22.2 ± 5.5 | 17.9 ± 2.3 | 20.8 ± 0.6 | 22.9 ± 0.7 | 27.1 ± 8.4 | <0.001 |
Primary renal disease | <0.001 | |||||
Diabetes mellitus | 32,572 (49.3) | 6,781 (41.1) | 7,925 (47.9) | 8,421 (51.1) | 9,445 (56.9) | |
Hypertension | 13,197 (20.0) | 3,579 (21.7) | 3,312 (20.0) | 3,320 (20.1) | 2,986 (18.0) | |
Glomerulonephritis | 5,894 (8.9) | 1,741 (10.6) | 1,587 (9.6) | 1,384 (8.4) | 1,182 (7.1) | |
Others | 5,710 (8.6) | 1,782 (10.8) | 1,469 (8.9) | 1,287 (7.8) | 1,172 (7.1) | |
Unknown | 8,756 (13.2) | 2,610 (15.8) | 2,265 (13.7) | 2,071 (12.6) | 1,810 (10.9) | |
Cause of death | ||||||
Cardiac | 4,646 (31.9) | 1,382 (29.4) | 1,205 (31.0) | 1,094 (32.2) | 965 (37.2) | <0.001 |
Infection | 1,709 (20.9) | 519 (23.6) | 492 (19.6) | 420 (20.1) | 278 (19.0) | <0.001 |
Vascular | 3,051 (11.7) | 1,112 (11.0) | 761 (12.7) | 684 (12.4) | 494 (10.7) | <0.001 |
Cancer | 878 (6.0) | 263 (5.6) | 239 (6.2) | 236 (6.9) | 140 (5.4) | <0.001 |
Liver | 285 (2.0) | 74 (1.6) | 87 (2.2) | 76 (2.2) | 48 (1.8) | 0.009 |
Social | 336 (2.3) | 117 (2.5) | 112 (2.9) | 67 (2.0) | 40 (1.5) | <0.001 |
Miscellaneous | 3,679 (25.2) | 1,241 (26.4) | 986 (25.4) | 822 (24.2) | 630 (24.3) | <0.001 |
No. of total death | 14,584 | 4,708 | 3,882 | 3,399 | 2,595 | |
Laboratory findings | ||||||
Hemoglobin (g/dL) | 10.5 ± 12.1 | 10.4 ± 15.5 | 10.4 ± 12.6 | 10.5 ± 10.8 | 10.5 ± 8.0 | 0.85 |
Albumin (g/dL) | 3.9 ± 0.5 | 3.7 ± 0.6 | 3.8 ± 0.5 | 3.9 ± 0.5 | 3.9 ± 0.5 | <0.001 |
Phosphorus (mg/dL) | 4.8 ± 1.6 | 4.5 ± 1.7 | 4.7 ± 1.6 | 4.8 ± 1.6 | 5.1 ± 1.6 | <0.001 |
Hyunglae Kim
https://orcid.org/0000-0002-4792-0328
Seon A Jeong
https://orcid.org/0009-0009-1615-5983
Yoonjung Cho
https://orcid.org/0009-0008-7777-4297
Kyeong Min Kim
https://orcid.org/0000-0002-5414-4339
Sun Deuk Hwang
https://orcid.org/0000-0003-0074-6972
Sun Ryoung Choi
https://orcid.org/0000-0002-9668-3349
Hajeong Lee
https://orcid.org/0000-0002-1873-1587
Ji Hyun Kim
https://orcid.org/0000-0001-8477-0157
Su Hyun Kim
https://orcid.org/0000-0003-3382-528X
Tae Hee Kim
https://orcid.org/0000-0002-3001-234X
Ho-Seok Koo
https://orcid.org/0000-0001-7856-8083
Chang-Yun Yoon
https://orcid.org/0000-0001-8545-9344
Kiwon Kim
https://orcid.org/0000-0002-2885-0053
Seon Ho Ahn
https://orcid.org/0000-0002-3482-1056
Hye Eun Yoon
https://orcid.org/0000-0002-6347-7282
Tae Hyun Ban
https://orcid.org/0000-0002-2884-4948
Yu Ah Hong
https://orcid.org/0000-0001-7856-4955
Yong Kyun Kim
https://orcid.org/0000-0002-1871-3549