| Kidney Res Clin Pract > Epub ahead of print |
Conflicts of interest
Tae-Hyun Yoo is the Editor-in-Chief of Kidney Research and Clinical Practice and was not involved in the review process of this article. All authors have no other conflicts of interest to declare.
Acknowledgments
The statistical consultation was provided by the Biostatistics Collaboration Unit (BCU) of Research Affairs, Yonsei University College of Medicine.
Data sharing statement
The data presented in this study are available from the corresponding author upon reasonable request.
Authors’ contributions
Conceptualization, Methodology: HWK
Data curation: HBK
Formal analysis, Investigation: DHK
Project administration: SHH
Resource: BK, CHP, GYH, TIC, JTP, THY
Supervision: SWK
Writing–original draft: DHK
Writing–review & editing: HWK, SHH
All authors read and approved the final manuscript.
| Characteristic | Referencea | High LDL-C-risk groupb | High HTN-risk groupc | Combined high-risk groupd |
|---|---|---|---|---|
| No. of participants | 60,888 | 62,059 | 62,059 | 60,887 |
| Age (yr) | 55.8 ± 8.0 | 55.7 ± 8.0 | 55.6 ± 8.1 | 55.5 ± 8.0 |
| Male sex | 30,130 (49.5) | 30,996 (49.9) | 31,042 (50.0) | 30,360 (49.9) |
| Height (cm) | 169.9 ± 9.3 | 169.6 ± 9.2 | 169.6 ± 9.2 | 169.2 ± 9.2 |
| Weight (kg) | 78.1 ± 15.3 | 77.7 ± 15.3 | 79.5 ± 15.8 | 79.0 ± 15.7 |
| Body mass index (kg/m2) | 27.0 ± 4.5 | 26.9 ± 4.4 | 27.6 ± 4.7 | 27.5 ± 4.7 |
| Systolic BP (mmHg) | 136.0 ± 18.5 | 136.0 ± 18.5 | 141.0 ± 19.1 | 141.1 ± 19.1 |
| Income (EUR) | ||||
| <18,000 | 16,524 (27.1) | 16,872 (27.2) | 16,829 (27.1) | 16,478 (27.1) |
| 18,000–30,999 | 11,777 (19.3) | 12,204 (19.7) | 12,908 (20.8) | 12,789 (21.0) |
| 30,999–51,999 | 14,946 (24.5) | 15,126 (24.4) | 15,316 (24.7) | 15,290 (25.1) |
| >52,000 | 17,641 (29.0) | 17,857 (28.8) | 17,006 (27.4) | 16,330 (26.8) |
| Townsend deprivation index | –1.6 ± 2.9 | –1.5 ± 2.9 | –1.5 ± 3.0 | –1.5 ± 3.0 |
| Handgrip strength (kg) | 31.9 ± 11.0 | 32.0 ± 11.0 | 32.0 ± 11.1 | 31.9 ± 11.1 |
| Smoking history | ||||
| Current | 6,267 (10.3) | 6,222 (10.0) | 6,771 (10.9) | 6,471 (10.6) |
| Never | 33,492 (55.0) | 34,052 (54.9) | 33,561 (54.1) | 33,069 (54.3) |
| Former | 21,129 (34.7) | 21,785 (35.1) | 21,727 (35.0) | 21,347 (35.1) |
| Alcohol use | ||||
| Current | 57,502 (94.4) | 58,626 (94.5) | 58,282 (93.9) | 57,340 (94.2) |
| Never | 1,607 (2.6) | 1,648 (2.7) | 1,770 (2.9) | 1,609 (2.6) |
| Former | 1,779 (2.9) | 1,785 (2.9) | 2,007 (3.2) | 1,938 (3.2) |
| Salt added to food | ||||
| Never/rarely | 33,787 (55.5) | 34,788 (56.1) | 35,132 (56.6) | 34,738 (57.1) |
| Sometimes | 17,215 (28.3) | 17,398 (28.0) | 17,261 (27.8) | 16,647 (27.3) |
| Usually | 7,233 (11.9) | 7,261 (11.7) | 6,992 (11.3) | 6,919 (11.4) |
| Always | 2,653 (4.4) | 2,612 (4.2) | 2,674 (4.3) | 2,583 (4.2) |
| Comorbidity | ||||
| Diabetes | 2,011 (3.3) | 2,020 (3.3) | 2,710 (4.4) | 2,665 (4.4) |
| HTN | 9,835 (16.2) | 10,518 (16.9) | 17,834 (28.7) | 17,398 (28.6) |
| Cardiovascular disease | 2,209 (3.6) | 2,812 (4.5) | 3,143 (5.1) | 3,874 (6.4) |
| Chronic pulmonary disease | 1,992 (3.3) | 1,978 (3.2) | 2,093 (3.4) | 2,037 (3.3) |
| Chronic liver disease | 639 (1.0) | 720 (1.2) | 669 (1.1) | 743 (1.2) |
| PRS HTN | –0.71 (–1.16 to –0.37) | –0.70 (–1.15 to –0.37) | 0.56 (0.23 to 1.01) | 0.56 (0.23 to 1.01) |
| PRS LDL-C | –0.75 (–1.25 to –0.37) | 0.61 (0.26 to 1.07) | –0.75 (–1.26 to –0.38) | 0.60 (0.26 to 1.05) |
| Laboratory findings | ||||
| eGFR (mL/min/1.73 m2) | 95.6 ± 11.6 | 96.0 ± 11.5 | 95.9 ± 11.7 | 96.3 ± 11.7 |
| Total cholesterol (mg/dL) | 213.0 ± 39.6 | 231.9 ± 43.8 | 211.0 ± 40.1 | 229.0 ± 44.8 |
| LDL-C (mg/dL) | 131.5 ± 30.1 | 147.3 ± 33.5 | 130.4 ± 30.3 | 145.4 ± 34.1 |
| HDL-C (mg/dL) | 56.5 ± 14.7 | 56.5 ± 14.4 | 55.3 ± 14.5 | 55.5 ± 14.3 |
| Triglycerides (mg/dL) | 64.9 ± 38.2 | 67.0 ± 39.2 | 67.4 ± 39.5 | 69.2 ± 40.5 |
| Current treatment | ||||
| Current lipid-lowering therapy | 7,521 (12.4) | 11,053 (17.8) | 9,685 (15.6) | 13,282 (21.8) |
| Current BP-lowering therapy | 6,073 (10.0) | 6,558 (10.6) | 12,202 (19.7) | 12,048 (19.8) |
Data are expressed as number only, mean ± standard deviation, number (%), or median (interquartile range).
BP, blood pressure; eGFR, estimated glomerular filtration rate; EUR, euro; HDL-C, high-density lipoprotein cholesterol; HTN, hypertension; LDL-C, low-density lipoprotein cholesterol; PRS, polygenic risk score.
| Outcome | Referencea | High LDL-C-risk groupb | High HTN-risk groupc | Combined high-risk groupd |
|---|---|---|---|---|
| Overall cohort (n = 245,893) | ||||
| No. of participants | 60,888 | 62,059 | 62,059 | 60,887 |
| Incident CKD events | ||||
| No. of person-years | 811,318 | 826,116 | 823,443 | 807,362 |
| Incidence of outcome | 1,722 (2.8) | 1,778 (2.9) | 2,165 (3.5) | 2,106 (3.5) |
| Incidence rate per 1,000 person-years | 2.12 | 2.15 | 2.63 | 2.61 |
| Subcohort (n = 104,401) | ||||
| No. of participants who had follow-up data for eGFR and UACR | 25,833 | 26,368 | 26,368 | 25,832 |
| Incident CKD events (strictly defined)e | ||||
| No. of person-years | 345,347 | 352,276 | 352,277 | 344,481 |
| Incidence of outcome | 1,552 (6.0) | 1,604 (6.1) | 2,269 (8.6) | 2,201 (8.5) |
| Incidence rate per 1,000 person-years | 4.49 | 4.55 | 6.44 | 6.39 |
Data are expressed as number or rate only, or number (%).
CKD, chronic kidney disease; eGFR, estimated glomerular filtration rate; HTN, hypertension; LDL-C, low-density lipoprotein cholesterol; PRS, polygenic risk score; UACR, urine albumin-creatinine ratio.
eStrict definition of CKD was defined as International Classification of Disease, 10th Revision codes in any primary-care data, hospital-inpatient data, and death register records or Office of Population Censuses and Surveys Classification of Interventions and Procedures, version 4 codes in hospital inpatients data or two consecutive measurements of eGFR <60 mL/min/1.73 m2 or UACR >30 mg/g, whichever came first.
| Model |
HR per 1–SD increase in PRS (95% CI) |
|
|---|---|---|
| PRS LDL-C | PRS HTN | |
| Incident CKD in overall cohort (n = 245,893) | ||
| Model 1 | 1.00 (0.98–1.02) | 1.15 (1.12–1.17) |
| Model 2 | 1.00 (0.98–1.02) | 1.10 (1.07–1.12) |
| Model 3 | 1.00 (0.98–1.03) | 1.07 (1.05–1.10) |
| Incident CKD (strictly defined)a in subcohort (n = 104,401) | ||
| Model 1 | 1.01 (0.99–1.03) | 1.22 (1.19–1.24) |
| Model 2 | 1.02 (0.99–1.04) | 1.20 (1.17–1.22) |
| Model 3 | 1.02 (1.00–1.05) | 1.21 (1.18–1.24) |
CKD, chronic kidney disease; CI, confidence interval; HR, hazard ratio; HTN, hypertension; LDL-C, low-density lipoprotein cholesterol; PRS, polygenic risk score; SD, standard deviation.
Model 1: unadjusted. Model 2: adjusted for age, sex, body mass index, socioeconomic status, Townsend deprivation index, alcohol status, smoking status, handgrip strength, salt added to food, and comorbidities (diabetes mellitus, cardiovascular disease, chronic pulmonary disease, and liver disease). Model 3: model 2 plus estimated glomerular filtration rate (eGFR), triglycerides, high-density lipoprotein cholesterol, medications such as blood pressure-lowering drugs and lipid-lowering drugs, and top four principal components.
aStrict definition of CKD was defined as International Classification of Disease, 10th Revision codes in any primary-care data, hospital-inpatient data, and death register records or Office of Population Censuses and Surveys Classification of Interventions and Procedures, version 4 codes in hospital inpatients data or two consecutive measurements of eGFR <60 mL/min/1.73 m2 or urine albumin-creatinine ratio >30 mg/g, whichever came first.
| Model | Referencea | High LDL-C-risk groupb | High HTN-risk groupc | Combined high-risk groupd |
|---|---|---|---|---|
| Incident CKD in overall cohort (n = 245,893) | ||||
| Model 1 | Reference | 1.02 (0.95–1.08) | 1.24 (1.17–1.32) | 1.23 (1.16–1.31) |
| Model 2 | Reference | 1.02 (0.95–1.09) | 1.16 (1.09–1.23) | 1.15 (1.08–1.23) |
| Model 3 | Reference | 1.03 (0.97–1.10) | 1.13 (1.06–1.20) | 1.13 (1.06–1.20) |
| Incident CKD (strictly defined)e in subcohort (n = 104,401) | ||||
| Model 1 | Reference | 1.02 (0.95–1.09) | 1.41 (1.32–1.50) | 1.42 (1.34–1.52) |
| Model 2 | Reference | 1.04 (0.97–1.11) | 1.38 (1.30–1.48) | 1.41 (1.32–1.51) |
| Model 3 | Reference | 1.05 (0.98–1.12) | 1.39 (1.31–1.49) | 1.45 (1.36–1.55) |
Data are expressed as hazard ratio (95% confidence interval).
CKD, chronic kidney disease; HTN, hypertension; LDL-C, low-density lipoprotein cholesterol; PRS, polygenic risk score.
Model 1: unadjusted. Model 2: adjusted for age, sex, body mass index, socioeconomic status, Townsend deprivation index, alcohol status, smoking status, handgrip strength, salt added to food, and comorbidities (diabetes mellitus, cardiovascular disease, chronic pulmonary disease, and liver disease). Model 3: model 2 plus estimated glomerular filtration rate (eGFR), triglycerides, high-density lipoprotein cholesterol, medications such as blood pressure-lowering drugs and lipid-lowering drugs, and top four principal components.
eStrict definition of CKD was defined as International Classification of Disease, 10th Revision codes in any primary-care data, hospital-inpatient data, and death register records or Office of Population Censuses and Surveys Classification of Interventions and Procedures, version 4 codes in hospital inpatients data or two consecutive measurements of eGFR <60 mL/min/1.73 m2 or urine albumin-creatinine ratio >30 mg/g, whichever came first.
Dong Hoon Kang
https://orcid.org/0000-0003-0466-3664
Hyung Woo Kim
https://orcid.org/0000-0002-6305-452X
Byoungwhi Ko
https://orcid.org/0009-0007-9056-8503
Hee Byung Koh
https://orcid.org/0000-0002-4510-2823
Cheol Ho Park
https://orcid.org/0000-0003-4636-5745
Ga Young Heo
https://orcid.org/0000-0003-0913-5289
Tae Ik Chang
https://orcid.org/0000-0003-3311-6379
Jung Tak Park
https://orcid.org/0000-0002-2325-8982
Tae-Hyun Yoo
https://orcid.org/0000-0002-9183-4507
Shin-Wook Kang
https://orcid.org/0000-0002-5677-4756
Seung Hyeok Han
https://orcid.org/0000-0001-7923-5635
Development of a prediction tool for kidney function decline in children with chronic kidney disease
Is VEGF a new therapeutic target for hypertension in chronic kidney disease?2013 June;32(2)
