| Kidney Res Clin Pract > Volume 45(1); 2026 > Article |
|
Funding
This research was supported by a grant from the Patient-Centered Clinical Research Coordinating Center (PACEN) funded by the Ministry of Health & Welfare, Republic of Korea (grant number: RS-2021-KH120073), and a National Research Foundation of Korea (NRF) grant funded by the Korean government (MSIT) (grant number: RS-2020-NR051028). This work was supported by Cooperative Research Grant 2019 from the Korean Society of Nephrology.
Acknowledgments
Korean Society of Geriatric Nephrology (KSGN) list of consortium members and their affiliations as follows: Sungjin Chung (President), Gang-Jee Ko (Vice-president), Young Youl Hyun (Secretary General), Soon Hyo Kwon, Sung Joon Shin, Yu Ah Hong, Won Min Hwang, Jae Won Yang, Sang Heon Song, Kyung Don Yoo, Byung Chul Yu, Woo Yeong Park, Jang-Hee Cho, Miyeun Han, In O Sun, Hyunsuk Kim, and Eunjin Bae.
Data sharing statement
The data presented in this study are available from the corresponding author upon reasonable request.
Authors’ contributions
Conceptualization: GJK, EJB
Data curation: YK, YYH, JHC, BCY, TWL, EJB
Formal analysis: HK, WYP, EJB
Funding acquisition: SHK, EJB
Investigation: SHS
Methodology: SC, JWY
Project administration: YAH, WMH
Supervision: SJS, DJP
Validation: KDY, IOS
Writing–original draft: SL, EJB
Writing–review & editing: All authors
All authors read and approved the final manuscript.
| Variable |
Univariable |
Multivariablea |
||
|---|---|---|---|---|
| OR (95% CI) | p-value | OR (95% CI) | p-value | |
| Age | 1.01 (0.98–1.04) | 0.46 | 0.99 (0.97–1.03) | 0.91 |
| Female sex (reference, male) | 3.97 (2.87–5.49) | <0.001 | 4.70 (3.33–6.68) | <0.001 |
| Body mass index | 0.99 (0.96–1.03) | 0.74 | 0.99 (0.95–1.04) | 0.73 |
| Diabetes mellitus (reference, no) | 0.96 (0.73–1.35) | 0.96 | 1.04 (0.72–1.49) | 0.84 |
| Cardiovascular disease (reference, no) | 1.08 (0.80–1.46) | 0.61 | 1.02 (0.73–1.45) | 0.89 |
| History of fracture | 1.81 (1.13–2.89) | 0.01 | 1.86 (1.11–3.13) | 0.02 |
| Nursing home residents | 1.77 (1.00–3.15) | 0.05 | 1.67 (0.86–3.25) | 0.13 |
| RAS inhibitors (reference, no) | 0.77 (0.57–1.04) | 0.09 | 0.82 (0.58–1.16) | 0.26 |
| Phosphate binder (reference, no) | 0.05 | 0.007 | ||
| Calcium-based | 0.76 (0.55–1.05) | 0.09 | 0.76 (0.53–1.09) | 0.14 |
| Non-calcium-based | 0.52 (0.28–0.96) | 0.04 | 0.35 (0.18–0.67) | 0.002 |
| Variable |
Univariable |
Multivariablea | ||
|---|---|---|---|---|
| HR (95% CI) | p-value | HR (95% CI) | p-value | |
| Age | 1.01 (0.99–1.03) | 0.26 | 1.02 (1.02–1.07) | 0.001 |
| Female sex (reference, male) | 1.03 (0.83–1.27) | 0.79 | 0.90 (0.69–1.17) | 0.44 |
| Body mass index | 0.95 (0.92–0.98) | <0.001 | 0.96 (0.93–0.99) | 0.006 |
| Hemoglobin | 1.08 (1.02–1.15) | 0.01 | 1.12 (1.04–1.21) | 0.004 |
| Albumin | 0.62 (0.52–0.75) | <0.001 | 0.69 (0.56–0.85) | 0.001 |
| Intact PTH | 1.00 (0.99–1.00) | 0.23 | 0.99 (0.99–1.00) | 0.06 |
| BMD groups (reference, normal BMD) | <0.001 | 0.02 | ||
| Osteopenia | 2.24 (1.66–3.03) | <0.001 | 1.32 (0.92–1.91) | 0.13 |
| Osteoporosis | 2.16 (1.68–2.77) | <0.001 | 1.53 (1.14–2.06) | 0.005 |
| Diabetes mellitus (reference, no) | 1.08 (0.87–1.34) | 0.51 | 1.41 (1.08–1.83) | 0.01 |
| Cardiovascular disease (reference, no) | 1.26 (0.99–1.62) | 0.07 | 1.28 (1.00–1.64) | 0.05 |
| Liver cirrhosis (reference, no) | 2.33 (1.48–3.68) | <0.001 | 2.52 (1.49–4.25) | 0.001 |
| History of fracture (reference, no) | 1.41 (1.02–1.96) | 0.04 | 1.07 (0.74–1.55) | 0.71 |
| Nursing home residents (reference, no) | 2.36 (1.66–3.37) | <0.001 | 1.69 (1.09–2.62) | 0.02 |
| RAS inhibitors (reference, no) | 0.54 (0.44–0.67) | <0.001 | 0.57 (0.44–0.73) | <0.001 |
| Beta-blockers (reference, no) | 0.71 (0.57–0.88) | 0.002 | 0.78 (0.61–1.00) | 0.05 |
Seunghye Lee
https://orcid.org/0000-0003-2875-8705
Yoomee Kang
https://orcid.org/0000-0002-9488-9300
Yu Ah Hong
https://orcid.org/0000-0001-7856-4955
Sung Joon Shin
https://orcid.org/0000-0002-0777-9278
Soon Hyo Kwon
https://orcid.org/0000-0002-4114-4196
Sungjin Chung
https://orcid.org/0000-0002-9886-8339
Young Youl Hyun
https://orcid.org/0000-0002-4204-9908
Sang Heon Song
https://orcid.org/0000-0003-0678-6342
Jae Won Yang
https://orcid.org/0000-0003-3689-5865
Won Min Hwang
https://orcid.org/0000-0001-7548-6111
Jang-Hee Cho
https://orcid.org/0000-0002-7031-5214
Kyung Don Yoo
https://orcid.org/0000-0001-6545-6517
In O Sun
https://orcid.org/0000-0001-7245-3736
Gang-Jee Ko
https://orcid.org/0000-0001-8355-1083
Byung Chul Yu
https://orcid.org/0000-0002-2686-1904
Hyunsuk Kim
https://orcid.org/0000-0003-1889-253X
Woo Yeong Park
https://orcid.org/0000-0003-2662-2898
Tae Won Lee
https://orcid.org/0000-0003-1758-3217
Dong Jun Park
https://orcid.org/0000-0002-4209-0302
Eunjin Bae
https://orcid.org/0000-0001-6890-4725
