| Kidney Res Clin Pract > Epub ahead of print |
Funding
This research was supported by a grant from the Patient-Centered Clinical Research Coordinating Center (PACEN), funded by the Ministry of Health & Welfare (grant numbers: RS-2025-02219103), and by the Ministry of Education of the Republic of Korea and the National Research Foundation of Korea (NRF-2023S1A5B5A16081007). This study was funded by Seoul National University Bundang Hospital (grant No.: 18-2021-0004).
Acknowledgments
We would like to express our gratitude to the dialysis unit nurse, Myungsun Kim, and to the communication specialists, Junhee Lee and Eunju Jung, who participated in the qualitative phase of this study.
Authors’ contributions
Conceptualization: JR, SK
Data curation: SJK, SHB, JTP, KB, DC
Formal analysis, Methodology: SJK
Funding acquisition: SJK, SK
Investigation: SJK, JR, SK
Project administration: SJK, JR, SK
Writing–original draft: SJK, JR
Writing–review & editing: JR, SK
All authors read and approved the final manuscript.
| Questionnaire No. | Item | Factora | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| Q2_3 | In the last 3 months, how often did your kidney doctors spend enough time with you? | 0.811 | 0.143 | 0.170 | 0.222 | 0.085 | –0.072 |
| Q2_2 | In the last 3 months, how often did your kidney doctors explain things in a way that was easy to understand? | 0.810 | 0.096 | 0.118 | 0.142 | 0.186 | 0.095 |
| Q1_2 | My attending physician provided a clear explanation about hemodialysis. | 0.784 | 0.214 | 0.084 | 0.109 | 0.048 | 0.125 |
| Q2_1 | In the last 3 months, how often did your kidney doctors listen carefully to you? | 0.765 | 0.095 | 0.218 | 0.045 | 0.329 | 0.095 |
| Q1_4 | My attending physician does their best to respond to questions from me and my caregiver. | 0.746 | 0.338 | 0.190 | 0.070 | 0.026 | –0.123 |
| Q2_4 | In the last 3 months, how often did your kidney doctors really care about you as a person? | 0.724 | 0.284 | 0.253 | 0.087 | 0.119 | 0.099 |
| Q1_5 | I am satisfied with the way my attending physician explains things, including the use of visual aids. | 0.699 | 0.299 | 0.143 | 0.116 | –0.092 | 0.224 |
| Q1_1 | My attending physician always respects me. | 0.682 | 0.189 | 0.046 | 0.073 | 0.108 | 0.457 |
| Q1_3 | My attending physician provided a clear explanation about dietary management for weight control. | 0.677 | 0.268 | 0.115 | 0.133 | 0.086 | –0.159 |
| Q2_5 | Do your kidney doctors seem informed and up-to-date about the health care you receive from other doctors? | 0.637 | 0.395 | 0.143 | 0.067 | 0.013 | –0.029 |
| Q3_1 | I am satisfied with the flexibility of changing the therapy schedule, i.e., date and time, for my personal reasons. | 0.462 | 0.058 | 0.360 | 0.071 | 0.188 | –0.318 |
| Q2_9 | In the last 3 months, how often did the dialysis center staff really care about you as a person? | 0.272 | 0.764 | 0.151 | 0.005 | 0.234 | 0.097 |
| Q2_7 | In the last 3 months, how often did the dialysis center staff explain things in a way that was easy to understand? | 0.348 | 0.744 | 0.167 | 0.144 | 0.265 | 0.176 |
| Q2_12 | In the last 3 months, did you feel comfortable asking the dialysis center staff everything you wanted about dialysis care? | 0.243 | 0.729 | 0.238 | 0.121 | 0.252 | –0.044 |
| Q2_6 | In the last 3 months, how often did the dialysis center staff listen carefully to you? | 0.330 | 0.717 | 0.149 | 0.093 | 0.298 | 0.154 |
| Q2_10 | In the last 3 months, how often did the dialysis center staff make you as comfortable as possible during dialysis? | 0.319 | 0.683 | 0.147 | 0.103 | 0.363 | 0.045 |
| Q2_8 | In the last 3 months, how often did the dialysis center staff spend enough time with you? | 0.374 | 0.682 | 0.130 | 0.081 | 0.120 | 0.159 |
| Q2_11 | In the last 3 months, did the dialysis center staff keep information about you and your health as private as possible from other patients? | 0.117 | 0.469 | 0.415 | 0.216 | 0.113 | –0.215 |
| Q3_2 | I am satisfied with my health status after dialysis therapy received in this facility | 0.211 | 0.283 | 0.763 | 0.172 | 0.111 | 0.049 |
| Q3_5 | I am satisfied with the clerical procedures in this facility (e.g., reception and payment). | 0.314 | 0.120 | 0.699 | 0.137 | 0.264 | 0.117 |
| Q3_4 | I am satisfied with the information I received on the risks and benefits of treatment and medicine for me. | 0.491 | 0.221 | 0.659 | 0.173 | 0.205 | 0.044 |
| Q3_3 | I am satisfied with the medical equipment required for dialysis therapy in this facility | 0.189 | 0.278 | 0.657 | 0.424 | 0.088 | 0.027 |
| Q1_9 | The dialysis center where I receive treatment uses the latest and best equipment. | 0.138 | 0.106 | 0.298 | 0.830 | 0.145 | 0.094 |
| Q1_10 | The dialysis machines at my treatment center are efficient. | 0.222 | –0.045 | 0.366 | 0.780 | 0.188 | 0.025 |
| Q1_7 | The hemodialysis nurses do not discuss patients’ private matters among themselves. | 0.258 | 0.159 | –0.124 | 0.698 | 0.058 | –0.352 |
| Q1_8 | The number of patients assigned to each hemodialysis nurse is appropriate. | 0.055 | 0.145 | 0.175 | 0.686 | –0.082 | 0.370 |
| Q2_15 | In the last 3 months, how often was the dialysis center staff able to manage problems during your dialysis? | 0.138 | 0.305 | 0.107 | 0.136 | 0.799 | 0.053 |
| Q2_14 | In the last 3 months, how often did dialysis center staff check you as closely as you wanted while you were on the dialysis machine? | 0.192 | 0.480 | 0.198 | 0.047 | 0.678 | 0.075 |
| Q2_13 | In the last 3 months, how often did dialysis center staff insert your needles with as little pain as possible? | 0.046 | 0.319 | 0.288 | 0.089 | 0.653 | 0.003 |
| Q2_16 | In the last 3 months, how often has the dialysis center staff behaved in a professional manner? | 0.121 | 0.560 | 0.071 | 0.024 | 0.586 | 0.107 |
| Q1_6 | The hemodialysis nurses are well-trained. | 0.214 | 0.355 | 0.072 | 0.155 | 0.260 | 0.701 |
| Eigen value | 13.477 | 2.787 | 2.430 | 1.350 | 1.100 | 0.971 | |
| Variance explained (%) | 43.475 | 8.991 | 7.838 | 4.355 | 3.550 | 3.132 | |
| Cumulative variance explained (%) | 43.475 | 52.465 | 60.303 | 64.658 | 68.208 | 71.340 | |
| Cronbach’s α | 0.932 | 0.908 | 0.875 | 0.805 | 0.860 | - | |
| Mean | 4.382 | 4.626 | 4.436 | 4.089 | 4.610 | 4.63 | |
| KMO = 0.881, Bartlett’s chi-square = 2968.213, df = 465, p < 0.001 | |||||||
Factor loadings indicate the correlation between each item and the underlying factor.
α, Cronbach’s alpha; df, degrees of freedom; EFA, exploratory factor analysis; KMO, Kaiser-Meyer-Olkin measure.
aAlthough six factors were initially extracted in the EFA, only five were retained in the final model. The sixth factor was excluded due to containing a single item with limited theoretical coherence, consistent with standard psychometric practices. Shaded cells in the table indicate the primary factor loading for each item, representing the extracted constructs: Factor 1 = Doctor (Nephrologist), Factor 2 = Medical Staff, Factor 3 = Facility, Factor 4 = Environment, Factor 5 = Proficiency.
| Latent variable | Indicator | Estimate | β | SE | CR | p-value | Composite reliability | AVE |
|---|---|---|---|---|---|---|---|---|
| Doctor (nephrologist) | Q1_3 | 1 | 0.726 | 0.914 (0.928) | 0.516 (0.567) | |||
| Q2_1 | 0.346 | 0.056 | 0.584 | 0.592 | 0.554 | |||
| Q1_5 | 0.984 | 0.769 | 0.117 | 8.385 | *** | |||
| Q1_1 | 0.742 | 0.706 | 0.097 | 7.667 | *** | |||
| Q2_5 | 1.009 | 0.716 | 0.130 | 7.782 | *** | |||
| Q2_4 | 1.009 | 0.813 | 0.114 | 8.884 | *** | |||
| Q1_4 | 0.904 | 0.822 | 0.100 | 8.994 | *** | |||
| Q1_2 | 1.035 | 0.798 | 0.119 | 8.718 | *** | |||
| Q2_3 | 1.179 | 0.828 | 0.130 | 9.058 | *** | |||
| Q2_2 | 0.97 | 0.801 | 0.111 | 8.752 | *** | |||
| Q3_1 | 0.664 | 0.493 | 0.126 | 5.289 | *** | |||
| Medical staff | Q2_8 | 1 | 0.763 | 0.924 | 0.641 | |||
| Q2_10 | 0.717 | 0.854 | 0.070 | 10.204 | *** | |||
| Q2_12 | 0.861 | 0.78 | 0.094 | 9.137 | *** | |||
| Q2_6 | 0.784 | 0.892 | 0.073 | 10.767 | *** | |||
| Q2_7 | 0.831 | 0.923 | 0.074 | 11.232 | *** | |||
| Q2_9 | 0.799 | 0.825 | 0.082 | 9.771 | *** | |||
| Q2_11 | 0.568 | 0.488 | 0.105 | 5.391 | *** | |||
| Facility | Q3_3 | 1 | 0.782 | 0.876 | 0.640 | |||
| Q3_4 | 1.205 | 0.877 | 0.116 | 10.354 | *** | |||
| Q3_5 | 0.995 | 0.757 | 0.114 | 8.714 | *** | |||
| Q3_2 | 0.891 | 0.779 | 0.099 | 9.012 | *** | |||
| Environment | Q1_9 | 1 | 0.921 | 0.835 | 0.574 | |||
| Q1_10 | 0.925 | 0.918 | 0.066 | 14.004 | *** | |||
| Q1_7 | 0.513 | 0.496 | 0.089 | 5.788 | *** | |||
| Q1_8 | 0.789 | 0.600 | 0.107 | 7.382 | *** | |||
| Proficiency | Q2_15 | 0.851 | 0.806 | 0.091 | 9.355 | *** | 0.868 | 0.624 |
| Q2_14 | 1.033 | 0.878 | 0.100 | 10.296 | *** | |||
| Q2_13 | 0.941 | 0.680 | 0.123 | 7.647 | *** | |||
| Q2_16 | 1 | 0.782 |
Soo Jin Kim
https://orcid.org/0000-0002-3305-0712
Seon Ha Baek
https://orcid.org/0000-0002-4751-9817
Jung Tak Park
https://orcid.org/0000-0002-2325-8982
Kitae Bang
https://orcid.org/0000-0002-8469-2010
Doohong Choi
https://orcid.org/0009-0009-7985-9048
Jiwon Ryu
https://orcid.org/0000-0002-2372-8948
Sejoong Kim
https://orcid.org/0000-0002-7238-9962
