| Kidney Res Clin Pract > Epub ahead of print |
| Characteristic | Total | GNRI | ||
|---|---|---|---|---|
| >98 | ≤98 | p-value | ||
| No. of subjects | 302 (100) | 265 (87.7) | 37 (12.3) | |
| Age (yr) | 75.7 ± 8.1 | 75.0 ± 8.3 | 80.8 ± 8.4 | <0.001 |
| ≥75 yr | 153 (50.7) | 124 (46.8) | 29 (78.4) | <0.001 |
| Male sex | 191 (63.2) | 168 (63.4) | 23 (62.2) | 0.46 |
| Diabetes mellitus | 246 (81.5) | 218 (82.3) | 28 (75.7) | 0.23 |
| SBP (mmHg) | 128.3 ± 20.2 | 127.7 ± 19.3 | 132.7 ± 24.6 | 0.28 |
| DBP (mmHg) | 71.6 ± 13.3 | 71.5 ± 13.8 | 72.5 ± 10.6 | 0.67 |
| Height (cm) | 161.2 ± 10.3 | 161.4 ± 10.5 | 160.2 ± 9.3 | 0.47 |
| Body weight (kg) | 67.2 ± 12.0 | 69.0 ± 11.7 | 56.4 ± 7.7 | <0.001 |
| BMI (kg/m2) | 25.6 ± 3.6 | 26.2 ± 3.4 | 22.2 ± 2.2 | <0.001 |
| Coronary artery disease | 83 (27.5) | 69 (26.0) | 14 (37.8) | 0.41 |
| Heart failure | 60 (19.9) | 49 (18.5) | 11 (29.7) | 0.31 |
| Cerebrovascular disease | 31 (10.3) | 26 (9.8) | 5 (13.5) | 0.55 |
| Peripheral artery disease | 6 (2.0) | 3 (1.1) | 3 (8.1) | 0.06 |
| Medication | ||||
| RAS inhibitor | 233 (77.1) | 197 (74.3) | 36 (97.3) | 0.40 |
| Calcium channel blockers | 157 (52.0) | 132 (49.8) | 25 (67.6) | 0.049 |
| Beta-blockers | 129 (42.7) | 112 (42.3) | 17 (45.9) | 0.45 |
| Diuretics | 88 (29.1) | 73 (27.5) | 15 (40.5) | 0.33 |
| Loop diuretics | 57 (18.8) | 45 (17.0) | 12 (32.4) | 0.07 |
| Thiazide diuretics | 25 (8.3) | 22 (8.3) | 3 (8.1) | 0.51 |
| Spironolactone | 18 (5.9) | 15 (5.7) | 3 (8.1) | 0.24 |
| Metformin | 178 (58.9) | 168 (63.4) | 10 (27.0) | <0.001 |
| Sulfonylurea | 113 (37.4) | 98 (37.0) | 15 (40.5) | 0.25 |
| DPP-4 inhibitor | 75 (24.8) | 65 (24.5) | 10 (27.0) | 0.40 |
| Insulin | 53 (17.5) | 43 (16.2) | 10 (27.0) | 0.29 |
| Laboratory parameter | ||||
| Hemoglobin (g/dL) | 12.7 ± 1.9 | 12.9 ± 1.9 | 11.2 ± 1.6 | <0.001 |
| Hemoglobin A1c (%) | 7.6 ± 1.5 | 7.6 ± 1.4 | 7.3 ± 1.4 | 0.34 |
| BUN (mg/dL) | 24.3 ± 8.5 | 24.4 ± 9.7 | 24.3 ± 8.3 | 0.97 |
| Creatinine (mg/dL) | 1.5 ± 0.3 | 1.6 ± 0.3 | 1.4 ± 0.3 | 0.53 |
| eGFR (mL/min/1.73 m2) | 48.1 ± 10.1 | 47.9 ± 10.2 | 48.0 ± 9.4 | 0.73 |
| CKD stage 2 | 43 (14.2) | 36 (13.6) | 7 (18.9) | 0.31 |
| CKD stage 3 | 143 (47.4) | 125 (47.2) | 18 (48.6) | |
| CKD stage 4 | 116 (38.4) | 104 (39.2) | 12 (32.4) | |
| Protein (g/dL) | 7.0 ± 0.6 | 7.2 ± 0.6 | 6.4 ± 0.7 | <0.001 |
| Albumin (g/dL) | 4.3 ± 0.4 | 4.4 ± 0.3 | 3.5 ± 0.4 | <0.001 |
| Calcium (mg/dL) | 10.1 ± 0.6 | 10.3 ± 0.6 | 8.8 ± 0.5 | 0.37 |
| Phosphate (mg/dL) | 3.7 ± 0.6 | 3.9 ± 0.5 | 3.5 ± 0.6 | 0.03 |
| Uric acid (mg/dL) | 5.8 ± 1.6 | 5.9 ± 1.5 | 5.6 ± 1.6 | 0.16 |
| Total cholesterol (mg/dL) | 140 ± 36.7 | 139.6 ± 34.8 | 143.2 ± 49.4 | 0.59 |
| Triglyceride (mg/dL) | 149.2 ± 69.4 | 153.3 ± 69.7 | 125.1 ± 64.0 | 0.02 |
| HDL cholesterol (mg/dL) | 44.0 ± 13.8 | 44.4 ± 13.0 | 45.1 ± 18.3 | 0.39 |
| LDL cholesterol (mg/dL) | 75.9 ± 26.1 | 75.8 ± 25.4 | 76.4 ± 30.5 | 0.86 |
| Proteinuria | <0.001 | |||
| None | 145 (48.0) | 140 (52.8) | 5 (13.5) | |
| 1+ | 81 (26.8) | 69 (26.0) | 12 (32.4) | |
| 2+ | 45 (14.9) | 36 (13.6) | 9 (24.3) | |
| 3+ | 31 (10.3) | 19 (7.2) | 12 (32.4) | |
| Protein/creatinine ratio (g/g)a | 1.1 ± 1.8 | 0.7 ± 1.1 | 1.8 ± 2.4 | 0.01 |
Data are expressed as number (%) or mean ± standard deviation.
BMI, body mass index; BUN, blood urea nitrogen; CKD, chronic kidney disease; DBP, diastolic blood pressure; DPP-4, dipeptidyl peptidase-4; eGFR, estimated glomerular filtration rate; GNRI, Geriatric Nutritional Risk Index; HDL, high-density lipoprotein; LDL, low-density lipoprotein; RAS, renin-angiotensin system; SBP, systolic blood pressure.
| Variable | Unadjusted | Adjusteda | ||
|---|---|---|---|---|
| HR (95% CI) | p-value | HR (95% CI) | p-value | |
| Age, ≥75 yr | 2.34 (1.03–5.32) | 0.04 | 1.29 (0.48–3.48) | 0.61 |
| Male sex | 1.24 (0.57–2.70) | 0.59 | 1.28 (0.52–3.19) | 0.58 |
| Diabetes mellitus, presence | 2.01 (0.61–7.16) | 0.24 | 2.72 (0.72–10.27) | 0.14 |
| Diuretic use, user vs. non-user | 4.08 (1.86–8.98) | <0.001 | 3.75 (1.60–8.80) | 0.002 |
| Anemiab | 3.61 (1.50–8.75) | 0.004 | 2.51 (0.91–6.95) | 0.07 |
| Baseline eGFR, <60 mL/min/1.73 m2 | 1.98 (0.45–8.72) | 0.36 | 1.54 (0.32–7.39) | 0.59 |
| Proteinuria, presence | 4.80 (1.78–10.15) | 0.002 | 3.84 (1.34–11.02) | 0.01 |
| GNRI, ≤98 | 8.43 (3.62–16.66) | <0.001 | 2.75 (1.03–7.35) | 0.04 |
Hye-Mi Noh
https://orcid.org/0000-0003-2112-1613
Sei Hong Min
https://orcid.org/0009-0001-4646-9176
Hyung-Seok Lee
https://orcid.org/0009-0007-3090-9126
Sung Gyun Kim
https://orcid.org/0000-0002-5034-0527
Jun Goo Kang
https://orcid.org/0000-0001-9523-7251
Jwa-Kyung Kim
https://orcid.org/0000-0002-7726-2143
