| Kidney Res Clin Pract > Volume 45(5); 2026 > Article |
|
Funding
The PDOPPS Korea study was funded by Baxter, Korea, Fresenius Medical Care, Korea, Kyowa Hako Kirin, Korea and Chongkeundang, Korea. Global support for the ongoing DOPPS programmes is provided without restriction on publications by a variety of funders. For details visit https://www.dopps.org/AboutUs/Support.aspx. No funding entity or sponsor had a role in the study design, data collection, analysis, reporting or the decision to submit this work for publication. This study was also supported by a cooperative research fund from the Korean Society of Nephrology (2024) and Soonchunhyang University Research Fund (Korea).
Acknowledgments
The authors thank the Peritoneal Dialysis Outcomes and Practice Patterns Study (PDOPPS) Korea and Arbor Research investigators for supporting this study.
Data sharing statement
Data may be made available to qualified researchers for approved scientific uses (Some limitations and fees may apply.). Arbor Research Collaborative for Health encourages investigators, whether or not previously affiliated with the Dialysis Outcomes and Practice Patterns Study (DOPPS), to submit proposals for data use, collaboration, and ancillary studies.
Authors’ contributions
Conceptualization: JGL, EYL
Data curation: JGL, JL
Formal analysis, Visualization: JGL
Funding acquisition: EYL
Investigation: JGL, JL, HS, HYS
Methodology: JGL, NJC, SP, HWG, HS, HYS, EYL
Supervision: SHP, KHO, YLK, BAB, RLP, EYL
Validation: NJC, SP, HWG, HS, HYS, SHP, KHO, YLK, BAB, RLP, EYL
Writing–original draft: JGL
Writing–review & editing: JGL, SHP, KHO, YLK, BAB, RLP, EYL
All authors read and approved the final manuscript.
| Clinical parameter | No xerosis | Low-grade xerosis | High-grade xerosis | Total | p-valueb |
|---|---|---|---|---|---|
| No. of subjects | 119 | 332 | 175 | 626 | |
| Demographics | |||||
| Age (yr) | 57.9 ± 11.3 | 53.6 ± 12.2 | 51.3 ± 12.1 | 53.6 ± 12.1 | <0.001 |
| Male sex | 79 (66.4) | 196 (59.0) | 96 (55) | 371 (59.3) | 0.14 |
| Body mass index (kg/m2) | 23.9 ± 3.7 | 24.1 ± 4.0 | 23.7 ± 3.8 | 23.9 ± 3.9 | 0.498 |
| Duration of PD (mo) | 34.4 (12.2–73.1) | 42.8 (15.4–77.2) | 45.0 (19.0–82.1) | 42.2 (15.6–77.1) | 0.83 |
| PD therapy type (APD%) | 43 (36.1) | 118 (35.5) | 62 (35.4) | 223 (35.6) | 0.99 |
| Have any pets | 10 (8.4) | 51 (15.4) | 34 (19.4) | 95 (15.2) | 0.03 |
| Comorbidities | |||||
| Hypertension | 109 (91.6) | 299 (90.1) | 155 (88.6) | 563 (89.9) | 0.70 |
| Diabetes mellitus | 52 (43.7) | 146 (44.0) | 84 (48.0) | 282 (45.0) | 0.65 |
| Pruritus (self-reported) | |||||
| No pruritus | 82 (68.9) | 58 (17.5) | 4 (2.3) | 144 (23.0) | <0.001 |
| Low-grade pruritus | 36 (30.3) | 246 (74.1) | 52 (29.7) | 334 (53.4) | |
| High-grade pruritus | 1 (0.8) | 27 (8.1) | 119 (68.0) | 147 (23.5) | |
| Laboratory test | |||||
| Hemoglobin (g/dL) | 10.6 ± 1.5 | 10.4 ± 1.5 | 10.3 ± 1.4 | 10.4 ± 1.5 | 0.10 |
| Albumin (g/dL) | 3.7 ± 0.5 | 3.7 ± 0.5 | 3.7 ± 0.5 | 3.7 ± 0.5 | 0.53 |
| Serum creatinine (mg/dL) | 8.5 ± 3.3 | 9.7 ± 3.9 | 10.8 ± 4.0 | 9.8 ± 3.9 | <0.001 |
| Uric acid (mg/dL) | 6.1 ± 2.0 | 6.4 ± 1.7 | 6.5 ± 1.7 | 6.4 ± 1.8 | 0.21 |
| Potassium (mEq/L) | 4.4 ± 0.8 | 4.4 ± 0.7 | 4.5 ± 0.7 | 4.4 ± 0.8 | 0.19 |
| Total calcium (mg/dL) | 8.5 ± 0.9 | 8.7 ± 0.9 | 8.8 ± 0.8 | 8.7 ± 0.9 | 0.04 |
| Phosphorus (mg/dL) | 4.9 ± 1.1 | 5.2 ± 1.5 | 5.7 ± 1.7 | 5.3 ± 1.5 | <0.001 |
| Ca-P product (mg2/dL2) | 41.4 ± 10.4 | 45.2 ± 13.0 | 49.7 ± 14.9 | 45.7 ± 13.4 | <0.001 |
| Parathyroid hormone (pg/mL) | 282.0 (181.2–407.0) | 288.4 (162.0–446.4) | 265.5 (164.5–435.0) | 282.5 (168.8–434.3) | 0.23 |
| Incidence rate | |||||
| Catheter-related infection (patient-years) | 0.03 ± 0.15 | 0.08 ± 0.33 | 0.13 ± 0.36 | 0.09 ± 0.32 | 0.004 |
Data are expressed as number only, mean ± standard deviation, number (%), or median (interquartile range).
APD, automated peritoneal dialysis; Ca-P, calcium-phosphorus; PD, peritoneal dialysis.
| Variable | No. of events | Univariate models | Multivariate models | ||
|---|---|---|---|---|---|
| HR (95% CI) | p-value | HR (95% CI) | p-value | ||
| Xerosisa | |||||
| None (n = 119) | 7 | Reference | Reference | ||
| Low-grade (n = 332) | 28 | 1.34 (0.59–3.08) | 0.50 | 1.36 (0.59–3.12) | 0.50 |
| High-grade (n = 175) | 29 | 2.71 (1.19–6.19) | 0.02 | 2.71 (1.19–6.18) | 0.02 |
| Pruritusb | |||||
| None (n = 144) | 11 | Reference | Reference | ||
| Low-grade (n = 334) | 26 | 0.94 (0.46–1.90) | 0.90 | 0.93 (0.48–1.96) | 0.90 |
| High-grade (n = 147) | 27 | 2.35 (1.16–4.73) | 0.02 | 2.57 (1.27–5.22) | 0.009 |
The adjusting variables used in multivariate models included age, sex, diabetes mellitus, peritoneal dialysis duration, body mass index, living status, and income.
CI, confidence interval; HR, hazard ratio.
| Variable | No. of events | Univariate models | Multivariate models | ||
|---|---|---|---|---|---|
| HR (95% CI) | p-value | HR (95% CI) | p-value | ||
| Xerosisa | |||||
| Low-grade or none (n = 451) | 5 | Reference | Reference | ||
| High-grade (n = 175) | 12 | 6.11 (2.15–17.33) | 0.001 | 5.66 (1.97–16.30) | 0.001 |
| Pruritusb | |||||
| Low-grade or none (n = 478) | 7 | Reference | Reference | ||
| High-grade (n = 147) | 10 | 4.61 (1.76–12.11) | 0.002 | 5.93 (2.18–16.15) | <0.001 |
The adjusting variables used in multivariate models included age, sex, diabetes mellitus, peritoneal dialysis duration, body mass index, living status, and income.
CI, confidence interval; HR, hazard ratio.
| Variable | Category | OR (95% CI) | p-value |
|---|---|---|---|
| Xerosisa | Male sex | 0.73 (0.50–1.06) | 0.10 |
| Have any pets | 1.63 (1.00–2.65) | 0.05 | |
| Serum creatinine | 1.06 (1.00–1.13) | 0.04 | |
| Ca-P product | 1.02 (1.00–1.04) | 0.03 | |
| Pruritusb | Diabetes mellitus | 1.54 (1.03–2.31) | 0.04 |
| Serum creatinine | 1.06 (1.0–1.13) | 0.06 | |
| Ca-P product | 1.03 (1.01–1.04) | 0.003 |
The risk factors for xerosis and pruritus were evaluated with multivariate logistic regression analysis. The adjusting variables used in each multivariate model included age, sex, diabetes mellitus, body mass index, duration of PD, have any pets, serum creatinine, parathyroid hormone, and Ca-P product.
Ca-P, calcium-phosphorus; CI, confidence interval; OR, odds ratio; PD, peritoneal dialysis.
Jeong Geon Lee
https://orcid.org/0009-0003-9814-9398
Jihee Lim
https://orcid.org/0009-0007-1422-707X
Nam-Jun Cho
https://orcid.org/0000-0002-9053-0499
Samel Park
https://orcid.org/0000-0002-5717-0743
Hyo-Wook Gil
https://orcid.org/0000-0003-2550-2739
Hoonhee Seo
https://orcid.org/0000-0002-5932-6633
Ho-Yeon Song
https://orcid.org/0000-0003-4429-1383
Sun-Hee Park
https://orcid.org/0000-0002-0953-3343
Kook-Hwan Oh
https://orcid.org/0000-0001-9525-2179
Yong-Lim Kim
https://orcid.org/0000-0002-1344-3455
Brian A. Bieber
https://orcid.org/0000-0001-8505-0979
Ronald L. Pisoni
https://orcid.org/0000-0001-6624-9552
Eun Young Lee
https://orcid.org/0000-0002-4513-9888
Advances in the study of sodium-glucose cotransporter 2 inhibitors for peritoneal dialysis
Peliosis Hepatis Cured with Anti-tuberculosis Medication in a Hemodialysis Patient2010 January;29(1)
Hospitalization in Peritoneal Dialysis Patients2010 May;29(3)
Clinical Characteristics of Acute Myocardial Infarction in Dialysis Patients2009 January;28(1)
