| Kidney Res Clin Pract > Volume 45(3); 2026 > Article |
|
Conflicts of interest
Dr. Cheuk-Chun Szeto receives research grant and consultancy from Baxter Healthcare.
Funding
This study was supported in part by the Hong Kong Society of Nephrology Research Grant, the Richard Yu Chinese University of Hong Kong (CUHK) PD Research Fund, and CUHK research accounts 6905134 and 8601286. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript.
Data sharing statement
The data presented in this study are available from the corresponding author upon reasonable request.
Authors’ contributions
Conceptualization, Methodology: GCKC, BCHK, CCS
Data curation: GCKC, WHT, BCHK, JKCN, CCS
Formal analysis: GCKC
Investigation: WHT, KBL, RKC, JYCT, JKCN, KMC, PMSC, MCL, CBL
Project administration: GCKC, BCHK
Supervision: PKTL, CCS
Writing–original draft: GCKC
Writing–review & editing: JKCN, CCS
All authors read and approved the final manuscript.
| Characteristic | All | Low PDE ZAG | High PDE ZAG | p-value |
|---|---|---|---|---|
| No. of patients | 126 | 63 | 63 | |
| Age (yr) | 58.4 ± 11.7 | 57.1 ± 12.6 | 59.8 ± 10.6 | 0.20a |
| Male sex | 96 (76.2) | 47 (74.6) | 49 (77.8) | 0.70b |
| Primary renal disease | 0.50b | |||
| Diabetes mellitus | 64 (50.8) | 30 (47.6) | 34 (54.0) | |
| Glomerulonephritis | 29 (23.0) | 17 (27.0) | 12 (19.0) | |
| Hypertension | 12 (9.5) | 7 (11.1) | 5 (7.9) | |
| Polycystic kidney disease | 3 (2.4) | 2 (3.2) | 1 (1.6) | |
| Urological | 4 (3.2) | 0 (0) | 4 (6.3) | |
| Others | 2 (1.6) | 1 (1.6) | 1 (1.6) | |
| Unknown | 12 (9.5) | 6 (9.5) | 6 (9.5) | |
| Co-existing comorbidities | ||||
| Ischemic heart disease | 31 (24.6) | 14 (22.2) | 17 (27.0) | 0.50b |
| Cerebrovascular accident | 24 (19.0) | 15 (23.8) | 9 (14.3) | 0.20b |
| Peripheral vascular disease | 10 (7.9) | 6 (9.5) | 4 (6.3) | 0.50b |
| Charlson comorbidity index | 6.1 ± 2.4 | 6.0 ± 2.8 | 6.2 ± 2.0 | 0.80a |
| CF-PWV (cm/sec) | 11.3 ± 2.2 | 10.8 ± 2.1 | 11.8 ± 2.1 | 0.006a |
| Laboratory parameters | ||||
| Urea (mmol/L) | 30.9 ± 7.9 | 32.0 ± 7.6 | 29.7 ± 8.1 | 0.10a |
| Creatinine (μmol/L) | 856 ± 285 | 871 ± 327 | 842 ± 234 | 0.50a |
| Hemoglobin (g/dL) | 9.0 ± 1.2 | 9.1 ± 0.9 | 8.9 ± 1.5 | 0.40a |
| Albumin (g/L) | 35.3 ± 4.5 | 36.2 ± 3.9 | 34.5 ± 4.9 | 0.04a |
| hsCRP (mg/L) | 10.0 ± 23.1 | 11.3 ± 29.7 | 8.5 ± 13.2 | 0.50a |
| Ferritin (pmol/L) | 1,213 ± 931 | 1,031 ± 660 | 1,395 ± 1,116 | 0.03a |
| Fasting glucose (mmol/L) | 5.7 ± 1.8 | 5.8 ± 1.4 | 5.6 ± 2.1 | 0.60a |
| HbA1c (%) | 6.2 ± 1.1 | 6.3 ± 1.1 | 6.2 ± 1.1 | 0.60a |
| Total cholesterol (mmol/L) | 4.5 ± 1.2 | 4.4 ± 1.1 | 4.6 ± 1.2 | 0.20a |
| HDL cholesterol (mmol/L) | 1.3 ± 0.4 | 1.3 ± 0.4 | 1.3 ± 0.4 | 0.40a |
| LDL cholesterol (mmol/L) | 2.6 ± 1.0 | 2.5 ± 1.0 | 2.7 ± 1.1 | 0.30a |
| Triglyceride (mmol/L) | 1.4 ± 0.8 | 1.5 ± 0.8 | 1.4 ± 0.7 | 0.80a |
| ZAG levels at other sites | ||||
| Adipose tissue (fold) | 15.3 ± 140.5 | 2.6 ± 2.3 | 28.2 ± 199.5 | 0.30a |
| Serum (μg/mL) | 74.4 ± 21.5 | 72.1 ± 17.5 | 76.8 ± 24.8 | 0.20a |
Data are expressed as number only, mean ± standard deviation, or number (%).
CF-PWV, carotid-femoral pulse wave velocity; HbA1c, hemoglobin A1c; HDL, high-density lipoprotein; hsCRP, high-sensitive C-reactive protein; LDL, low-density lipoprotein; PDE, peritoneal dialysis effluent; ZAG, zinc alpha-2-glycoprotein.
| Variable | All (n = 126) | Low PDE ZAG (n = 63) | High PDE ZAG (n = 63) | p-value |
|---|---|---|---|---|
| Peritoneal transport | ||||
| D/P4 | 0.69 ± 0.12 | 0.65 ± 0.11 | 0.73 ± 0.12 | <0.001a |
| MTAC (mL/min/1.73 m2) | 10.8 ± 5.0 | 9.4 ± 4.0 | 12.3 ± 5.5 | <0.001a |
| Peritoneal protein loss (g/day) | 5.9 ± 2.2 | 5.8 ± 2.1 | 6.0 ± 2.3 | 0.70a |
| Peritoneal protein clearance (mL/day) | 89.1 ± 40.8 | 83.5 ± 36.6 | 94.7 ± 44.5 | 0.20a |
| UF volume (L) | 0.30 ± 0.23 | 0.30 ± 0.21 | 0.29 ± 0.25 | 0.70a |
| Dialysis adequacy (total Kt/V) | 2.02 ± 0.66 | 1.99 ± 0.66 | 2.06 ± 0.66 | 0.60a |
| Peritoneal dialysis modality | 0.10b | |||
| CAPD | 99 (78.6) | 46 (73.0) | 53 (84.1) | |
| Machine-assisted PD | 27 (21.4) | 17 (27.0) | 10 (15.9) | |
| Dwell volume per week (L) | 45.8 ± 11.2 | 47.6 ± 12.3 | 44.0 ± 9.8 | 0.07a |
| Icodextrin use | 35 (27.8) | 17 (27.0) | 18 (28.6) | 0.80b |
| Dextrose exposure (g/day) | 107 ± 40 | 110 ± 36 | 104 ± 43 | 0.40a |
| Residual renal function (mL/min/1.73 m2) | 3.9 ± 2.7 | 3.9 ± 2.6 | 3.9 ± 2.9 | >0.99a |
| NPNA (g/kg/day) | 1.13 ± 0.25 | 1.14 ± 0.24 | 1.11 ± 0.26 | 0.50a |
Data are expressed as mean ± standard deviation or number (%).
CAPD, continuous ambulatory peritoneal dialysis; D/P4, dialysate-to-plasma ratio of creatinine at 4 hours; MTAC, mass transfer area coefficient of creatinine; NPNA, normalized protein nitrogen appearance; PDE, peritoneal dialysis effluent; UF, ultrafiltration; ZAG, zinc alpha-2-glycoprotein.
| Variable | PDE ZAG | Adipose ZAG | Serum ZAG | |||
|---|---|---|---|---|---|---|
| r-value | p-value | r-value | p-value | r-value | p-value | |
| D/P4 | 0.37 | <0.001 | 0.17 | 0.06 | –0.15 | 0.10 |
| MTAC | 0.36 | <0.001 | 0.26 | 0.004 | –0.10 | 0.30 |
| PPCl | 0.15 | 0.20 | 0.10 | 0.40 | –0.16 | 0.20 |
CI, confidence interval; D/P4, dialysate-to-plasma ratio of creatinine at 4 hours; MTAC, mass transfer area coefficient of creatinine; PDE, peritoneal dialysis effluent; ZAG, zinc alpha-2-glycoprotein.
Covariates used in multivariate model: PDE ZAG, adipose ZAG, serum ZAG, age, serum albumin, high-sensitive C-reactive protein, peritoneal protein loss, peritoneal protein clearance.
CI, confidence interval; D/P4, dialysate-to-plasma ratio of creatinine at 4 hours; PDE, peritoneal dialysis effluent; ZAG, zinc alpha-2-glycoprotein.
Covariates used in the multivariate model: PDE ZAG, age, sex, serum albumin, high-sensitive C-reactive protein, D/P4, mass transfer area coefficient of creatinine, peritoneal protein loss, peritoneal protein clearance, Charlson comorbidity index, body mass index, and presence of diabetes mellitus.
Gordon Chun-Kau Chan
https://orcid.org/0000-0003-4681-7326
Win Hlaing Than
https://orcid.org/0000-0002-6048-6490
Bonnie Ching-Ha Kwan
https://orcid.org/0000-0001-6742-8480
Ka-Bik Lai
https://orcid.org/0000-0002-2666-9672
Ronald Cheong-Kin Chan
https://orcid.org/0000-0001-9267-0076
Jeremy Yuen-Chun Teoh
https://orcid.org/0000-0002-9361-2342
Jack Kit-Chung Ng
https://orcid.org/0000-0002-9549-9611
Kai-Ming Chow
https://orcid.org/0000-0001-5310-5197
Man-Ching Law
https://orcid.org/0000-0003-4982-4847
Chi-Bon Leung
https://orcid.org/0000-0001-7880-2837
Philip Kam-Tao Li
https://orcid.org/0000-0001-9879-8388
Cheuk-Chun Szeto
https://orcid.org/0000-0002-8898-8505
