Kidney Res Clin Pract > Volume 40(1); 2021 > Article |
|
Variable | Total | ESKD | Non-ESKD | p-value |
---|---|---|---|---|
No. of patients | 92 | 45 | 47 | |
Age (yr) | 61.0 ± 15.3 | 63.4 ± 15.4 | 57.1 ± 15.6 | 0.055 |
Male sex | 46 (50.0) | 24 (53.3) | 22 (46.8) | 0.532 |
Comorbid disease | ||||
Diabetes | 11 (12.0) | 6 (13.3) | 5 (10.6) | 0.690 |
Hypertension | 31 (33.7) | 21 (46.7) | 10 (21.3) | 0.010 |
Follow-up after diagnosis (day) | 475.0 (87.0–1,268.0) | 357.0 (68.0–1,344.0) | 677.0 (320.0–1,175.0) | 0.152 |
Laboratory data | ||||
eGFR (mL/min/1.73 m2) | 13.2 (8.1–25.5) | 8.6 (7.0–13.2) | 24.0 (12.9–40.2) | <0.001 |
Spot urine protein-to-creatinine ratio (g/g) | 2.2 (1.5–3.9) | 2.1 (1.5–4.1) | 2.3 (1.5–3.8) | 0.645 |
Immunologya | 0.267 | |||
MPO-ANCA | 86 (93.5) | 41 (91.1) | 45 (95.7) | |
PR3-ANCA | 7 (7.6) | 5 (11.1) | 2 (4.3) | |
Histopathologic findings | ||||
Total glomeruli number | 16.0 (12.0–23.0) | 16.0 (12.0–24.0) | 16.0 (12.0–22.0) | 0.427 |
Normal glomeruli (%) | 20.4 (8.3–39.1) | 9.1 (0.0–18.6) | 33.3 (20.8–50.0) | <0.001 |
Crescentic glomeruli (%) | 54.2 (30.8–70.4) | 58.3 (32.4–76.1) | 50.0 (30.0–69.2) | 0.124 |
Globally sclerotic glomeruli (%) | 14.8 (0.0–30.2) | 23.3 (6.3–38.8) | 8.3 (0.0–23.1) | 0.004 |
IF/TA, >25% | 42 (45.7) | 29 (64.4) | 13 (27.7) | <0.001 |
Histopathologic classification | 0.003 | |||
Focal | 18 (19.6) | 3 (6.7) | 15 (31.9) | |
Crescentic | 30 (32.6) | 14 (22.2) | 16 (34.0) | |
Mixed | 32 (34.8) | 18 (40.0) | 14 (29.8) | |
Sclerotic | 12 (13.0) | 10 (22.2) | 2 (4.3) | |
ANCA kidney risk scoreb | 5.0 (2.0–11.0) | 9.0 (6.0–11.0) | 2.0 (0–5.0) | <0.001 |
Clinicopathologic classification | <0.001 | |||
Low | 21 (22.8) | 2 (4.4) | 19 (40.4) | |
Medium | 39 (42.4) | 15 (33.3) | 24 (51.1) | |
High | 32 (34.8) | 28 (62.2) | 4 (8.5) |
Data are expressed as number only, mean ± standard deviation, median (interquartile range), or number (%).
ANCA, anti-neutrophil cytoplasmic antibody; eGFR, estimated glomerular filtration rate; ESKD, end-stage kidney disease; IF/TA, interstitial fibrosis/tubular atrophy; MPO, myeloperoxidase; PR3, proteinase 3.
Variable |
Univariate |
Model 1a |
Model 2b |
|||
---|---|---|---|---|---|---|
β | p-value | β | p-value | β | p-value | |
Age | −0.33 | 0.007 | −0.34 | 0.010 | −0.28 | 0.020 |
Sex (reference, female) | 0.03 | 0.790 | 0.06 | 0.643 | 0.03 | 0.786 |
Diabetes | −0.02 | 0.894 | 0.02 | 0.873 | 0.09 | 0.431 |
Hypertension | −0.08 | 0.526 | 0.02 | 0.867 | 0.02 | 0.898 |
eGFR at diagnosis | 0.11 | 0.375 | ||||
Percentage of glomeruli | ||||||
Normal | 0.36 | 0.003 | ||||
Crescentic | −0.10 | 0.418 | ||||
Sclerotic | −0.29 | 0.018 | ||||
Histopathologic classification | ||||||
Focal | Reference | Reference | ||||
Crescentic | −0.20 | 0.283 | −0.25 | 0.127 | ||
Mixed | −0.39 | 0.021 | −0.35 | 0.038 | ||
Sclerotic | −0.31 | 0.034 | −0.36 | 0.012 | ||
Clinicopathologic classification | ||||||
Low | Reference | Reference | ||||
Medium | −0.01 | 0.943 | 0.03 | 0.864 | ||
High | −0.47 | 0.002 | −0.42 | 0.008 |
Variable |
Univariate |
Model 1a |
Model 2b |
|||
---|---|---|---|---|---|---|
HR (95% CI) | p-value | aHR (95% CI) | p-value | aHR (95% CI) | p-value | |
Age | 1.03 (1.01−1.06) | 0.015 | 1.02 (0.99−1.04) | 0.210 | 1.01 (0.99−1.04) | 0.263 |
Sex | 1.22 (0.67−2.20) | 0.514 | 1.23 (0.66−2.28) | 0.520 | 1.32 (0.72−2.40) | 0.372 |
Diabetes | 1.42 (0.60−3.37) | 0.425 | ||||
Hypertension | 1.85 (1.03−3.33) | 0.039 | 0.95 (0.50−1.79) | 0.871 | 1.15 (0.61−2.17) | 0.674 |
eGFR at diagnosis | 0.90 (0.86−0.95) | <0.001 | 0.91 (0.87−0.96) | <0.001 | 0.95 (0.91−1.00) | 0.049 |
Percentage of glomeruli | ||||||
Normal | 0.96 (0.94−0.98) | <0.001 | ||||
Crescentic | 1.01 (1.00−1.02) | 0.156 | ||||
Sclerotic | 1.02 (1.01−1.04) | <0.001 | ||||
Histopathologic classification | ||||||
Focal | Reference | Reference | ||||
Crescentic | 3.40 (0.98−11.85) | 0.054 | 2.45 (0.69−8.67) | 0.165 | ||
Mixed | 5.04 (1.48−17.19) | 0.010 | 4.23 (1.23−14.58) | 0.022 | ||
Sclerotic | 9.88 (2.66−36.62) | 0.001 | 5.05 (1.32−19.31) | 0.018 | ||
Clinicopathologic classification | ||||||
Low | Reference | Reference | ||||
Medium | 4.40 (1.01−19.23) | 0.049 | 2.56 (0.54−12.12) | 0.237 | ||
High | 18.63 (4.38−79.17) | <0.001 | 6.56 (1.25−34.26) | 0.026 |
Jeong-Hoon Lim
https://orcid.org/0000-0001-5517-9886
Man-Hoon Han
https://orcid.org/0000-0001-8856-553X
Yong-Jin Kim
https://orcid.org/0000-0002-9867-0752
Yena Jeon
https://orcid.org/0000-0002-4857-8616
Hee-Yeon Jung
https://orcid.org/0000-0003-0232-7202
Ji-Young Choi
https://orcid.org/0000-0002-9774-3665
Jang-Hee Cho
https://orcid.org/0000-0002-7031-5214
Chan-Duck Kim
https://orcid.org/0000-0002-4648-0324
Yong-Lim Kim
https://orcid.org/0000-0002-1344-3455
Hajeong Lee
https://orcid.org/0000-0002-1873-1587
Dong Ki Kim
https://orcid.org/0000-0002-5195-7852
Kyung Chul Moon
https://orcid.org/0000-0002-1969-8360
Sun-Hee Park
https://orcid.org/0000-0002-0953-3343