Kidney Res Clin Pract > Volume 41(2); 2022 > Article |
|
Funding
This work was supported in part by a Cooperative Research Grant 2019 from the Korean Society of Nephrology and the Soonchunhyang University Research Fund.
Authors’ contributions
Conceptualization: BCY, MH, JWY, SHK, SC, YAH, YYH, DK, WMH, SJS
Data curation, Formal analysis, Investigation: All authors
Funding acquisition: YAH, BCY
Project administration: SJS
Writing–original draft: BCY, MH, SJS
Writing–review & editing: GJK, SHS, JHC, KDY, EB, WYP, IOS, HK, BCY, MH, SJS
All authors read and approved the final manuscript.
Variable | Overall | Educated | Non-educated | p-value |
---|---|---|---|---|
No. of respondents | 309 | 38 | 271 | |
Sex | 0.12a | |||
Male | 174 (56.3) | 26 (68.4) | 148 (54.6) | |
Female | 135 (43.7) | 12 (31.6) | 123 (45.4) | |
Age (yr) | 0.11b | |||
<30 | 90 (29.1) | 14 (36.8) | 76 (28.0) | |
30–39 | 178 (57.6) | 22 (57.9) | 156 (57.6) | |
40–49 | 26 (8.4) | 1 (2.6) | 25 (9.2) | |
50–59 | 9 (2.9) | 1 (2.6) | 8 (3.0) | |
60–65 | 6 (1.9) | 0 (0) | 6 (2.2) | |
Position | 0.41b | |||
Resident (1st/2nd grade) | 148 (47.9) | 16 (42.1) | 132 (48.7) | |
Resident (3rd/4th grade) | 78 (25.2) | 15 (39.5) | 63 (23.2) | |
Fellow | 32 (10.4) | 5 (13.2) | 27 (10.0) | |
Professor | 51 (16.5) | 2 (5.3) | 49 (18.1) | |
Position group | 0.047b | |||
Trainee | 258 (83.5) | 36 (94.7) | 222 (81.9) | |
Nephrologist | 51 (16.5) | 2 (5.3) | 49 (18.1) | |
No. of patients treated by respondent (/wk) | 0.54b | |||
<20 | 53 (17.2) | 7 (18.4) | 46 (17.0) | |
20–49 | 144 (46.6) | 20 (52.6) | 124 (45.8) | |
50–79 | 54 (17.5) | 5 (13.2) | 49 (18.1) | |
80–99 | 18 (5.8) | 1 (2.6) | 17 (6.3) | |
≥100 | 40 (12.9) | 5 (13.2) | 35 (12.9) | |
No. of patients who made decisionsc (/wk) | 0.48b | |||
<2 | 207 (67.0) | 28 (73.7) | 179 (66.1) | |
2–5 | 92 (29.8) | 9 (23.7) | 83 (30.6) | |
5–7 | 5 (1.6) | 0 (0) | 5 (1.8) | |
7–10 | 4 (1.3) | 1 (2.6) | 3 (1.1) | |
≥10 | 1 (0.3) | 0 (0) | 1 (0.4) |
Byung Chul Yu
https://orcid.org/0000-0002-2686-1904
Miyeun Han
https://orcid.org/0000-0001-7304-2496
Gang-Jee Ko
https://orcid.org/0000-0001-8355-1083
Jae Won Yang
https://orcid.org/0000-0003-3689-5865
Soon Hyo Kwon
https://orcid.org/0000-0002-4114-4196
Sungjin Chung
https://orcid.org/0000-0002-9886-8339
Yu Ah Hong
https://orcid.org/0000-0001-7856-4955
Young Youl Hyun
https://orcid.org/0000-0002-4204-9908
Jang-Hee Cho
https://orcid.org/0000-0002-7031-5214
Kyung Don Yoo
https://orcid.org/0000-0001-6545-6517
Eunjin Bae
https://orcid.org/0000-0001-6890-4725
Woo Yeong Park
https://orcid.org/0000-0003-2662-2898
In O Sun
https://orcid.org/0000-0001-7245-3736
Dongryul Kim
https://orcid.org/0000-0002-1322-1887
Hyunsuk Kim
https://orcid.org/0000-0003-1889-253X
Won Min Hwang
https://orcid.org/0000-0001-7548-6111
Sang Heon Song
https://orcid.org/0000-0002-8218-6974
Sung Joon Shin
https://orcid.org/0000-0002-0777-9278