Kidney Res Clin Pract > Volume 42(5); 2023 > Article |
|
Conflicts of interest
Siribha Changsirikulchai reports receiving a speaker honorarium from Baxter Healthcare and Fresenius Medical Care, as well as a fee paid by the George Institute for Global Health for serving on their clinical advisory board of Ellen Medical Devices. We would also like to report grants from the Health Systems Research Institute outside of the submitted work. Pornpen Sangthawan reports receiving a speaker honorarium from Baxter Healthcare. Thammasin Ingviya reports having research and workshop grant support from the National Institutes of Health (NIH) (grant No. D43TW009522) for research and training on epidemiology related to TB infection. There are no conflicts of interest related to this research.
Characteristic | PD group | HD group | KT group | Total |
---|---|---|---|---|
No. of patients | 1,531 | 1,799 | 95 | 3,425 |
Age at admission for COVID-19 infection (yr)a | 57 (47–66) | 60 (50–69) | 46 (33–58) | 58 (48–67) |
Comorbidity | ||||
Diabetesb | 988 (64.5) | 1,159 (64.4) | 24 (25.3) | 2,276 (63.3) |
Cardiovascular diseasesb | 600 (39.2) | 824 (45.8) | 17 (17.9) | 1,497 (41.6) |
Cerebrovascular diseases | 229 (15.0) | 260 (14.5) | 10 (10.5) | 517 (14.4) |
Malignancyb | 48 (3.1) | 86 (4.8) | 1 (1.1) | 152 (4.2) |
Hypertensionb | 1,494 (97.6) | 1,716 (95.4) | 72 (75.8) | 3,432 (95.4) |
Airway diseasesb | 162 (10.6) | 186 (10.3) | 1 (1.1) | 366 (10.2) |
Liver diseases | 227 (14.8) | 329 (18.3) | 14 (14.7) | 599 (16.7) |
HIV infection | 9 (0.6) | 3 (0.2) | 0 (0) | 12 (0.4) |
Psychiatric problem | 84 (5.5) | 128 (7.1) | 3 (3.2) | 219 (6.1) |
Complications during hospitalization | ||||
Sepsis | 243 (15.9) | 253 (14.1) | 11 (11.6) | 528 (14.7) |
Pneumonia | 1,062 (69.4) | 1,299 (72.2) | 60 (63.2) | 2,530 (70.3) |
Respiratory failure | 42 (2.7) | 55 (3.1) | 5 (5.3) | 106 (2.9) |
Volume overload | 112 (7.3) | 113 (6.3) | 1 (1.1) | 235 (6.5) |
Heart failure | 45 (2.9) | 67 (3.7) | 2 (2.1) | 131 (3.6) |
Outcome | PD group (n = 1,531) | HD group (n = 1,799) | KT group (n = 95) | Total (n = 3,425) |
---|---|---|---|---|
Length of admission (day) | 12 (8–17) | 13 (8–18) | 12 (6–16) | 13 (7–17) |
Cost of treatment in all casesa,b (USD) | 1,272.63 (298.71–3,058.71) | 1,458.03 (274.28–3,831.94) | 761.20(285.71–4,431.34) | 1,314.57 (273.40–3,397.00) |
No. of patients that died from COVID-19a,b | 282 (18.4) | 385 (21.4) | 8 (8.4) | 675 (19.7) |
Days to death during hospitalization (day) | 11 (6–21) | 11 (5–18) | 14 (8–23) | 11 (6–19) |
Cost of treatment in cases resulting in death (USD) | 2,605.60 (1,245.59–5,179.00) | 2,381.66 (906.57–5,064.04) | 5,292.09 (887.29–7,488.05) | 2,528.57 (1,046.40–5,194.29) |
Variable | PD group (n = 1,531) | HD group (n = 1,799) | KT group (n = 95) | Total group (n = 3,425) |
---|---|---|---|---|
Hospitalizing COVID-19 infections (%) | 44.7 | 52.5 | 2.8 | 100 |
Cases without vaccination before infection* | 1,018 (66.5) | 899 (50.0) | 49 (51.6) | 1,966 (57.4) |
Cases of vaccination before infection | 513 (33.5) | 900 (50.0) | 46 (48.4) | 1,459 (42.6) |
Single dose | 326 (63.6) | 594 (66.0) | 31 (67.4) | 951 (65.2) |
Two doses | 181 (35.3) | 298 (33.1) | 15 (32.6) | 494 (33.9) |
At least three doses | 6 (1.2) | 8 (0.9) | 0 (0) | 14 (1.0) |
Cases of vaccination after infectiona | 231 (15.1) | 273 (15.2) | 34 (35.8) | 538 (15.7) |
Cases of vaccination before or after infection | 744 (48.6) | 1,173 (65.2) | 80 (84.2) | 1,997 (58.3) |
Cases of only lived, attenuated vaccine administrationa | 131 (8.6) | 187 (10.4) | 13 (13.7) | 331 (9.7) |
Cases of only viral vector vaccine administration | 289 (18.9) | 605 (33.6) | 28 (29.5) | 922 (26.9) |
Cases of only mRNA vaccine administration | 29 (1.9) | 25 (1.4) | 2 (2.1) | 56 (1.6) |
Cases of mixed-type vaccine administration with any mRNA vaccine | 1 (0.1) | 2 (0.1) | 0 (0) | 3 (0.1) |
Cases of mixed-type vaccine administration without any mRNA vaccine | 63 (4.1) | 81 (4.5) | 3 (3.2) | 147 (4.3) |
Cases of any mRNA vaccine administration | 30 (2.0) | 27 (1.5) | 2 (2.1) | 59 (1.7) |
Interval between the last vaccination and admission date (day)a | 34.0 (16.0–61.0) | 28.5 (14.0–56.0) | 24.0 (15.0–38.3) | 30.0 (15.0–58.0) |
Characteristic | Dead group (n = 675) | Surviving group (n = 2,750) | Total (n = 3,425) |
---|---|---|---|
Agea (yr) | 63 (55–71) | 57 (47–66) | 58 (48–67) |
Vaccination statusa | |||
No. of patients with COVID-19 vaccination | 221 (32.7) | 1,238 (45.0) | 1,459 (42.6) |
No. of patients without COVID-19 vaccination | 454 (67.3) | 1,512 (55.0) | 1,966 (57.4) |
Doses of vaccinationa | |||
No. of patients with a single dose | 178 (80.5) | 773 (62.4) | 951 (65.2) |
No. of patients with two doses | 42 (19.0) | 452 (36.5) | 494 (33.9) |
No. of patients with at least three doses | 1 (0.5) | 13 (1.1) | 14 (1.0) |
Any mRNA vaccine | 5 (2.3) | 54 (4.4) | 59 (4.0) |
Interval between the last vaccination and admission date (day)a | |||
Single dose | 24.0 (13.2–43.8) | 29.0 (15.0–53.0) | 27.0 (15.0–52.0) |
Two doses | 17.0 (7.0–48.0) | 40.0 (19.0–70.2) | 39.5 (17.2–69.0) |
At least three doses | NA | NA | NA |
All doses of vaccination | 24.0 (12.0–45.0) | 32.0 (16.0–59.8) | 30.0 (15.0–58.0) |
Factor | Crude OR (95% CI) | p-value | Adjusted ORb (95% CI) | p-value |
---|---|---|---|---|
Age | 1.03 (1.03–1.04) | <0.001 | 1.03 (1.02–1.04) | <0.001 |
Malea | 1 | 1 | ||
Female | 0.96 (0.81–1.13) | 0.60 | 0.85 (0.71–1.02) | 0.08 |
Diabetes | 1.63 (1.35–1.96) | <0.001 | 1.26 (1.03–1.53) | 0.03 |
Cardiovascular disease | 1.64 (1.38–1.94) | <0.001 | 1.44 (1.20–1.72) | <0.001 |
Cerebrovascular disease | 1.33 (1.06–1.67) | 0.01 | 1.16 (0.92–1.47) | 0.20 |
Malignancy | 0.97 (0.62–1.48) | 0.90 | 0.90 (0.56–1.39) | 0.60 |
Hypertension | 1.45 (0.92–2.38) | 0.12 | 0.96 (0.60–1.62) | 0.90 |
Airway disease | 0.91 (0.68–1.20) | 0.50 | 0.76 (0.56–1.02) | 0.07 |
Liver disease | 1.01 (0.80–1.26) | >0.90 | 0.99 (0.78–1.25) | 0.90 |
HIV | 1.36 (0.30–4.57) | 0.60 | 1.39 (0.28–5.42) | 0.70 |
Psychiatric problem | 1.59 (1.16–2.16) | 0.003 | 1.15 (0.83–1.59) | 0.40 |
Mode of KRT | ||||
HDa | 1 | 1 | ||
KT | 0.34 (0.15–0.66) | 0.004 | 0.51 (0.22–1.04) | 0.09 |
PD | 0.83 (0.70–0.98) | 0.03 | 0.85 (0.71–1.02) | 0.09 |
No. of vaccination doses | ||||
No vaccinationa | 1 | 1 | ||
Single dose | 0.77 (0.63–0.93) | 0.007 | 0.71 (0.58–0.87) | <0.001 |
Double dose | 0.31 (0.22–0.43) | <0.001 | 0.30 (0.21–0.42) | <0.001 |
At least three doses | 0.26 (0.01–1.29) | 0.20 | 0.28 (0.02–1.44) | 0.20 |
Type of vaccine without mRNAa | 1 | 1 | ||
With mRNA | 2.68 (1.18–7.73) | 0.04 | 1.50 (0.63–4.42) | 0.40 |
Interval between the last vaccination and admission date (day) | 0.99 (0.98–0.99) | <0.001 | 0.99 (0.98–0.99) | <0.001 |
CI, confidence interval; COVID 19, coronavirus disease 2019; HD, hemodialysis; HIV, human immunodeficiency virus; KT, kidney transplantation; KRT, kidney replacement therapy; mRNA, messenger RNA; OR, odds ratio; PD, peritoneal dialysis.
b Adjusted for age, sex, diabetes, cardiovascular disease, cerebrovascular disease, malignancy, hypertension, airway disease, liver disease, HIV, psychiatric problems, mode of KRT, number of vaccination doses, types of vaccine, and interval between the date of the last vaccination and the date of hospital admission due to COVID-19 infection.
Siribha Changsirikulchai
https://orcid.org/0000-0002-2958-3823
Pornpen Sangthawan
https://orcid.org/0000-0002-8229-0536
Jirayut Janma
https://orcid.org/0000-0002-1010-7325
Songyos Rajborirug
https://orcid.org/0000-0002-5000-7409
Thammasin Ingviya
https://orcid.org/0000-0002-8894-3817
Clinical outcomes in pediatric patients with normal renal histopathology2022 January;41(1)
Diagnosis and treatment of patients with IgA nephropathy in Japan2016 December;35(4)