Kidney Res Clin Pract > Volume 42(4); 2023 > Article |
|
Funding
This research was supported in study design and data collection by the grant of the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health & Welfare, Republic of Korea (grant No. HI18C1604).
Data sharing statement
The data presented in this study are available on request from the corresponding author.
Authors’ contributions
Conceptualization, Investigation, Methodology: SHB, SP, MY, JEK, KH, YCK, HL
Formal analysis: JP, SP, KH, SHP
Funding acquisition: HL
Resources: DKK, KWJ, YSK
Writing–original draft: SHB, HL
Writing–review & editing: All authors
All authors read and approved the final manuscript.
Group | Number | Events | Follow-up (person-yr) | Incident rate (per 1,000) |
Modela |
Modelb |
Modelc |
|||
---|---|---|---|---|---|---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | |||||
All-cause dementia | ||||||||||
GP | 8,841 | 38 | 49,149.2 | 0.77 | 1 (Reference) | 1 (Reference) | 1 (Reference) | |||
KT | 8,841 | 55 | 48,371.5 | 1.14 | 1.47 (0.97–2.22) | 0.07 | 1.52 (1.00–2.29) | 0.05 | 0.74 (0.46–1.17) | 0.20 |
Dialysis | 8,841 | 230 | 28,694.2 | 5.94 | 7.84 (5.56–11.05) | <0.001 | 8.62 (6.11–12.17) | <0.001 | 4.18 (2.78–6.29) | <0.001 |
Alzheimer disease | ||||||||||
GP | 8,841 | 32 | 49,167.6 | 0.65 | 1 (Reference) | 1 (Reference) | 1 (Reference) | |||
KT | 8,841 | 43 | 48,411.9 | 0.89 | 1.36 (0.86–2.15) | 0.19 | 1.42 (0.90–2.24) | 0.14 | 0.74 (0.44–1.23) | 0.24 |
Dialysis | 8,841 | 188 | 38,808.1 | 4.84 | 7.63 (5.24–11.11) | <0.001 | 8.57 (5.88–12.50) | <0.001 | 4.63 (2.97–7.22) | <0.001 |
Vascular dementia | ||||||||||
GP | 8,841 | 14 | 49,208 | 0.29 | 1 (Reference) | 1 (Reference) | 1 (Reference) | |||
KT | 8,841 | 19 | 48,432.7 | 0.39 | 1.38 (0.69–2.75) | 0.36 | 1.42 (0.71–2.83) | 0.32 | 1.13 (0.95–1.35) | 0.16 |
Dialysis | 8,841 | 75 | 39,089.5 | 1.92 | 7.07 (3.99–12.52) | <0.001 | 7.61 (4.30–13.49) | <0.001 | 4.11 (3.49–4.83) | <0.001 |
Group | Number | Events | Follow-up (person-yr) | Incident rate (per 1,000) |
Modela |
Modelb |
Modelc |
|||
---|---|---|---|---|---|---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | |||||
All-cause dementia | ||||||||||
Dialysis | 8,841 | 230 | 28,694.2 | 5.94 | 1 (Reference) | 1 (Reference) | 1 (Reference) | |||
KT | 8,841 | 55 | 48,371.5 | 1.14 | 0.19 (0.14–0.25) | <0.001 | 0.18 (0.13–0.24) | <0.001 | 0.17 (0.12–0.23) | <0.001 |
Alzheimer disease | ||||||||||
Dialysis | 8,841 | 188 | 38,808.1 | 4.84 | 1 (Reference) | 1 (Reference) | <0.001 | 1 (Reference) | ||
KT | 8,841 | 43 | 48,411.9 | 0.89 | 0.18 (0.13–0.25) | <0.001 | 0.17 (0.12–0.23) | <0.001 | 0.16 (0.11–0.22) | <0.001 |
Vascular dementia | ||||||||||
Dialysis | 8,841 | 75 | 39,089.5 | 1.92 | 1 (Reference) | 1 (Reference) | 1 (Reference) | |||
KT | 8,841 | 19 | 48,432.7 | 0.39 | 0.20 (0.12–0.33) | <0.001 | 0.19 (0.11–0.31) | <0.001 | 0.16 (0.10–0.27) | <0.001 |
Variable |
Modela |
Modelb |
||
---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | |
Age (yr) | ||||
40–44 | 0 (0) | >0.99 | 0 (0) | >0.99 |
45–49 | 0.47 (0.12–1.825) | 0.28 | 0.49 (0.13–1.91) | 0.31 |
50–54 | 1 (Reference) | 1 (Reference) | ||
55–59 | 3.02 (1.22–7.48) | 0.02 | 2.79 (1.12–6.94) | 0.03 |
60–64 | 5.00 (2.01–12.35) | 0.001 | 4.54 (1.81–11.38) | 0.001 |
65–69 | 13.71 (5.52–34.03) | <0.001 | 12.90 (5.09–32.70) | <0.001 |
≥70 | 17.09 (4.39–66.60) | <0.001 | 13.44 (3.38–53.35) | <0.001 |
Sex | ||||
Female vs. male | 0.83 (0.48–1.44) | 0.50 | 1.03 (0.58-1.82) | 0.93 |
Income | ||||
Medical aid | 1 (Reference) | 1 (Reference) | ||
Q1 | 1.41 (0.43–4.62) | 0.57 | 0.65 (0.18–2.03) | 0.42 |
Q2 | 2.42 (0.84–6.97) | 0.10 | 0.92 (0.31–2.73) | 0.88 |
Q3 | 1.24 (0.41–3.80) | 0.70 | 0.46 (0.15–1.43) | 0.18 |
Q4 | 2.10 (0.80–5.49) | 0.13 | 0.72 (0.26–1.95) | 0.51 |
Diabetes mellitus | 3.38 (1.90–5.99) | <0.001 | 2.07 (1.13–3.79) | 0.02 |
Hypertension | 4.57 (0.63–33.07) | 0.13 | 2.87 (0.39–21.13) | 0.30 |
Dyslipidemia | 2.30 (1.29–4.13) | 0.005 | 1.53 (0.84–2.81) | 0.17 |
Cardiovascular disease | 2.12 (1.23–3.65) | 0.007 | 1.18 (0.67–2.07) | 0.57 |
Dialysis vintage period (yr) | 1.00 (0.91–1.09) | 0.97 | 1.02 (0.93–1.12) | 0.68 |
Immunosuppressants | ||||
Desensitization | 1.64 (0.84–3.21) | 0.14 | 1.59 (0.80–3.17) | 0.19 |
Induction | ||||
ATG | 1 (Reference) | 0.91 | 1 (Reference) | 0.86 |
Basiliximab | 0.94 (0.34–2.61) | 1.10 (0.39–3.12) | ||
Maintenance CNI | ||||
Tacrolimus | 1 (Reference) | 0.77 | 1 (Reference) | 0.82 |
Cyclosporine | 0.90 (0.45–1.80) | 1.08 (0.54–2.18) |
Seon Ha Baek
https://orcid.org/0000-0002-4751-9817
Jina Park
https://orcid.org/0000-0002-7410-1985
Sehoon Park
https://orcid.org/0000-0002-4221-2453
Mi-yeon Yu
https://orcid.org/0000-0001-5112-6955
Ji Eun Kim
https://orcid.org/0000-0003-3094-2229
Sang Hyun Park
https://orcid.org/0000-0003-0612-2562
Kyungdo Han
https://orcid.org/0000-0002-6096-1263
Yong Chul Kim
https://orcid.org/0000-0003-3215-8681
Dong Ki Kim
https://orcid.org/0000-0002-5195-7852
Kwon Wook Joo
https://orcid.org/0000-0001-9941-7858
Yon Su Kim
https://orcid.org/0000-0003-3091-2388
Hajeong Lee
https://orcid.org/0000-0002-1873-1587
Impact of chronic kidney disease on mortality: A nationwide cohort study2019 September;38(3)