Kidney Res Clin Pract > Epub ahead of print |
Funding
This study was supported by a grant (NRF-2020R1A2C2 003438) from the National Research Foundation (NRF) funded by the Ministry of Science and ICT, Korea. It was also supported by the National Research Foundation of Korea’s Brain Korea 21 FOUR Program at the Soonchunhyang University College of Medicine.
Data sharing statement
The data presented in this study are available on request from the corresponding author.
Authors’ contributions
Conceptualization, Methodology: WJK, TO, EYL
Data curation: WJK, TO
Formal analysis: WJK, TO, NHH, KK, GES, SHJ
Funding acquisition: EYL
Investigation: SP, NJC, HWG, EYL, JHL
Writing–original draft: WJK, TO, SP, EYL
Writing–review & editing: WJK, TO, SP, EYL
All authors read and approved the final manuscript.
Data are expressed as number only, mean ± standard deviation, or number (%).
ATN, acute tubular necrosis; BUN, blood urea nitrogen; Cr, creatinine; eGFR, estimated glomerular filtration rate; FSGS, focal segmental glomerulosclerosis; GN, glomerulonephritis; IgAN, immunoglobulin A nephropathy; MAP, mean arterial pressure; MCD, minimal change disease; MN, membranous nephropathy; MPGN, membranoproliferative glomerulonephritis; T2DM, type 2 diabetes mellitus; TIN, tubulointerstitial nephritis.
Variable | DKD alone | NDKD | DKD/NDKD | p-value |
---|---|---|---|---|
No. of patients | 69 | 146 | 22 | |
Age (yr) | 52.3 ± 12.5 | 55.7 ± 12.9 | 53.8 ± 14.4 | 0.18 |
Male sex | 41 (59.4) | 91 (62.3) | 12 (54.5) | 0.76 |
Body mass index (kg/m2) | 26.0 ± 4.8 | 25.8 ± 4.1 | 24.5 ± 3.5 | 0.35 |
MAP (mmHg) | 98.8 ± 10.2 | 95.2 ± 16.3 | 96.8 ± 12.0 | 0.23 |
Hypertension | 56 (81.2) | 91 (62.3) | 14 (63.6) | 0.02 |
Hemoglobin (g/dL) | 10.8 ± 1.9 | 12.0 ± 2.3 | 10.8 ± 1.9 | <0.001a,b |
Serum albumin (g/dL) | 3.2 ± 0.8 | 3.1 ± 0.9 | 3.0 ± 0.9 | 0.50 |
BUN (mg/dL) | 29.7 ± 13.1 | 24.6 ± 15.9 | 30.0 ± 18.5 | 0.045a |
Serum Cr (mg/dL) | 2.2 ± 1.7 | 2.0 ± 2.2 | 2.2 ± 1.7 | 0.69 |
eGFR (mL/min/1.73 m2) | 42.7 ± 24.1 | 52.9 ± 29.3 | 42.1 ± 23.1 | 0.02a |
24-hr urinary protein (mg)c | 4,552 ± 3,249 | 3,558 ± 3,921 | 5,212 ± 5,816 | 0.08 |
Biopsy resultsc | ||||
Diabetic nephropathy | 69 (100) | 22 (100) | ||
IgAN | 50 (34.2) | 4 (18.2) | ||
FSGS | 25 (17.1) | 1 (4.5) | ||
MN | 21 (14.4) | 4 (18.2) | ||
MCD | 10 (6.8) | 7 (31.8) | ||
MPGN | 5 (3.4) | |||
Crescentic GN | 8 (5.5) | 1 (4.5) | ||
Lupus nephritis | 6 (4.1) | |||
TIN | 11 (7.5) | 5 (22.7) | ||
ATN | 1 (0.7) | |||
Others | 9 (6.2) | |||
Outcome | ||||
ESKD | 30 (43.5) | 23 (15.8) | 8 (36.4) | <0.001 |
Death | 1 (1.4) | 9 (6.2) | 0 (0) | 0.22 |
Data are expressed as number only, mean ± standard deviation, or number (%).
ATN, acute tubular necrosis; BMI, body mass index; BUN, blood urea nitrogen; Cr, creatinine; DKD, diabetic kidney disease; eGFR, estimated glomerular filtration rate; FSGS, focal segmental glomerulosclerosis; GN, glomerulonephritis; IgAN, immunoglobulin A nephropathy; MAP, mean arterial pressure; MCD, minimal change disease; MN, membranous nephropathy; MPGN, membranoproliferative glomerulonephritis; NDKD, non-diabetic kidney disease; TIN, tubulointerstitial nephritis.
Group |
eGFR |
24-hr urinary protein |
||
---|---|---|---|---|
r | p-value | r | p-value | |
DKD alone | –0.143 | 0.03 | 0.088 | 0.18 |
NDKD | 0.181 | 0.005 | –0.142 | 0.03 |
DKD/NDKD | –0.070 | 0.23 | 0.097 | 0.14 |
Variable | HR (95% CI) | p-value |
---|---|---|
Group | ||
DKD alone (n = 69) | Reference | |
NDKD (n = 143)a | 1.47 (0.52–4.14) | 0.46 |
DKD/NDKD (n = 22) | 2.73 (1.09–6.85) | 0.03 |
Age | 0.89 (0.69–1.15) | 0.39 |
Female sex | 0.56 (0.31–1.00) | 0.048 |
Body mass index | 0.98 (0.91–1.06) | 0.69 |
MAP | 1.13 (0.94–1.36) | 0.20 |
Hypertension | 1.37 (0.65–2.86) | 0.41 |
eGFR | 0.95 (0.94–0.97) | <0.001 |
24-hr urinary proteinb | 1.32 (1.09–1.60) | 0.004 |
Global sclerosis (%) | ||
<25 | Reference | |
≥25, <50 | 0.96 (0.49–1.88) | 0.91 |
≥50 | 3.88 (1.75–8.59) | 0.001 |
Mesangial expansion | ||
None or mild | Reference | |
Moderate | 2.45 (1.02–5.85) | 0.045 |
Severe | 6.22 (2.34–16.55) | <0.001 |
Tubular atrophy | ||
None or mild | Reference | |
Moderate | 1.63 (0.70–3.82) | 0.26 |
Severe | 1.42 (0.45–4.47) | 0.55 |
Interstitial fibrosis | ||
None or mild | Reference | |
Moderate | 1.06 (0.48–2.36) | 0.88 |
Severe | 0.80 (0.30–2.17) | 0.66 |
Hyalinosis | 1.46 (0.63–3.42) | 0.38 |
Wook-Joon Kim
https://orcid.org/0000-0003-4332-9861
Taehoon Oh
https://orcid.org/0000-0002-2702-8332
Nam Hun Heo
https://orcid.org/0000-0001-7278-2214
Kyungsup Kwon
https://orcid.org/0000-0003-2954-3888
Ga-Eun Shin
https://orcid.org/0000-0002-4489-6545
Se-Hwi Jeong
https://orcid.org/0009-0005-4276-4943
Ji Hye Lee
https://orcid.org/0000-0003-4214-1322
Samel Park
https://orcid.org/0000-0002-5717-0743
Nam-Jun Cho
https://orcid.org/0000-0002-9053-0499
Hyo-Wook Gil
https://orcid.org/0000-0003-2550-2739
Eun Young Lee
https://orcid.org/0000-0002-4513-9888
Nephrology consultation improves the clinical outcomes of patients with acute kidney injury