Kidney Res Clin Pract > Volume 43(5); 2024 > Article |
|
Funding
All authors acknowledge support from the Patient-Centered Clinical Research Coordinating Center funded by the Ministry of Health and Welfare, Republic of Korea (H19C0481 and HC19C0041).
Data sharing statement
The authors of this study declare that all main data within the paper are available. All other data are available upon reasonable request to the corresponding authors.
Authors’ contributions
Conceptualization, Investigation, Supervision, Funding acquisition: GJK, JYM, KJ, HSH
Formal analysis: YJC
Methodology, Visualization: GJK, YJC, HSH
Writing–original draft: SYY, JSK, HSH
Writing–review & editing: HSH
All authors approved the final version of the article for publication.
Characteristic |
FBG (mg/dL) |
p-value | |||||
---|---|---|---|---|---|---|---|
<80 | 80–100 | 100–125 | 125–150 | 150–180 | ≥180 | ||
No. of patients | 2,446 | 6,812 | 6,186 | 3,567 | 2,609 | 3,798 | |
Age (yr) | 57.2 ± 11.7 | 57.8 ± 12.3 | 58.8 ± 11.4 | 59.0 ± 10.7 | 58.7 ± 10.4 | 58.1 ± 10.6 | <0.001 |
Male sex | 1,625 (66.4) | 4,355 (63.9) | 4,148 (67.1) | 2,375 (66.6) | 1,680 (64.4) | 2,259 (59.5) | <0.001 |
Duration of HDa (yr) | 2.7 ± 2.6 | 2.7 ± 2.6 | 2.6 ± 2.5 | 2.5 ± 2.4 | 2.5 ± 2.4 | 2.4 ± 2.4 | <0.001 |
CCI | 5.9 ± 2.0 | 5.6 ± 2.0 | 6.0 ± 1.9 | 6.2 ± 1.8 | 6.3 ± 1.8 | 6.4 ± 1.8 | <0.001 |
Comorbidity | |||||||
CVD | 147 (6.0) | 313 (4.6) | 309 (5.0) | 200 (5.6) | 157 (6.0) | 247 (6.5) | <0.001 |
CeVD | 541 (22.1) | 1,451 (21.3) | 1,472 (23.8) | 902 (25.3) | 689 (26.4) | 1,056 (27.8) | <0.001 |
Malignancy | 188 (7.7) | 579 (8.5) | 489 (7.9) | 232 (6.5) | 162 (6.2) | 247 (6.5) | <0.001 |
Pulmonary disease | 660 (27.0) | 1,853 (27.2) | 1,738 (28.1) | 1,002 (28.1) | 754 (28.9) | 1,128 (29.7) | 0.08 |
Liver disease | 29 (1.2) | 102 (1.5) | 93 (1.5) | 39 (1.1) | 34 (1.3) | 53 (1.4) | 0.57 |
FBG (mg/dL) | 71.4 ± 7.5 | 90.0 ± 5.6 | 110.9 ± 7.2 | 135.9 ± 7.2 | 162.7 ± 8.6 | 246.1 ± 74.3 | <0.001 |
SBP (mmHg) | 136.9 ± 20.0 | 135.1 ± 20.4 | 135.0 ± 20.1 | 135.4 ± 20.5 | 134.9 ± 20.4 | 136.0 ± 22.0 | <0.001 |
DBP (mmHg) | 78.0 ± 12.0 | 78.1 ± 11.9 | 77.1 ± 11.8 | 76.9 ± 12.1 | 76.3 ± 11.8 | 76.7 ± 12.3 | <0.001 |
BMI (kg/m2) | 23.5 ± 3.4 | 23.9 ± 3.3 | 24.1 ± 3.5 | 24.0 ± 3.5 | 24.1 ± 3.6 | 23.9 ± 3.7 | 0.61 |
Hemoglobin (g/dL) | 11.3 ± 1.8 | 11.3 ± 1.8 | 11.4 ± 1.8 | 11.2 ± 1.8 | 11.2 ± 1.8 | 11.1 ± 1.7 | <0.001 |
TC (mg/dL) | 168.4 ± 50.2 | 173.3 ± 47.4 | 174.7 ± 57.9 | 173.3 ± 52.1 | 175.7 ± 52.4 | 177.1 ± 53.9 | <0.001 |
HDL-C (mg/dL) | 46.8 ± 15.0 | 48.2 ± 17.3 | 46.5 ± 21.0 | 45.1 ± 17.2 | 44.7 ± 16.5 | 45.7 ± 25.4 | <0.001 |
LDL-C (mg/dL) | 91.4 ± 39.6 | 95.9 ± 44.5 | 95.9 ± 47.1 | 94.5 ± 41.3 | 95.1 ± 40.0 | 95.5 ± 47.5 | 0.001 |
Data are expressed as number only, mean ± standard deviation, or number (%).
BMI, body mass index; CCI, Charlson Comorbidity Index; CVD, cardiovascular disease; CeVD, cerebrovascular disease; DBP, dialytic blood pressure; FBG, fasting blood glucose; HD, hemodialysis; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; SBP, systolic blood pressure; TC, total cholesterol.
FBG (mg/dL) | No. of events | Person-years | Incidence ratea |
Univariate analysis |
Multivariate analysisb |
||
---|---|---|---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | ||||
<80 | 909 | 16,994.35 | 53.49 | 1.12 (1.04–1.21) | 0.003 | 1.14 (1.05–1.23) | 0.001 |
80–100 | 2,232 | 46,871.63 | 47.62 | Reference | Reference | ||
100–125 | 2,125 | 39,833.06 | 53.35 | 1.17 (1.10–1.24) | <0.001 | 1.10 (1.04–1.17) | 0.002 |
125–150 | 1,328 | 22,233.78 | 59.73 | 1.33 (1.25–1.43) | <0.001 | 1.21 (1.13–1.29) | <0.001 |
150–180 | 1,021 | 16,064.68 | 63.56 | 1.44 (1.34–1.55) | <0.001 | 1.36 (1.26–1.46) | <0.001 |
≥180 | 1,680 | 22,862.88 | 73.48 | 1.68 (1.58–1.79) | <0.001 | 1.61 (1.51–1.72) | <0.001 |
Study outcome |
Fasting blood glucose (mg/dL) |
|||||
---|---|---|---|---|---|---|
<80 | 80–100 | 100–125 | 125–150 | 150–180 | ≥180 | |
Cardiovascular death | ||||||
No. of events (%) | 181 (7.2) | 416 (5.9) | 434 (6.8) | 252 (6.9) | 181 (6.8) | 252 (6.5) |
Incidence ratea | 10.65 | 8.88 | 10.90 | 11.33 | 11.27 | 11.02 |
aHR (95% CI) | 1.20 (1.00–1.43)* | Reference | 1.21 (1.06–1.39)* | 1.24 (1.06–1.46)* | 1.31 (1.09–1.56)* | 1.30 (1.11–1.52)* |
Infection | ||||||
No. of events (%) | 44 (1.8) | 114 (1.6) | 123 (1.9) | 66 (1.8) | 50 (1.9) | 95 (2.5) |
Incidence ratea | 2.59 | 2.43 | 3.09 | 2.97 | 3.11 | 4.16 |
aHR (95% CI) | 1.13 (0.80–1.61) | Reference | 1.27 (0.98–1.64) | 1.23 (0.91–1.67) | 1.40 (0.99–1.95) | 1.99 (1.51–2.63) |
Malignancy | ||||||
No. of events (%) | 63 (2.5) | 237 (3.4) | 206 (3.2) | 113 (3.1) | 86 (3.2) | 126 (3.2) |
Incidence ratea | 3.71 | 5.06 | 5.17 | 5.08 | 5.35 | 5.51 |
aHR (95% CI) | 0.75 (0.57–0.99) | Reference | 0.97 (0.80–1.17) | 0.94 (0.75–1.18) | 1.06 (0.82–1.36) | 1.14 (0.92–1.42) |
Subgroup | FBG (mg/dL) | No. of patients | No. of events | Incidence ratea | HR (95% CI) | Adjusted HRb (95% CI) | p for interaction |
---|---|---|---|---|---|---|---|
Age (yr) | |||||||
<65 | <80 | 1,792 | 513 | 30.19 | 1.22 (1.10–1.35) | 1.11 (1.001–1.23) | 0.72 |
80–100 | 4,888 | 1,154 | 24.62 | Reference | Reference | ||
≥100 | 11,521 | 3,484 | 34.50 | 1.52 (1.42–1.63) | 1.32 (1.24–1.42) | ||
≥65 | <80 | 712 | 396 | 23.30 | 1.08 (0.96–1.21) | 1.08 (0.96–1.21) | |
80–100 | 2,163 | 1,078 | 23.00 | Reference | Reference | ||
≥100 | 5,086 | 2,670 | 26.44 | 1.20 (1.12–1.29) | 1.19 (1.11–1.28) | ||
Sex | |||||||
Male | <80 | 1,660 | 646 | 38.01 | 1.15 (1.05–1.26) | 1.13 (1.03–1.24) | 0.25 |
80–100 | 4,498 | 1,524 | 32.51 | Reference | Reference | ||
≥100 | 10,740 | 4,090 | 40.50 | 1.32 (1.25–1.40) | 1.24 (1.17–1.32) | ||
Female | <80 | 844 | 263 | 15.48 | 1.05 (0.91–1.21) | 1.15 (0.999–1.33) | |
80–100 | 2,553 | 708 | 15.11 | Reference | Reference | ||
≥100 | 5,867 | 2,064 | 20.44 | 1.44 (1.32–1.57) | 1.33 (1.22–1.45) | ||
Charlson Comorbidity Index | |||||||
<6 | <80 | 1,120 | 327 | 19.24 | 1.06 (0.93–1.20) | 1.10 (0.97–1.25) | 0.04 |
80–100 | 3,628 | 924 | 19.71 | Reference | Reference | ||
≥100 | 6,153 | 1,940 | 19.21 | 1.41 (1.30–1.53) | 1.37 (1.26–1.48) | ||
≥6 | <80 | 1,384 | 582 | 34.25 | 1.11 (1.00–1.22) | 1.16 (1.05–1.28) | |
80–100 | 3,423 | 1,308 | 27.91 | Reference | Reference | ||
≥100 | 10,454 | 4,214 | 41.73 | 1.15 (1.08–1.23) | 1.22 (1.15–1.30) | ||
Body mass index (kg/m2) | |||||||
<23 | <80 | 1,196 | 452 | 26.60 | 1.13 (1.01–1.26) | 1.15 (1.03–1.28) | 0.02 |
80–100 | 3,305 | 1,085 | 23.15 | Reference | Reference | ||
≥100 | 6,809 | 2,831 | 28.03 | 1.45 (1.35–1.55) | 1.31 (1.22–1.40) | ||
≥23 | <80 | 1,308 | 457 | 26.89 | 1.12 (1.01–1.25) | 1.12 (1.00–1.24) | |
80–100 | 3,746 | 1,147 | 24.47 | Reference | Reference | ||
≥100 | 9,798 | 3,323 | 32.90 | 1.29 (1.21–1.38) | 1.24 (1.16–1.32) |
Soo-Young Yoon
https://orcid.org/0000-0002-2302-3825
Jin Sug Kim
https://orcid.org/0000-0001-7361-8715
Gang Jee Ko
https://orcid.org/0000-0001-7927-8651
Yun Jin Choi
https://orcid.org/0000-0002-1374-4717
Ju Young Moon
https://orcid.org/0000-0003-3244-8371
Kyunghwan Jeong
https://orcid.org/0000-0003-1492-8021
Hyeon Seok Hwang
https://orcid.org/0000-0002-1374-4717
Risk factors for in-hospital mortality in patients starting hemodialysis2015 September;34(3)