Kidney Res Clin Pract > Volume 37(1); 2018 > Article |
|
Parameter | Group 1 (n = 58) | Group 2 (n = 32) | Group 3 (n = 136) | P value |
---|---|---|---|---|
Age (yr) | 49.7 ± 12.4 | 48.2 ± 14.2 | 50.6 ± 12.9 | 0.798 |
Sex, female (%) | 60.3 | 34.4 | 50.0 | 0.061 |
Body weight (kg) | 69.0 ± 14.7 | 69.8 ± 9.4 | 67.4 ± 13.6 | 0.352 |
BMI (kg/m2) | 26.0 ± 3.9 | 25.5 ± 2.7 | 25.1 ± 3.9 | 0.231 |
Current drinker (%) | 37.9 | 43.8 | 40.4 | 0.750 |
Current smoker (%) | 12.1 | 9.4 | 12.5 | 0.886 |
History of AMI (%) | 0.0 | 0.0 | 0.7 | 0.717 |
History of angina (%) | 0.0 | 0.0 | 0.7 | 0.715 |
History of CVA (%) | 3.4 | 0.0 | 2.9 | 0.589 |
Number of anti-HTNs | 1.64 ± 1.00 | 1.44 ± 0.72 | 1.59 ± 0.82 | 0.546 |
CCB (%) | 93.1 | 96.9 | 93.4 | 0.737 |
BB (%) | 39.7 | 31.3 | 34.6 | 0.690 |
Others* (%) | 24.1 | 6.3 | 16.2 | 0.090 |
SBP (mmHg) | 132 ± 11 | 130 ± 11 | 132 ± 12 | 0.443 |
DBP (mmHg) | 79 ± 8 | 81 ± 8 | 80 ± 10 | 0.374 |
Total cholesterol (mg/dL) | 177 ± 25 | 183 ± 34 | 185 ± 39 | 0.620 |
Hemoglobin (g/dL) | 13.8 ± 1.7 | 14.2 ± 1.9 | 13.9 ± 1.7 | 0.475 |
Creatinine (mg/dL) | 1.11 ± 0.33 | 1.23 ± 0.43 | 1.14 ± 0.43 | 0.496 |
eGFR (mL/min/1.73 m2) | 65.6 ± 21.4 | 65.6 ± 24.3 | 67.9 ± 25.0 | 0.851 |
Estimated (e) 24-hr urine parameters† | ||||
eUcr (mg/d) | 1,300 ± 355 | 1,364 ± 233 | 1,294 ± 320 | 0.322 |
eUalb (mg/d) | 1,102 ± 1,167 | 971 ± 799 | 1,033 ± 1,127 | 0.821 |
eUna (mEq/d) | 177 ± 82 | 160 ± 61 | 167 ± 72 | 0.758 |
eUUN (g/d) | 7.7 ± 4.2 | 7.8 ± 4.4 | 7.6 ± 5.2 | 0.680 |
eAGT (ng/d) | 564 ± 692 | 508 ± 476 | 504 ± 718 | 0.340 |
eMCP-1 (ng/d) | 267 ± 204 | 284 ± 206 | 286 ± 377 | 0.194 |
eMDA (μM/d) | 2.2 ± 1.7 | 2.9 ± 2.9 | 2.5 ± 2.8 | 0.263 |
eAdiponectin (μg/d) | 88.6 ± 99.1 | 81.4 ± 97.1 | 85.0 ± 133.5 | 0.188 |
ePodocalyxin (ng/d) | 11.4 ± 11.1 | 10.0 ± 7.4 | 9.5 ± 9.6 | 0.390 |
Protein intake (g/kg/d)‡ | 0.92 ± 0.44 | 0.90 ± 0.40 | 0.93 ± 0.51 | 0.997 |
Group 1, patients with decreased body weight ≥ 1.5% during 16 weeks; group 2, patients with decreased body weight of 1.5–0.1% during 16 weeks; group 3, patients with increased body weight ≥ 0.0% during 16 weeks.
AGT, angiotensinogen; AMI, acute myocardial infarction; anti-HTNs, antihypertensive medications; BB, beta-blocker; BMI, body mass index; CCB, calcium channel blocker; CVA, cerebrovascular accident; DBP, diastolic blood pressure; eGFR, estimated glomerular filtration rate; MCP-1, monocyte chemoattractant protein-1; MDA, malondialdehyde; SBP, systolic blood pressure; Ualb, urine albumin; Ucr, urine creatinine concentration; Una, urine sodium; UUN, urine urea nitrogen.
P values for continuous variables were estimated by Kruskal–Wallis test, and P values for categorical variables were calculated by Pearson’s chi-square test.
†Estimated 24-hr urine parameters were obtained using estimated daily creatinine excretion from the Tanaka equation.
‡Protein intake was calculated as follows: “24-hr UUN (g/day) + {body weight [18] × 0.031 (g nitrogen/kg/day)} × 6.25 (g protein/day)” and normalized by body weight (g protein/kg body weight/day).
Parameter | Group 1 (n = 58) | Group 2 (n = 32) | Group 3 (n = 136) | P value |
---|---|---|---|---|
Difference in body weight* (kg) | −2.41 ± 1.45 | −0.55 ± 0.33 | 1.28 ± 1.74 | < 0.001 |
% change of 24-hr Una/Cr† | −15.2 ± 37.5 | −5.3 ± 40.2 | 6.1 ± 52.7 | 0.017 |
% change of protein intake† | 9.8 ± 58.5 | 18.9 ± 67.4 | 20.0 ± 75.5 | 0.988 |
% change of SBP† | −6.1 ± 12.5 | −10.2 ± 7.9 | −6.6 ± 10.9 | 0.232 |
% change of total cholesterol† | −7.9 ± 14.9 | −3.4 ± 14.2 | −1.7 ± 19.2 | 0.052 |
% change of eGFR† | −6.1 ± 14.6 | −3.7 ± 13.3 | −4.8 ± 13.6 | 0.633 |
Education group | ||||
Intensive group (%) | 67.2 | 50.0 | 40.4 | 0.003 |
Group 1, patients with decreased body weight ≥ 1.5% during 16 weeks; group 2, patients with decreased body weight of 1.5–0.1% during 16 weeks; group 3, patients with increased body weight ≥ 0.0% during 16 weeks.
Cr, creatinine; eGFR, estimated glomerular filtration rate; SBP, systolic blood pressure; Una, urine sodium.
Variable | B | Wald | RR | 95% CI of RR | P value |
---|---|---|---|---|---|
Albuminuria at baseline* (mg/d) | 0.212 | 4.781 | 1.236 | 1.022–1.494 | 0.029 |
Percent change of SBP (%) | −0.062 | 13.237 | 0.940 | 0.910–0.972 | < 0.001 |
Percent change of 24-hr Una†(%) | −0.009 | 6.235 | 0.991 | 0.984–0.998 | 0.013 |
Group of change in body weight‡ | 9.217 | 0.010 | |||
Group 1 | 1.830 | 9.217 | 6.234 | 1.913–20.315 | 0.002 |
Group 2 | 0.188 | 0.133 | 1.207 | 0.438–3.326 | 0.716 |
B, logistic coefficients; CI, confidence interval; RR, relative risk; SBP, systolic blood pressure; Una, urine sodium; Wald, test statistics for individual predictor value.
Group 1, patients with decreased body weight ≥ 1.5% during 16 weeks; group 2, patients with decreased body weight of 1.5–0.1% during 16 weeks.
P values were estimated by multiple logistic regression analysis adjusted for age, gender, season at enrollment, and related factors to achieve a decrease in albuminuria, such as albuminuria at baseline; percent changes in SBP, DBP, eGFR, total CO2, serum total cholesterol, and 24-hr urine excretion of sodium; and change in body weight group.
*Estimated 24-hr albumin excretion, obtained using estimated daily creatinine excretion from the Tanaka equation.