Kidney Res Clin Pract > Epub ahead of print |
Funding
All authors acknowledge the support from the Patient-Centered Clinical Research Coordinating Center funded by the Ministry of Health and Welfare, Republic of Korea (H19C0481 and HC19C0041).
Data sharing statement
The data presented in this study are available on request from the corresponding author.
Authors’ contributions
Conceptualization: HSH, KHJ, JYM, GJK
Data curation: JEK, YJC, HSH, KHJ, EC, SYA, YJK, JYM, GJK
Investigation: JEK, YJC, SYH
Funding acquisition: GJK
Supervision: JYM, GJK
Visualization: SYH
Writing – original draft: JEK
Writing – review & editing: JYM, GJK
All authors read and approved the final manuscript.
BP category |
Univariate |
Multivariablea |
||
---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | |
SBP category (mmHg) | ||||
<120 | 1.02 (0.91–1.15) | 0.70 | 1.01 (0.90–1.13) | 0.88 |
≥120, <140 | 1 (Reference) | 1 (Reference) | ||
≥140, <160 | 1.01 (0.94–1.09) | 0.74 | 1.01 (0.94–1.09) | 0.74 |
≥160, <180 | 1.13 (1.04–1.22) | 0.004 | 1.12 (1.03–1.21) | 0.008 |
≥180 | 1.35 (1.19–1.53) | < 0.001 | 1.29 (1.13–1.46) | <0.001 |
DBP category (mmHg) | ||||
<50 | 1.20 (0.93–1.55) | 0.16 | 0.95 (0.73–1.23) | 0.67 |
≥50, <60 | 1.22 (1.04–1.44) | 0.02 | 0.82 (0.69–0.96) | 0.02 |
≥60, <70 | 1.22 (1.10–1.34) | < 0.001 | 0.90 (0.81–0.99) | 0.04 |
≥70, <80 | 1.17 (1.09–1.26) | < 0.001 | 1.01 (0.94–1.09) | 0.73 |
≥80, <90 | 1 (Reference) | 1 (Reference) | ||
≥90, <100 | 0.94 (0.87–1.01) | 0.09 | 1.03 (0.95–1.11) | 0.45 |
≥100, <110 | 0.92 (0.81–1.04) | 0.17 | 1.14 (1.00–1.29) | 0.045 |
≥110 | 0.63 (0.43–0.91) | 0.01 | 1.29 (1.13–1.46) | <0.001 |
Study | Year | Country | Study type | Total samples (n) | Death (n) | Follow-up duration | Age (yr) | Female sex (%) | DM (%) | Vintage of dialysis (yr) | SBP category |
---|---|---|---|---|---|---|---|---|---|---|---|
Li et al. [18] | 2006 | United States | Retrospective cohort | 69,590 | 10,414 | 1 yr | 60.9 | 47.3 | 50.8 | 3.4 | <120, 120–140, 140–160, 160–180, 180–200, ≥200 |
Molnar et al. [19] | 2010 | United States | Retrospective cohort | 67,085 | N/A | 5 yr | 62 | 44 | 47 | NA | <120, 120–139, 140–159, ≥160 |
Chang et al. [20] | United States | Prospective cohort | 1,846 | 871 | 2.5 yr | 57.6 | 56.2 | 44.6 | 2.2 | <120, 120–139, 140–159, 160–179, ≥180 | |
Sipahioglu et al. [21] | 2012 | United States | Retrospective cohort | 3,446 | 76 (6 mo), 244 (12 mo) | 1.96 yr | 62 | 42 | 50.5 | NA | <120, 120–139, 140–159, 160–179, ≥180 |
Flythe et al. [22] | 2013 | United States | Retrospective cohort | 6,393 | 779 | 318 days | 59.7 | 46.5 | 62.4 | NA | <120, 120–140, 140–160, 160–180, ≥180 |
Inaba et al. [23] | 2014 | Japan | Prospective cohort | 9,134 | 859 | 24.2 mo | 62 | 37 | 34 | 6.4 | <120, 120–139, 140–159, 160–179, ≥180 |
Kim et al. (current study) | 2023 | Korea | Prospective cohort | 70,609 | 13,708 | 6.6 yr | 57.9 | 40.2 | 49.9 | 2.3 | <120, 120–139, 140–159, 160–179, ≥180 |
Ji Eun Kim
https://orcid.org/0000-0003-3094-2229
Yun Jin Choi
https://orcid.org/0000-0002-1374-4717
Soon-Young Hwang
https://orcid.org/0000-0003-0719-1834
Hyeon Seok Hwang
https://orcid.org/0000-0002-6356-4933
Kyung Hwan Jeong
https://orcid.org/0000-0003-1492-8021
Eunjung Cho
https://orcid.org/0000-0002-8312-0854
Shin Young Ahn
https://orcid.org/0000-0002-6844-0614
Young Joo Kwon
https://orcid.org/0000-0002-2066-2138
Ju-Young Moon
https://orcid.org/0000-0003-3244-8371
Gang-Jee Ko
https://orcid.org/0000-0001-7927-8651
The current state of life expectancy of hemodialysis patients in Korea 2024 September;43(5)
COVID-19–related clinical outcomes among Korean hemodialysis patients2022 September;41(5)
Hydration Status in Elderly Hemodialysis Patients: Bioimpedance Analysis2011 November;30(6)